Event 44, No-Limit Hold'em w/re-buys - Event Details
Welcome to PokerListings.com's live tournament coverage. Our respected team of reporters criss-crosses the globe to bring you exclusive updates, blogs, interviews and photos from the world's most prestigious poker tournaments - including the WSOP, WSOPC, EPT, WPT and top stand-alone tournaments like the Aussie Millions.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $693,392 |
| 2 | $445,524 |
| 3 | $267,314 |
| 4 | $223,572 |
| 5 | $183,070 |
| 6 | $144,188 |
| 7 | $111,786 |
| 8 | $87,485 |
| 9 | $63,183 |
| 10-12 | $39,854 |
| 13-15 | $31,754 |
| 16-18 | $23,653 |
| 19-27 | $18,145 |
| 28-36 | $14,905 |
| 37-45 | $11,665 |
| 46-54 | $10,963 |
| 55-63 | $9,721 |
| 64-72 | $8,748 |
| 73-81 | $7,776 |
Event Rules
- Players begin with 2,000 in tournament chips.
- Re-Buy chips may be purchased when you are at or below 2,000 in chips during the first two hours. At the end of the second round players may do a single (2,000 chips) or double (4,000 chips) add-on for $1,000 or $2,000 respectively.
- All Re-Buys and Add-Ons must be made with Casino Chips or Tournament Buy-In Chips. All levels will last 60 minutes.
- Breaks will be every two levels and last 20 minutes. Dinner break will be at the end of level 6 and last 90 minutes.
- Play will continue on Day 1 until the completion of level 10. Play will resume on June 26, 2008 at 2:00 PM, and play down to the final table. Day-3: Final Table at 2 PM.
- 6.3% of the total entry pool will be withheld for entry fees, and 2.7% of the total entry pool will be withheld for tournament staff.
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 100/200 |
| Level 5 | 25 | 150/300 |
| Level 6 | 50 | 200/400 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 500/1,000 |
| Level 10 | 100 | 600/1,200 |
| Level 11 | 200 | 800/1,600 |
| Level 12 | 300 | 1,000/2,000 |
| Level 13 | 400 | 1,500/3,000 |
| Level 14 | 500 | 2,000/4,000 |
| Level 15 | 500 | 2,500/5,000 |
| Level 16 | 500 | 3,000/6,000 |
| Level 17 | 1,000 | 4,000/8,000 |
| Level 18 | 1,000 | 5,000/10,000 |
| Level 19 | 1,000 | 6,000/12,000 |
| Level 20 | 2,000 | 8,000/16,000 |
| Level 21 | 3,000 | 10,000/20,000 |
| Level 22 | 3,000 | 12,000/24,000 |
| Level 23 | 4,000 | 15,000/30,000 |
| Level 24 | 5,000 | 20,000/40,000 |
| Level 25 | 5,000 | 25,000/50,000 |
| Level 26 | 5,000 | 30,000/60,000 |
| Level 27 | 10,000 | 40,000/80,000 |
| Level 28 | 15,000 | 60,000/120,000 |
Event Information
- Event Name
- Event 44, No-Limit Hold'em w/re-buys
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-25
- Final Day
- 2008-06-27
- Buy In
- $1,000
- Entrants
- 879
- Prize Pool
- $3,240,174
- First Prize
- $693,392
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Maxwell Greenwood | $693,392 |
| 2 | Rene Mouritsen | $445,524 |
| 3 | Albert Iverson | $267,314 |
| 4 | Scott Freeman | $223,572 |
| 5 | Jesse Chinni | $183,070 |