Event 25, World Championship Heads-Up No-Limit Hold'em - Event Details
Welcome to PokerListings.com's live tournament coverage. Our respected team of reporters criss-crosses the globe to bring you exclusive updates, blogs, interviews and photos from the world's most prestigious poker tournaments - including the WSOP, WSOPC, EPT, WPT and top stand-alone tournaments like the Aussie Millions.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $539,040 |
| 2 | $336,896 |
| 3-4 | $108,288 |
| 5-8 | $54,144 |
| 9-16 | $36,096 |
| 17-32 | $21,658 |
| 33-64 | $14,438 |
Event Rules
- Day 1 - Matches will be at 12 PM, 5 PM, and 10 PM. Breaks will be between matches.
- Day 2 – Play resumes at 2PM on June 14, 2008. Subsequent match times will be determined on day 2.
- Day 3 – Play resumes at 2 PM, and continues until a winner has been determined.
- 4.2% of the total entry pool will be withheld for entry fees, and 1.8% of the total entry pool will be withheld for tournament staff.
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 100/200 | |
| Level 1 | 6,000/12,000 | |
| Level 1 | 3,000/6,000 | |
| Level 1 | 200/400 | |
| Level 1 | 12,000/24,000 | |
| Level 1 | 800/1,600 | |
| Level 1 | 1,500/3,000 | |
| Level 1 | 200/400 | |
| Level 2 | 2,000/4,000 | |
| Level 2 | 15,000/30,000 | |
| Level 2 | 400/800 | |
| Level 2 | 4,000/8,000 | |
| Level 2 | 300/600 | |
| Level 2 | 1,000/2,000 | |
| Level 2 | 150/300 | |
| Level 2 | 8,000/16,000 | |
| Level 3 | 10,000/20,000 | |
| Level 3 | 2,000/4,000 | |
| Level 3 | 3,000/6,000 | |
| Level 3 | 600/1,200 | |
| Level 3 | 20,000/40,000 | |
| Level 3 | 200/400 | |
| Level 3 | 400/800 | |
| Level 3 | 5,000/10,000 | |
| Level 4 | 300/600 | |
| Level 4 | 2,500/5,000 | |
| Level 4 | 800/1,600 | |
| Level 4 | 25,000/50,000 | |
| Level 4 | 500/1,000 | |
| Level 4 | 6,000/12,000 | |
| Level 4 | 4,000/8,000 | |
| Level 4 | 12,000/24,000 | |
| Level 5 | 600/1,200 | |
| Level 5 | 8,000/16,000 | |
| Level 5 | 15,000/30,000 | |
| Level 5 | 30,000/60,000 | |
| Level 5 | 400/800 | |
| Level 5 | 5,000/10,000 | |
| Level 5 | 1,000/2,000 | |
| Level 5 | 3,000/6,000 | |
| Level 6 | 20,000/40,000 | |
| Level 6 | 6,000/12,000 | |
| Level 6 | 4,000/8,000 | |
| Level 6 | 1,200/2,400 | |
| Level 6 | 40,000/80,000 | |
| Level 6 | 500/1,000 | |
| Level 6 | 800/1,600 | |
| Level 6 | 10,000/20,000 | |
| Level 7 | 1,500/3,000 | |
| Level 7 | 8,000/16,000 | |
| Level 7 | 12,000/24,000 | |
| Level 7 | 1,000/2,000 | |
| Level 7 | 25,000/50,000 | |
| Level 7 | 600/1,200 | |
| Level 7 | 5,000/10,000 | |
| Level 7 | 60,000/120,000 | |
| Level 8 | 80,000/160,000 | |
| Level 8 | 1,200/2,400 | |
| Level 8 | 15,000/30,000 | |
| Level 8 | 800/1,600 | |
| Level 8 | 30,000/60,000 | |
| Level 8 | 6,000/12,000 | |
| Level 8 | 10,000/20,000 | |
| Level 8 | 2,000/4,000 | |
| Level 9 | 12,000/24,000 | |
| Level 9 | 8,000/16,000 | |
| Level 9 | 1,000/2,000 | |
| Level 9 | 20,000/40,000 | |
| Level 9 | 2,500/5,000 | |
| Level 9 | 1,500/3,000 | |
| Level 9 | 40,000/80,000 | |
| Level 9 | 100,000/200,000 | |
| Level 10 | 50,000/100,000 | |
| Level 10 | 120,000/240,000 | |
| Level 10 | 10,000/20,000 | |
| Level 10 | 2,000/4,000 | |
| Level 10 | 25,000/50,000 | |
| Level 10 | 3,000/6,000 | |
| Level 10 | 1,200/2,400 | |
| Level 10 | 15,000/30,000 | |
| Level 11 | 1,500/3,000 | |
| Level 11 | 60,000/120,000 | |
| Level 11 | 20,000/40,000 | |
| Level 11 | 12,000/24,000 | |
| Level 11 | 30,000/60,000 | |
| Level 11 | 4,000/8,000 | |
| Level 11 | 3,000/6,000 | |
| Level 12 | 6,000/12,000 | |
| Level 12 | 15,000/30,000 | |
| Level 12 | 80,000/160,000 | |
| Level 12 | 4,000/8,000 | |
| Level 12 | 2,000/4,000 | |
| Level 12 | 40,000/80,000 | |
| Level 12 | 25,000/50,000 | |
| Level 13 | 30,000/60,000 | |
| Level 13 | 8,000/16,000 | |
| Level 13 | 100,000/200,000 | |
| Level 13 | 50,000/100,000 | |
| Level 13 | 3,000/6,000 | |
| Level 13 | 20,000/40,000 | |
| Level 14 | 60,000/120,000 | |
| Level 15 | 80,000/160,000 | |
| Level 16 | 100,000/200,000 |
Event Information
- Event Name
- Event 25, World Championship Heads-Up No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-13
- Final Day
- 2008-06-15
- Buy In
- $10,000
- Entrants
- 256
- Prize Pool
- $2,406,400
- First Prize
- $539,040
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Kenny Tran | $539,040 |
| 2 | Alec Torelli | $336,896 |
| 3 | Vanessa Selbst | $108,288 |
| 4 | Jonathan Jaffe | $108,288 |
| 5 | Lyle Berman | $54,144 |