Event 17, No-Limit Hold'em Shootout - Event Details
Jason Young has won the $1,500 No Limit Hold'em Shootout at the 2008 WSOP. Young defeated Mike Schwartz in heads-up play to claim his first World Series bracelet, as well as $335,565 in spending money. For second place, Schwartz earns $209,527 and no PokerListings.com interview. Congratulations to all who cashed!
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $329,872 |
| 2 | $209,528 |
| 3 | $129,675 |
| 4 | $82,538 |
| 5 | $40,268 |
| 6 | $23,888 |
| 7 | $15,698 |
| 8 | $12,422 |
| 9 | $9,828 |
| 10 | $7,508 |
| 11-100 | $5,597 |
Event Rules
- Players will start with $3,000 in Tournament Chips. Some tables during Round One on Day 1 may have 1 less player per table.
- All levels of play will last 60 minutes. There will be a 20 minute break every 2 Levels. Play will continue on Day 1 until the completion of rounds one and two.
- Round two will begin 1 hour after round 1 has ended at the last table. Round Two players will start with $30,000 in Chips.
- Day 2: Final table at 2:00 PM, June 10, 2008. Players will start the final table with $300,000 in Tournament Chips. Play will continue on Day 2 until a winner is determined.
- 6.3% of the total entry pool will be withheld for entry fees, and 2.7% of the total entry pool will be withheld for tournament staff
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 1 | 1,000 | 3,000/6,000 |
| Level 1 | 100 | 300/600 |
| Level 2 | 50/100 | |
| Level 2 | 1,000 | 4,000/8,000 |
| Level 2 | 100 | 400/800 |
| Level 3 | 1,000 | 5,000/10,000 |
| Level 3 | 200 | 600/1,200 |
| Level 3 | 100/200 | |
| Level 4 | 200 | 800/1,600 |
| Level 4 | 2,000 | 6,000/12,000 |
| Level 4 | 25 | 150/300 |
| Level 5 | 2,000 | 8,000/16,000 |
| Level 5 | 300 | 1,000/2,000 |
| Level 5 | 50 | 200/400 |
| Level 6 | 100 | 400/800 |
| Level 6 | 3,000 | 10,000/20,000 |
| Level 6 | 400 | 1,500/3,000 |
| Level 7 | 3,000 | 12,000/24,000 |
| Level 7 | 500 | 2,000/4,000 |
| Level 7 | 100 | 500/1,000 |
| Level 8 | 4,000 | 15,000/30,000 |
| Level 8 | 500 | 3,000/6,000 |
| Level 8 | 200 | 600/1,200 |
| Level 9 | 1,000 | 4,000/8,000 |
| Level 9 | 5,000 | 20,000/40,000 |
| Level 10 | 1,000 | 5,000/10,000 |
| Level 10 | 5,000 | 25,000/50,000 |
| Level 11 | 2,000 | 6,000/12,000 |
| Level 11 | 10,000 | 30,000/60,000 |
Event Information
- Event Name
- Event 17, No-Limit Hold'em Shootout
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-09
- Final Day
- 2008-06-11
- Buy In
- $1,500
- Entrants
- 1000
- Prize Pool
- $1,365,000
- First Prize
- $329,872
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Jason Young | $329,872 |
| 2 | Mike Schwartz | $209,528 |
| 3 | John Strzemp | $129,675 |
| 4 | Rory Monahan | $82,538 |
| 5 | Matthew Gianetti | $40,268 |