"Miami" John Cernuto

"Miami" John Cernuto

  • Name: "Miami" John Cernuto
  • Nickname: Miami
  • Current Residence: Las Vegas, Nev.
  • Birth Date: January 11, 1944
  • Birth Place: Jersey City, New Jersey, United States
  • Poker Room: Paradise Poker

Despite what his nickname may lead you to believe, "Miami" John Cernuto is actually from Jersey City, N.J. Born in 1944, it was a long and circuitous road that led him to the life of a professional poker player.

Graduating from Florida State University with a degree in finance, John began a career as an air traffic controller - a job he thought would carry him into retirement. It was not to be, however, when, during a 1981 union strike...

Read More >>

Trivia

  • Married with three children
  • Graduate of Florida State University
  • Former air traffic controller

Recent Tournament Placings

Tournament Place Winnings
2009 WSOP, Event 16 - $1,500 Seven-Card Stud 11th $7,522
EPT Season 5, EPT Grand Final 31st $58,500
WPT Season 7, North American Poker Championship 27th $43,745
2008 WSOP, Event 16, Omaha Hi-Lo Split 8-or-Better 31st $5,535
2008 WSOP, Event 10, Omaha 7-Card Stud Hi-Lo 8-or-Better 3rd $86,117
WPT Season 6, World Poker Finals 26th $24,318
WPT Season 6, Legends of Poker 27th $25,150
2007 WSOP, Event 40, Mixed Hold'em (Limit/No-Limit) 54th $3,549
2007 WSOP, Event 24, World Championship Seven-Card Stud... 10th $10,422
2007 WSOP, Event 12, No-Limit Hold'em/Six Handed 44th $4,772
WPT Season 5, WPT Celebrity Invitational 2nd $50,000
2006 WSOP, Event 35, Seven-Card Hi-Lo Split 29th $3,299
2006 WSOP, Event 33, Seven-Card Razz 7th $19,540
2006 WSOP, Event 28, Seven-Card Stud 5th $55,601
2006 WSOP, Event 26A, Pot-Limit Omaha 45th $2,150
2006 WSOP, Event 14, No-Limit Hold'em w/re-buys 15th $20,861
2006 WSOP, Event 10, Seven-Card Stud 5th $35,886
2005 WSOP, Event 10, $2,000 Limit Hold'em 4th $73,285
2005 WSOP, Event 6, $2,500 Short-Handed No-Limit Hold'em 15th $10,085
WPT Season 3, PokerStars Caribbean Poker Adventure 5th $155,800
2004 WSOP, Event 30, No-Limit Hold'em 8th $53,900
1993 WSOP, Event 9, Limit Hold'em 4th $24,150
1993 WSOP, Event 7, No-Limit Hold'em 14th $4,325
1996 WSOP, Event 5, Limit Seven-Card Stud Hi-Lo 1st $147,000
2002 WSOP, Event 6, Limit Omaha 1st $73,320
1997 WSOP, Event 7, No-Limit Hold'em 1st $259,150
1993 WSOP, Event 13, Limit Omaha Hi-Lo 2nd $60,000
1996 WSOP, Event 10, Pot-Limit Hold'em 3rd $39,615
1998 WSOP, Event 19, Limit Hold'em 3rd $56,000
1989 WSOP, Event 5, Seven-Card Stud 4th $26,950
2002 WSOP, Event 29, Limit Omaha Hi-Lo 4th $26,000
1998 WSOP, Event 14, Limit Omaha Hi-Lo 4th $19,980
2001 WSOP, Event 9, Limit S.H.O.E. 4th $21,070
1995 WSOP, Event 11, $2,500 Seven Card Stud Split 5th $14,400
2000 WSOP, Event 20, No-Limit Hold'em 6th $31,605
1994 WSOP, Event 19, Limit Seven-Card Stud Hi-Lo 7th $9,540
1999 WSOP, Event 6, Limit Seven-Card Stud Hi-Lo 8th $8,500
1997 WSOP, Event 14, Limit Omaha Hi-Lo 9th $5,445
1998 WSOP, Event 1, Limit Hold'em 9th $18,592
1992 WSOP, Event 17, Limit Omaha Hi-Lo 10th $3,672
1995 WSOP, Event 1, Limit Hold'em 11th $10,080
2003 WSOP, Event 11, No-Limit Hold'em 16th $4,820
1994 WSOP, Event 11, No-Limit Hold'em 16th $4,400
2000 WSOP, Event 22, $5,000 Limit Hold'em 17th $7,100
1997 WSOP, Event 4, Limit Seven-Card Stud 18th $2,313
2000 WSOP, Event 5, Limit Seven-Card Stud Hi-Lo 21st $1,960
2002 WSOP, Event 11, Pot-Limit Hold'em 25th $2,440
2002 WSOP, Event 2, Limit Hold'em 45th $3,440

View All >>

Player Statistics

Cashes48
Total Winnings$1,635,904
First Place Finishes3
WSOP Bracelets3

"Miami" John Cernuto Photos

(Listing 4 of 51 photos)

"Miami" John Cernuto

"Miami" John Cernuto

"Miami" John Cernuto

"Miami" John Cernuto

View this Album

Play with "Miami" John Cernuto at Paradise Poker

Paradise Poker Join "Miami" John Cernuto and play high stakes poker or just for fun at Paradise Poker.

Get Exclusive Paradise Poker Bonus!

Read Review (Score: 7.41)