Traffic Report
Below find a comprehensive breakdown of online poker player traffic across the industry by day, month and year.
- Traffic Today is a breakdown of player volume by poker room for the current day, including players now online, average over the last 24 hours plus high/low points over the same period. Click Launch Graph to see player traffic per hour compared to industry average.
- Traffic by Month displays average player volume details for the current month, the two previous months plus six-month and 12-month traffic averages. Monthly volume is also charted against industry average.
- 2008 Highlights tab lists the busiest and quietest days/months for each room so far this year. All data is updated hourly.
| Room | Busiest Day | Quietest Day | Busiest Month | Quietest Month | |
|---|---|---|---|---|---|
| 1 | PokerStars | 36,149 on Sun, Jan 10th | 29,694 on Fri, Jan 1st | 34,537 on Jan 2010 | 34,489 on Feb 2010 |
| 2 | Full Tilt Poker | 18,699 on Sun, Jan 3rd | 11,762 on Sun, Feb 7th | 15,422 on Jan 2010 | 12,397 on Feb 2010 |
| 3 | Party Poker | 6,217 on Thu, Jan 28th | 4,024 on Fri, Jan 1st | 5,382 on Feb 2010 | 5,305 on Jan 2010 |
| 4 | Titan Poker | 5,536 on Fri, Jan 8th | 4,294 on Fri, Jan 1st | 5,142 on Jan 2010 | 5,008 on Feb 2010 |
| 5 | bwin Poker | 4,771 on Fri, Jan 8th | 3,782 on Fri, Jan 1st | 4,596 on Feb 2010 | 4,566 on Jan 2010 |
| 6 | Everest Poker | 3,039 on Sat, Jan 2nd | 2,438 on Fri, Jan 1st | 2,720 on Feb 2010 | 2,716 on Jan 2010 |
| 7 | Paradise Poker | 2,892 on Thu, Jan 28th | 1,937 on Fri, Jan 1st | 2,696 on Feb 2010 | 2,390 on Jan 2010 |
| 8 | Ultimate Bet | 3,218 on Sun, Jan 24th | 2,280 on Mon, Feb 1st | 2,589 on Jan 2010 | 2,394 on Feb 2010 |
| 9 | Sportsbook Poker | 2,400 on Thu, Feb 4th | 1,786 on Fri, Jan 1st | 2,080 on Feb 2010 | 1,910 on Jan 2010 |
| 10 | Ladbrokes Poker | 1,713 on Sat, Jan 2nd | 692 on Wed, Jan 27th | 1,390 on Jan 2010 | 1,250 on Feb 2010 |
| 11 | Pacific Poker | 1,608 on Tue, Feb 2nd | 464 on Sun, Jan 3rd | 1,409 on Feb 2010 | 1,063 on Jan 2010 |
| 12 | Bodog Poker | 1,036 on Sat, Feb 6th | 578 on Thu, Jan 14th | 850 on Feb 2010 | 805 on Jan 2010 |
| 13 | Carbon Poker | 392 on Fri, Jan 15th | 256 on Sun, Feb 7th | 303 on Jan 2010 | 266 on Feb 2010 |
| Room | Cash Players | February | January | December | 6 Month Avg. | 12 Month Avg. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | PokerStars | 34489 | 34,489 | 34,537 | 22,033 | -0% | 28,758 | 25,809 |
| 2 | Full Tilt Poker | 12397 | 12,397 | 15,422 | 18,267 | -19% | 15,801 | 14,187 |
| 3 | Party Poker | 5382 | 5,382 | 5,305 | 4,712 | 2% | 5,186 | 5,116 |
| 4 | Titan Poker | 5008 | 5,008 | 5,142 | 5,269 | -2% | 5,273 | 5,486 |
| 5 | bwin Poker | 4596 | 4,596 | 4,566 | 4,759 | 1% | 4,419 | 3,816 |
| 6 | Everest Poker | 2720 | 2,720 | 2,716 | 2,925 | 1% | 2,623 | 2,496 |
| 7 | Paradise Poker | 2696 | 2,696 | 2,390 | 2,189 | 13% | 2,235 | 2,052 |
| 8 | Ultimate Bet | 2394 | 2,394 | 2,589 | 2,621 | -7% | 2,898 | 2,763 |
| 9 | Sportsbook Poker | 2080 | 2,080 | 1,910 | 2,032 | 9% | 1,916 | 1,916 |
| 10 | Pacific Poker | 1409 | 1,409 | 1,063 | 1,023 | 33% | 1,148 | 1,131 |
| 11 | Ladbrokes Poker | 1250 | 1,250 | 1,390 | 1,535 | -10% | 1,368 | 1,552 |
| 12 | Bodog Poker | 850 | 850 | 805 | 830 | 6% | 839 | 787 |
| 13 | Carbon Poker | 266 | 266 | 303 | 407 | -12% | 337 | 338 |
| Room | Cash Players | 24 Hour Avg. | 24 Hour Peak | 24 Hour Trough | |
|---|---|---|---|---|---|
| 1 | PokerStars | 19,445 | 33,157 | 54,772 at 3 PM ET | 18,115 at 3 AM ET |
| 2 | Full Tilt Poker | 8,690 | 11,811 | 19,157 at 4 PM ET | 893 at 2 AM ET |
| 3 | Party Poker | 2,316 | 5,126 | 10,419 at 3 PM ET | 1,593 at 12 AM ET |
| 4 | Ultimate Bet | 2,263 | 2,398 | 3,895 at 10 PM ET | 1,028 at 7 AM ET |
| 5 | Titan Poker | 1,740 | 4,861 | 9,796 at 3 PM ET | 1,176 at 2 AM ET |
| 6 | Sportsbook Poker | 1,716 | 1,732 | 3,318 at 4 PM ET | 1,244 at 6 AM ET |
| 7 | bwin Poker | 1,426 | 4,541 | 8,671 at 3 PM ET | 826 at 12 AM ET |
| 8 | Bodog Poker | 941 | 837 | 1,666 at 10 PM ET | 262 at 7 AM ET |
| 9 | Everest Poker | 810 | 2,655 | 5,726 at 4 PM ET | 497 at 2 AM ET |
| 10 | Pacific Poker | 641 | 1,240 | 2,633 at 3 PM ET | 63 at 4 AM ET |
| 11 | Carbon Poker | 136 | 242 | 439 at 5 PM ET | 19 at 2 AM ET |
| 12 | Ladbrokes Poker | 15 | 1,170 | 4,150 at 3 PM ET | 9 at 12 AM ET |
| 13 | Paradise Poker | 0 | 0 | 0 at 1 AM ET | 0 at 1 AM ET |
Online Player Search
Get the Edge Instantly for Free.
Search our comprehensive archive of poker players and get on top of your game today
Still Looking? Check out these famous players:
Explore MarketPulse
- MarketPulse
- Online Poker Player Search
- Highest BB/100 in Online Poker
- Lowest BB/100 in Online Poker
- Highest VP$IP in Online Poker
- Lowest VP$IP in Online Poker
- Top 100 Biggest Losers
- Most Aggressive Online Poker Players
- Least Aggressive Online Poker Players
- Online Poker Traffic Report
- Top 100 Biggest Winners
- Biggest Pots Online
- Famous Online Poker Players
- Market Pulse FAQ
