Loading...
Home > Live Tournaments > 2009 World Series of Poker > Top Money Winners
Top Money Winners November 20, 2009
The World Series of Poker money leaders list is, naturally, a veritable who’s who of the poker world. It also contains some genuine surprises, and is an amazing compilation of one-hit wonders, up-and-comers and certifiable poker legends. For more, see also 2007 WSOP Winners & Results, 2007 Top Money Winners and Top WSOP Bracelet Winners.
Men
| Rank | Name | Cashes | Bracelets | Winnings |
|---|---|---|---|---|
| 1. | Jamie Gold | 3 | 1 | $12,014,078 |
| 2. | Peter Eastgate | 2 | 1 | $9,221,395 |
| 3. | Jerry Yang | 1 | 1 | $8,250,000 |
| 4. | Joe Hachem | 10 | 1 | $7,982,111 |
| 5. | Allen Cunningham | 39 | 5 | $6,685,040 |
| 6. | Greg Raymer | 12 | 1 | $6,477,933 |
| 7. | Paul Wasicka | 6 | 0 | $6,217,738 |
| 8. | Phil Hellmuth | 67 | 11 | $5,999,172 |
| 9. | Ivan Demidov | 3 | 0 | $5,852,257 |
| 10. | Darvin Moon | 1 | 0 | $5,182,601 |
| 11. | Tuan Lam | 3 | 0 | $4,851,424 |
| 12. | Michael Binger | 17 | 0 | $4,825,634 |
| 13. | Phil Ivey | 32 | 7 | $4,738,544 |
| 14. | Dennis Phillips | 3 | 0 | $4,699,375 |
| 15. | Scotty Nguyen | 32 | 5 | $4,622,889 |
| 16. | T.J. Cloutier | 54 | 6 | $4,322,186 |
| 17. | Steve Dannenmann | 3 | 0 | $4,271,489 |
| 18. | Johnny Chan | 42 | 10 | $4,241,448 |
| 19. | David Williams | 16 | 1 | $4,241,152 |
| 20. | Erik Seidel | 53 | 8 | $4,153,924 |
| 21. | Ylon Schwartz | 14 | 0 | $4,021,303 |
| 22. | Chris Ferguson | 55 | 5 | $3,743,504 |
| 23. | Dan Harrington | 9 | 2 | $3,491,513 |
| 24. | Antoine Saout | 1 | 0 | $3,479,485 |
| 25. | Kassem "Freddy" Deeb | 25 | 2 | $3,295,484 |
| 26. | Rhett Butler | 2 | 0 | $3,221,237 |
| 27. | Josh Arieh | 9 | 2 | $3,203,614 |
| 28. | Scott Montgomery | 6 | 0 | $3,177,030 |
| 29. | Raymond Rahme | 2 | 0 | $3,057,141 |
| 30. | Mike Matusow | 25 | 3 | $2,980,976 |
| 31. | Doyle Brunson | 32 | 10 | $2,871,179 |
| 32. | Richard Lee | 5 | 0 | $2,831,431 |
| 33. | Huck Seed | 34 | 4 | $2,642,931 |
| 34. | Dewey Tomko | 40 | 3 | $2,616,460 |
| 35. | Chris Moneymaker | 4 | 1 | $2,532,041 |
| 36. | Jeffrey Lisandro | 27 | 4 | $2,488,834 |
| 37. | Darus Suharto | 3 | 0 | $2,449,269 |
| 38. | Doug Kim | 2 | 0 | $2,400,800 |
| 39. | Erik Friberg | 2 | 0 | $2,324,771 |
| 40. | Layne Flack | 23 | 6 | $2,318,538 |
| 41. | Carlos Mortensen | 18 | 2 | $2,287,977 |
| 42. | Alexander Kravchenko | 16 | 1 | $2,286,361 |
| 43. | Chip Reese | 19 | 4 | $2,283,539 |
| 44. | David "Chino" Rheem | 7 | 0 | $2,253,755 |
| 45. | Andy Black | 17 | 0 | $2,219,262 |
| 46. | Jeff Shulman | 14 | 0 | $2,211,306 |
| 47. | David Chiu | 44 | 4 | $2,154,675 |
| 48. | Stu Ungar | 15 | 5 | $2,088,838 |
| 49. | Men "The Master" Nguyen | 59 | 6 | $2,072,555 |
| 50. | Lee Watkinson | 15 | 1 | $2,055,876 |
Women
| Rank | Name | Cashes | Bracelets | Winnings |
|---|---|---|---|---|
| 1. | Kathy Liebert | 31 | 1 | $971,342 |
| 2. | Annie Duke | 32 | 0 | $853,677 |
| 3. | Cyndy Violette | 25 | 0 | $697,353 |
| 4. | Jennifer Harman | 23 | 2 | $687,185 |
| 5. | Vanessa Selbst | 8 | 1 | $551,075 |
| 6. | Nani Dollison | 5 | 3 | $538,050 |
| 7. | Mimi Tran | 17 | 0 | $403,150 |
| 8. | Barbara Enright | 10 | 3 | $386,711 |
| 9. | Leo Margets | 1 | 0 | $352,832 |
| 10. | Tiffany Michelle | 1 | 0 | $334,534 |
| 11. | Maria Ho | 5 | 0 | $289,497 |
| 12. | Erica Schoenberg | 5 | 0 | $277,016 |
| 13. | Sally Anne Boyer | 1 | 1 | $262,077 |
| 14. | Svetlana Gromenkova | 7 | 1 | $253,528 |
| 15. | Clare Miller | 1 | 1 | $247,814 |
| 16. | Marsha Waggoner | 18 | 0 | $241,612 |
| 17. | Laurence Grondin | 1 | 0 | $237,537 |
| 18. | Mary Jones Meyer | 1 | 1 | $236,094 |
| 19. | Vanessa Rousso | 11 | 0 | $231,832 |
| 20. | Anna Wroblewski | 4 | 0 | $223,630 |
| 21. | Liz Lieu | 5 | 0 | $222,598 |
| 22. | Jennifer Tilly | 6 | 1 | $212,683 |
| 23. | Katja Thater | 5 | 1 | $212,383 |
| 24. | Isabelle Mercier | 6 | 0 | $198,352 |
| 25. | Sarah Bliney | 3 | 0 | $198,032 |
| 26. | Joanne Liu | 14 | 0 | $190,908 |
| 27. | Susie Isaacs | 10 | 2 | $173,292 |
| 28. | Patricia Gallagher | 5 | 0 | $168,300 |
| 29. | Maria Stern | 5 | 1 | $166,573 |
| 30. | Anne Heft | 1 | 0 | $166,177 |
| 31. | Susan Pritchett | 3 | 0 | $165,090 |
| 32. | Linda Johnson | 6 | 1 | $116,410 |
| 33. | Mim Penney | 4 | 0 | $110,445 |
| 34. | Lucy Rokach | 6 | 0 | $108,910 |
| 35. | Shari Flanzer | 1 | 1 | $98,000 |
| 36. | Clonie Gowen | 9 | 0 | $96,308 |
| 37. | Phyllis Kessler | 6 | 1 | $90,515 |
| 38. | Phyllis Meyers | 12 | 0 | $87,766 |
| 39. | Patty Till | 1 | 0 | $87,715 |
| 40. | Kristy Gazes | 8 | 0 | $85,894 |
| 41. | Cecilia Reyes-Mortensen | 5 | 0 | $84,991 |
| 42. | Brenda Jacobus | 5 | 0 | $84,124 |
| 43. | Michele Lewis | 4 | 0 | $83,100 |
| 44. | Kara Scott | 3 | 0 | $81,654 |
| 45. | Almira Skripchenko | 1 | 0 | $78,664 |
| 46. | Christine Priday | 2 | 0 | $75,942 |
| 47. | Karen Manfrede | 5 | 0 | $74,318 |
| 48. | Amanda Baker | 3 | 0 | $73,540 |
| 49. | Thuy Doan | 1 | 0 | $69,165 |
| 50. | Catherine Brown | 4 | 1 | $68,230 |
