Loading...
Top Money Winners August 8, 2008
The World Series of Poker money leaders list is, naturally, a veritable who’s who of the poker world. It also contains some genuine surprises, and is an amazing compilation of one-hit wonders, up-and-comers and certifiable poker legends. For more, see also 2007 WSOP Winners & Results, 2007 Top Money Winners and Top WSOP Bracelet Winners.
Men
| Rank | Name | Cashes | Bracelets | Winnings |
|---|---|---|---|---|
| 1. | Jamie Gold | 3 | 1 | $12,014,078 |
| 2. | Jerry Yang | 1 | 1 | $8,250,000 |
| 3. | Joseph Hachem | 9 | 1 | $7,941,823 |
| 4. | Allen Cunningham | 20 | 5 | $6,220,098 |
| 5. | Paul Wasicka | 4 | 0 | $6,189,966 |
| 6. | Greg Raymer | 10 | 1 | $5,697,661 |
| 7. | Phil Hellmuth | 32 | 11 | $5,169,004 |
| 8. | Tuan Lam | 3 | 0 | $4,851,424 |
| 9. | Michael Binger | 13 | 0 | $4,775,130 |
| 10. | Steve Dannenmann | 3 | 0 | $4,271,489 |
| 11. | David Williams | 14 | 1 | $4,185,236 |
| 12. | T.J. Cloutier | 20 | 6 | $3,507,822 |
| 13. | Erik Seidel | 25 | 8 | $3,236,959 |
| 14. | Johnny Chan | 20 | 9 | $3,232,134 |
| 15. | Rhett Butler | 2 | 0 | $3,221,237 |
| 16. | Dan Harrington | 5 | 1 | $3,212,405 |
| 17. | Chris Ferguson | 25 | 5 | $3,170,077 |
| 18. | Raymond Rahme | 1 | 0 | $3,048,025 |
| 19. | Scotty Nguyen | 13 | 1 | $2,905,097 |
| 20. | Josh Arieh | 5 | 1 | $2,904,604 |
| 21. | Richard Lee | 4 | 0 | $2,827,816 |
| 22. | Kassem "Freddy" Deeb | 10 | 1 | $2,703,404 |
| 23. | Chris Moneymaker | 4 | 1 | $2,532,041 |
| 24. | Doyle Brunson | 20 | 10 | $2,430,616 |
| 25. | Doug Kim | 1 | 0 | $2,391,520 |
| 26. | Mike Matusow | 15 | 1 | $2,371,405 |
| 27. | Erik Friberg | 2 | 0 | $2,324,771 |
| 28. | Alexander Kravchenko | 10 | 1 | $2,184,269 |
| 29. | Phil Ivey | 14 | 4 | $2,120,726 |
| 30. | Robert Varkonyi | 2 | 1 | $2,051,398 |
| 31. | Dewey Tomko | 16 | 0 | $2,041,006 |
| 32. | Andy Black | 11 | 0 | $2,034,585 |
| 33. | Stu Ungar | 6 | 5 | $1,980,050 |
| 34. | Layne Flack | 12 | 6 | $1,955,492 |
| 35. | Chip Reese | 5 | 3 | $1,946,059 |
| 36. | Lee Watkinson | 13 | 1 | $1,891,332 |
| 37. | Carlos Mortensen | 11 | 1 | $1,869,300 |
| 38. | Sam Farha | 5 | 1 | $1,827,015 |
| 39. | Erick Lindgren | 13 | 1 | $1,793,245 |
| 40. | Andy Bloch | 9 | 0 | $1,737,780 |
| 41. | Jeffrey Lisandro | 19 | 1 | $1,665,783 |
| 42. | Barry Greenstein | 22 | 2 | $1,607,462 |
| 43. | Huck Seed | 10 | 1 | $1,604,128 |
| 44. | Jeff Madsen | 9 | 2 | $1,574,965 |
| 45. | Julian Gardner | 11 | 0 | $1,568,609 |
| 46. | Dan Nassif | 1 | 0 | $1,566,858 |
| 47. | Berry Johnston | 19 | 5 | $1,511,344 |
| 48. | Bruno Fitoussi | 7 | 0 | $1,487,491 |
| 49. | Ralph Perry | 13 | 1 | $1,472,620 |
| 50. | Fred Goldberg | 8 | 1 | $1,400,628 |
Women
| Rank | Name | Cashes | Bracelets | Winnings |
|---|---|---|---|---|
| 1. | Cyndy Violette | 17 | 0 | $610,338 |
| 2. | Kathy Liebert | 18 | 1 | $590,529 |
| 3. | Annie Duke | 11 | 0 | $364,533 |
| 4. | Tiffany Michelle | 1 | 0 | $334,534 |
| 5. | Erica Schoenberg | 4 | 0 | $275,116 |
| 6. | Sally Anne Boyer | 1 | 1 | $262,077 |
| 7. | Clare Miller | 1 | 1 | $247,814 |
| 8. | Maria Ho | 3 | 0 | $246,374 |
| 9. | Svetlana Gromenkova | 5 | 1 | $240,830 |
| 10. | Mary Jones Meyer | 1 | 1 | $236,094 |
| 11. | Anna Wroblewski | 4 | 0 | $223,630 |
| 12. | Liz Lieu | 5 | 0 | $222,598 |
| 13. | Jennifer Tilly | 6 | 1 | $212,683 |
| 14. | Katja Thater | 5 | 1 | $212,383 |
| 15. | Isabelle Mercier | 6 | 0 | $198,352 |
| 16. | Sarah Bliney | 3 | 0 | $198,032 |
| 17. | Jennifer Harman | 9 | 0 | $178,142 |
| 18. | Anne Heft | 1 | 0 | $166,177 |
| 19. | Susan Pritchett | 1 | 0 | $157,820 |
| 20. | Barbara Enright | 2 | 0 | $138,545 |
| 21. | Mimi Tran | 10 | 0 | $109,954 |
| 22. | Vanessa Rousso | 7 | 0 | $106,883 |
| 23. | Clonie Gowen | 9 | 0 | $96,308 |
| 24. | Patricia Gallagher | 2 | 0 | $93,915 |
| 25. | Patty Till | 1 | 0 | $87,715 |
| 26. | Cecilia Reyes-Mortensen | 4 | 0 | $83,891 |
| 27. | Michele Lewis | 4 | 0 | $83,100 |
| 28. | Christine Priday | 1 | 0 | $73,367 |
| 29. | Karen Manfrede | 4 | 0 | $70,272 |
| 30. | Thuy Doan | 1 | 0 | $69,165 |
| 31. | Evelyn Ng | 7 | 0 | $67,743 |
| 32. | Kelly Jo McGlothlin | 1 | 0 | $67,535 |
| 33. | Joanne Liu | 5 | 0 | $61,110 |
| 34. | Kun Nan "Nani" Dollison | 2 | 0 | $60,165 |
| 35. | Marla Crumpler | 1 | 0 | $60,101 |
| 36. | Marlis Sawicki | 4 | 0 | $54,302 |
| 37. | Anahit Galajian | 7 | 0 | $53,378 |
| 38. | Deborah Blair | 1 | 0 | $51,398 |
| 39. | Donna Blevins | 1 | 0 | $51,398 |
| 40. | Frauke Ritter Von Sporschill | 1 | 0 | $49,151 |
| 41. | Lynne Mitchnick | 2 | 0 | $49,058 |
| 42. | Debbie Mitchell | 1 | 0 | $47,106 |
| 43. | Kristy Gazes | 6 | 0 | $46,974 |
| 44. | Amanda Baker | 1 | 0 | $45,422 |
| 45. | Karen Black | 3 | 0 | $43,069 |
| 46. | Kara Scott | 1 | 0 | $41,816 |
| 47. | Veronical Dabol | 1 | 0 | $39,445 |
| 48. | Pamela Brunson | 2 | 0 | $38,304 |
| 49. | Tracey Nguyen | 2 | 0 | $38,153 |
| 50. | Mindy Trinidad | 1 | 0 | $37,448 |
Browse 2008 WSOP
2008 WSOP Results
Cash Freerolls
ExclusiveTotal Prize Money: $205,000
0
205K
| Poker Room | Value | Requirement |
|---|---|---|
| Titan Poker | $5,000 | 1 points |
| PlayersOnly Poker | $1,000 | Deposit and play |
| bwin poker | $2,000 | 50 points |
| Hollywood Poker | $6,000 | 50 points |
| PokerStars | $24,000 | 100 points |
| Pacific Poker | $5,000 | 35 points |
| Party Poker | $2,000 | 100 points |
| Betfair Poker | $2,500 | 100 points |
| Ultimate Bet | $5,000 | 100 raked hands |
| Ladbrokes Poker | $5,000 | 200 points |