Loading...
Home > Live Tournaments > 2009 World Series of Poker > Top WSOP Bracelet Winners
Top WSOP Bracelet Winners July 4, 2009
We all know who currently leads the all-time WSOP Bracelet Winner List. In fact, Phil Hellmuth Jr. pretty much guarantees everyone he ever talks to knows it. But the race for the title of Most WSOP Bracelets is certainly still raging – and is by no means a lock for Hellmuth. Hot on his heels: Doyle Brunson, Johnny Chan and Erik Seidel, among others.
11 WSOP Bracelets
| 1989 | No-Limit Hold'em | $755,000 |
| 2006 | No-Limit Hold'em w/re-buys | $631,863 |
| 2007 | No-Limit Hold'em | $637,254 |
| 1993 | No-Limit Hold'em | $161,400 |
| 1997 | Pot-Limit Hold'em | $204,000 |
| 1993 | No-Limit Hold'em | $173,000 |
| 2003 | Limit Hold'em | $171,400 |
| 2003 | No-Limit Hold'em | $410,860 |
| 2001 | No-Limit Hold'em | $316,550 |
| 1993 | Limit Hold'em | $138,000 |
| 1999 | Event 8, Limit Hold'em | $188,000 |
Total WSOP Earnings: $3,787,327
10 WSOP Bracelets
| 1999 | World Series of Poker Main Event - 1987 | $625,000 |
| 1999 | World Series of Poker Main Event - 1988 | $700,000 |
| 2005 | Pot-Limit Hold'em | $303,025 |
| 2003 | $5,000 Pot-Limit Omaha | $158,100 |
| 2003 | Event 15, No-Limit Hold'em | $224,400 |
| 2002 | $2,500 No-Limit Hold'em - Gold Bracelet Matchplay | $34,000 |
| 2000 | Event 6, $1,500 Pot-Limit Omaha | $179,400 |
| 1999 | Event 16, $5,000 No-Limit Deuce-to-Seven Lowball | $164,250 |
| 1994 | Event 17, $1,500 Limit Seven-Card Stud | $135,600 |
| 1999 | Event 2, Limit Hold'em | $171,000 |
Total WSOP Earnings: $2,694,775
| World Series of Poker Main Event - 1976 | $220,000 | |
| World Series of Poker Main Event - 1977 | $340,000 | |
| 2005 | No-Limit Hold'em, Short-Handed (6/table) | $367,800 |
| 2003 | Event 9, H.O.R.S.E. | $84,080 |
| 1998 | Event 2, $1,500 Limit Razz | $93,000 |
| 1979 | Event 4, Mixed Doubles | $4,500 |
| 1978 | Event 4, Seven-Card Stud | $68,000 |
| 1977 | Event 5, Seven-Card Stud Hi/Lo | $62,500 |
| 1999 | Event 3, Deuce to Seven Lowball | $80,250 |
| 1999 | Event 16, No-Limit Hold'em | $208,000 |
Total WSOP Earnings: $1,528,130
8 WSOP Bracelets
| 2005 | No-Limit Hold'em | $611,795 |
| 2007 | No-Limit 2-7 Draw Lowball w/re-buys | $538,835 |
| 1993 | Event 3, Limit Omaha Hi-Lo | $94,000 |
| 1999 | Event 2, $5,000 Limit Hold'em | $210,000 |
| 1999 | Event 16, $5,000 Deuce-to-Seven Draw | $132,750 |
| 1999 | Event 22, $3,000 No-Limit Hold'em | $411,300 |
| 1999 | Event 4, Limit Hold'em | $168,000 |
| 1999 | Event 8, Pot-Limit Omaha w/re-buys | $146,100 |
Total WSOP Earnings: $2,312,780
7 WSOP Bracelets
| 1978 | Deuce-to-Seven Lowball | $90,000 |
| 1999 | Event 3, Deuce-to-Seven Draw | $35,000 |
| 1993 | Event 20, No-Limit Deuce-to-Seven Lowball | $130,500 |
| 1999 | Event 14, $1,500 Razz | $64,860 |
| 1999 | Event 1, No-Limit Ace-to-Five Draw | $48,750 |
| 1999 | Event 2, No-Limit Deuce-to-Seven | $95,000 |
| 1999 | Event 2, No-Limit Deuce-to-Seven with Rebuys | $153,000 |
Total WSOP Earnings: $617,110




