Top WSOP Bracelet Winners
11 WSOP Bracelets
Phil Hellmuth
| 2007 | Event 15, No-Limit Hold’em | $637,254 |
| 2006 | Event 34, No-Limit Hold'em w/re-buys | $631,863 |
| 2003 | Event 32, No-Limit Hold'em | $410,860 |
| 2003 | Event 12, Limit Hold'em | $171,400 |
| 2001 | Event 5, No-Limit Hold'em | $316,550 |
| 1997 | Event 15, Pot-Limit Hold'em | $204,000 |
| 1993 | Event 9, Limit Hold'em | $138,000 |
| 1993 | Event 8, No-Limit Hold'em | $161,400 |
| 1993 | Event 7, No-Limit Hold'em | $173,000 |
| 1992 | Event 8, Limit Hold'em | $168,000 |
| 1989 | Event 14, World Championship No-Limit Texas Hold'em | $755,000 |
Total WSOP Earnings: $3,767,327
10 WSOP Bracelets
Doyle Brunson
| 2005 | Event 31, $5,000 No-limit Hold'em, Short-handed (6/table) | $367,800 |
| 2003 | $2,000 H.O.R.S.E. | $84,080 |
| 1998 | $1,500 Seven-Card Razz | $93,000 |
| 1991 | Event 16, No-Limit Hold'em | $208,000 |
| 1979 | $600 Mixed Doubles | $4,500 |
| 1978 | $5,000 Seven-Card Stud | $68,000 |
| 1977 | $10,000 No Limit Hold'em World Championship | $340,000 |
| 1977 | $1,000 Seven-Card Stud Split | $62,500 |
| 1976 | Event 3, Deuce to Seven Lowball | $80,250 |
| 1976 | $10,000 No Limit Hold'em World Championship | $230,000 |
Total WSOP Earnings: $1,538,130
10 WSOP Bracelets
Johnny Chan
| 2005 | Event 25, $2,500 Pot-limit Hold'em | $303,025 |
| 2003 | $5,000 Pot-Limit Omaha | $158,100 |
| 2003 | $5,000 No-Limit Hold'em | $224,400 |
| 2002 | $2,500 No-Limit Hold'em - Gold Bracelet Matchplay | $34,000 |
| 2000 | $1,500 Pot-Limit Omaha | $179,400 |
| 1997 | $5,000 No-Limit Deuce-to-Seven Draw | $164,250 |
| 1994 | $1,500 Seven-Card Stud | $135,600 |
| 1988 | World Series of Poker Main Event - 1988 | $700,000 |
| 1987 | World Series of Poker Main Event - 1987 | $625,000 |
| 1985 | Event 2, Limit Hold'em | $171,000 |
Total WSOP Earnings: $2,694,775
8 WSOP Bracelets
Erik Seidel
| 2007 | Event 54, World Championship No-Limit 2-7 Draw Lowball w/Re-Buys | $538,835 |
| 2005 | Event 9, $2,000 No-limit Hold'em | $611,795 |
| 2003 | Event 8, Pot-Limit Omaha w/re-buys | $146,100 |
| 2001 | $3,000 No-Limit Hold'em | $411,300 |
| 1998 | $5,000 Deuce-to-Seven Draw | $132,750 |
| 1994 | $5,000 Limit Hold'em | $210,000 |
| 1993 | $2,500 Omaha Eight-or-Better | $94,000 |
| 1992 | Event 4, Limit Hold'em | $168,000 |
Total WSOP Earnings: $2,312,780
8 WSOP Bracelets
Phil Ivey
| 2010 | Event 37 - $3,000 HORSE | $329,840 |
| 2009 | Event 25 - $2,500 Omaha/Seven-Card Stud Hi-Lo | $220,538 |
| 2009 | Event 8 - 2-7 Draw Lowball (No-Limit) | $96,361 |
| 2005 | Event 27, $5,000 Pot-Limit Omaha | $635,603 |
| 2002 | $2,500 Seven-Card Stud Hi-Lo | $118,440 |
| 2002 | $1,500 Seven-Card Stud | $132,000 |
| 2002 | $2,000 S.H.O.E. | $107,540 |
| 2000 | $2,500 Pot-Limit Omaha | $195,000 |
Total WSOP Earnings: $1,835,322
7 WSOP Bracelets
Bill Baxter
| 2002 | $1,500 Razz | $64,860 |
| 1993 | $5,000 Deuce-to-Seven Draw | $130,500 |
| 1987 | Event 2, No-Limit Deuce-to-Seven with Rebuys | $153,000 |
| 1982 | Event 1, No-Limit Ace-to-Five Draw | $48,750 |
| 1982 | Event 2, No-Limit Deuce-to-Seven | $95,000 |
| 1978 | $10,000 Deuce-to-Seven Draw | $90,000 |
| 1975 | $1,000 Deuce-to-Seven Draw | $35,000 |
Total WSOP Earnings: $617,110
Loading...