Event 45 - $10,000 Pot-Limit Hold'em Championship - Event Details
Welcome to PokerListings.com's live tournament coverage. Our respected team of reporters criss-crosses the globe to bring you exclusive updates, blogs, interviews and photos from the world's most prestigious poker tournaments - including the WSOP, WSOPC, EPT, WPT and top stand-alone tournaments like the Aussie Millions.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $633,335 |
| 2 | $391,369 |
| 3 | $259,534 |
| 4 | $183,638 |
| 5 | $138,375 |
| 6 | $110,431 |
| 7 | $93,085 |
| 8 | $82,668 |
| 9 | $77,136 |
| 10-12 | $57,645 |
| 13-15 | $43,091 |
| 16-18 | $32,209 |
| 19-27 | $24,066 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 100/200 | |
| Level 2 | 150/300 | |
| Level 3 | 200/400 | |
| Level 4 | 250/500 | |
| Level 5 | 300/600 | |
| Level 6 | 400/800 | |
| Level 7 | 500/1,000 | |
| Level 8 | 600/1,200 | |
| Level 9 | 800/1,600 | |
| Level 10 | 1,000/2,000 | |
| Level 11 | 1,200/2,400 | |
| Level 12 | 1,500/3,000 | |
| Level 13 | 2,000/4,000 | |
| Level 14 | 2,500/5,000 | |
| Level 15 | 3,000/6,000 | |
| Level 16 | 4,000/8,000 | |
| Level 17 | 5,000/10,000 | |
| Level 18 | 6,000/12,000 | |
| Level 19 | 8,000/16,000 | |
| Level 20 | 10,000/20,000 | |
| Level 21 | 12,000/24,000 | |
| Level 22 | 15,000/30,000 | |
| Level 23 | 20,000/40,000 | |
| Level 24 | 25,000/50,000 | |
| Level 25 | 30,000/60,000 | |
| Level 26 | 40,000/80,000 | |
| Level 27 | 50,000/100,000 | |
| Level 28 | 60,000/120,000 |
Event Information
- Event Name
- Event 45 - $10,000 Pot-Limit Hold'em Championship
- Venue
- Rio All-Suites Hotel and Casino, Las Vegas
- Date
- 2009-06-23
- Final Day
- 2009-06-25
- Buy In
- $10,000
- Entrants
- 275
- Prize Pool
- $2,750,000
- First Prize
- $633,335
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | John Kabbaj | $633,335 |
| 2 | Kirill Gerasimov | $391,369 |
| 3 | Eric Baldwin | $259,534 |
| 4 | Davidi Kitai | $183,638 |
| 5 | J.C. Alvarado | $138,375 |