Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2009 WSOP > Event 2 - $40,000 No-Limit Hold'em
Event 2 - $40,000 No-Limit Hold'em November 22, 2009
Event Winner!
Vitaly Lunkin wins $1,891,018
Event 2 - $40k No-Limit Hold'emWe have a winner and it's Vitaly Lunkin who takes down the bracelet, the plaudits for winning such a prestigious event and of course the $1,891,012 1st prize money!
The key...
Read MoreEvent Description
The first open event of the 2009 World Series of Poker is upon us with the 40th Annual No Limit Hold'em tournament kicking off today from the Amazon Room at the Rio.
This $40,000 buy-in commemorative event is expected to attract many of the game's biggest names, including PokerListings.com blogger Jason Mercier (some guy named Phil Hellmuth will also be in attendance).
PokerListings.com will be live updating this event so keep it locked for full and comprehensive coverage of this four-day extravaganza. Shuffle up and deal!
Payout Structure
| Place | Prize Money |
|---|---|
| 1 | $1,891,012 |
| 2 | $1,168,566 |
| 3 | $774,927 |
| 4 | $548,315 |
| 5 | $413,166 |
| 6 | $329,730 |
| 7 | $277,940 |
| 8 | $246,834 |
| 9 | $230,317 |
| 10-12 | $172,120 |
| 13-15 | $128,666 |
| 16-18 | $96,171 |
| 19-27 | $71,858 |
Tournament Rules
No rules found.
Event 2 - $40k No-Limit Hold'em
- Buy-In: $40,000
- Entrants: 201
- Total Prize Money: $7,718,400
- Date: May 28, 2009
- Final Day May 31, 2009
Event Chip Leaders6 months ago
Event 2 - $40k No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Vitaly Lunkin | $13,425,000 |
| Isaac Haxton | $10,590,000 |
| Vitaly Lunkin | $7,520,000 |
Blind Structure6 months ago
Event 2 - $40k No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | 50 | 200/400 | |
| Level 2 | 75 | 300/600 | |
| Level 3 | 100 | 400/800 | |
| Level 4 | 100 | 500/1,000 | |
| Level 5 | 100 | 600/1,200 | |
| Level 6 | 200 | 800/1,600 | |
| Level 7 | 300 | 1,000/2,000 | |
| Level 8 | 300 | 1,200/2,400 | |
| Level 9 | 400 | 1,500/3,000 | |
| Level 10 | 500 | 2,000/4,000 | |
| Level 11 | 500 | 2,500/5,000 | |
| Level 12 | 1,000 | 3,000/6,000 | |
| Level 13 | 1,000 | 4,000/8,000 | |
| Level 14 | 1,000 | 5,000/10,000 | |
| Level 15 | 2,000 | 6,000/12,000 | |
| Level 16 | 2,000 | 8,000/16,000 | |
| Level 17 | 2,000 | 9,000/18,000 | |
| Level 18 | 3,000 | 10,000/20,000 | |
| Level 19 | 3,000 | 12,000/24,000 | |
| Level 20 | 4,000 | 15,000/30,000 | |
| Level 21 | 4,000 | 18,000/36,000 | |
| Level 22 | 5,000 | 20,000/40,000 | |
| Level 23 | 5,000 | 25,000/50,000 | |
| Level 24 | 5,000 | 30,000/60,000 | |
| Level 25 | 10,000 | 40,000/80,000 | |
| Level 26 | 10,000 | 50,000/100,000 | |
| Level 27 | 15,000 | 60,000/120,000 | |
| Level 28 | 20,000 | 80,000/160,000 | |
| Level 29 | 20,000 | 90,000/180,000 | |
| Level 30 | 30,000 | 100,000/200,000 | |
| Level 31 | 30,000 | 120,000/200,000 | |
| Level 32 | 40,000 | 150,000/300,000 | |
| Level 33 | 40,000 | 180,000/360,000 | |
| Level 34 | 50,000 | 200,000/400,000 | |
| Level 35 | 50,000 | 250,000/500,000 | |
| Level 36 | 75,000 | 300,000/600,000 | |
| Level 37 | 100,000 | 400,000/800,000 | |
| Level 38 | 150,000 | 500,000/1,000,000 | |
| Level 39 | 200,000 | 600,000/1,200,000 |
