Event 9, Omaha Hi-Low Split-8 or Better - Event Details
There can be only one. It's time to figure out who that one will be at Event 9, Omaha Hi-Lo Split Eight-or-Better. In an unusual turn of events Event 9 will only have eight players at the final table because Ron Ware (who came in 10th) and Richard Ashby (ninth) busted on the same hand last night. Stay with the PokerListings.com kids who will keep you updated on the final table.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $228,446 |
| 2 | $140,336 |
| 3 | $92,301 |
| 4 | $60,749 |
| 5 | $43,796 |
| 6 | $33,907 |
| 7 | $25,430 |
| 8 | $18,837 |
| 9 | $13,657 |
| 10-12 | $9,089 |
| 13-15 | $8,147 |
| 16-18 | $7,205 |
| 19-27 | $6,263 |
| 28-36 | $5,369 |
| 37-45 | $4,615 |
| 46-63 | $3,249 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/75 | |
| Level 3 | 50/100 | |
| Level 4 | 75/150 | |
| Level 5 | 100/200 | |
| Level 6 | 150/300 | |
| Level 7 | 200/400 | |
| Level 8 | 300/600 | |
| Level 9 | 400/800 | |
| Level 10 | 500/1,000 | |
| Level 11 | 500/1,500 | |
| Level 12 | 1,000/2,000 | |
| Level 13 | 1,500/3,000 | |
| Level 14 | 2,000/4,000 | |
| Level 15 | 3,000/6,000 | |
| Level 16 | 4,000/8,000 | |
| Level 17 | 5,000/10,000 | |
| Level 18 | 8,000/15,000 | |
| Level 19 | 10,000/20,000 | |
| Level 20 | 15,000/30,000 | |
| Level 21 | 20,000/40,000 | |
| Level 22 | 30,000/60,000 | |
| Level 23 | 40,000/80,000 | |
| Level 24 | 50,000/100,000 |
Event Information
- Event Name
- Event 9, Omaha Hi-Low Split-8 or Better
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-05
- Final Day
- 2007-06-07
- Buy In
- $1,500
- Entrants
- 690
- Prize Pool
- $941,850
- First Prize
- $228,446
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Alexander Kravchenko | $228,446 |
| 2 | Bryan Devonshire | $140,336 |
| 3 | John Varner | $92,301 |
| 4 | J.R. Reiss | $60,749 |
| 5 | Bryan Andrews | $43,796 |