Event 8, No-Limit Hold’em w/Re-Buys - Event Details
The Eighth Event of the 2007 World Series of Poker has come to an end, with Los Angeles-based trader Michael Chu defeating infomercial maniac and real estate guru Tommy Vu ("Three Little Words") to take the $584,774 first prize as well as the gold WSOP bracelet. For second, Vu earns $364,761. Congratulations to both finalists, and to Barry Cales and Dolph Arnold, third- and fourth-place finishers who benefited from a chop in the prize money. Onward and upward!
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $585,774 |
| 2 | $364,761 |
| 3 | $235,575 |
| 4 | $157,050 |
| 5 | $111,455 |
| 6 | $84,858 |
| 7 | $63,327 |
| 8 | $46,862 |
| 9 | $34,196 |
| 10-12 | $23,811 |
| 13-15 | $21,278 |
| 16-18 | $18,745 |
| 19-27 | $16,212 |
| 28-36 | $13,932 |
| 37-45 | $11,905 |
| 46-54 | $10,132 |
| 55-63 | $8,232 |
| 64-72 | $6,839 |
| 73-81 | $16,212 |
| $0 | |
| 21 | $0 |
| 22 | $0 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 100/200 |
| Level 5 | 25 | 150/300 |
| Level 6 | 50 | 200/400 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 600/1,200 |
| Level 10 | 200 | 800/1,600 |
| Level 11 | 300 | 1,000/2,000 |
| Level 12 | 400 | 1,500/3,000 |
| Level 13 | 500 | 2,000/4,000 |
| Level 14 | 500 | 3,000/6,000 |
| Level 15 | 1,000 | 4,000/8,000 |
| Level 16 | 1,000 | 6,000/12,000 |
| Level 17 | 2,000 | 8,000/16,000 |
| Level 18 | 3,000 | 10,000/20,000 |
| Level 19 | 4,000 | 15,000/30,000 |
| Level 20 | 5,000 | 20,000/40,000 |
| Level 21 | 5,000 | 30,000/60,000 |
| Level 22 | 10,000 | 40,000/80,000 |
| Level 23 | 15,000 | 60,000/120,000 |
Event Information
- Event Name
- Event 8, No-Limit Hold’em w/Re-Buys
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-05
- Final Day
- 2007-06-07
- Buy In
- $1,000
- Entrants
- 844
- Prize Pool
- $2,533,062
- First Prize
- $585,774
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Michael Chu | $585,774 |
| 2 | Tommy Vu | $364,761 |
| 3 | Barry Cales | $235,575 |
| 4 | Dolph Arnold | $157,050 |
| 5 | Shane Schleger | $111,455 |