Event 48, 2-7 Triple Draw Lowball (Limit) W/Rebuys - Event Details
Rafi Amit has taken it down -- Rafi earns $227,005 for his bracelet-winning efforts, beating out Lenny Martin in protracted heads-up madness. Lenny pockets a cool $128,120.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $227,005 |
| 2 | $128,120 |
| 3 | $84,812 |
| 4 | $57,383 |
| 5 | $41,504 |
| 6 | $41,504 |
| 7 - 8 | $19,489 |
| 9 - 10 | $14,075 |
| 11 - 12 | $8,662 |
| 13 - 18 | $6,496 |
| 19 - 24 | $5,414 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 75/150 | |
| Level 4 | 75/150 | |
| Level 5 | 100/200 | |
| Level 6 | 200/300 | |
| Level 7 | 200/400 | |
| Level 8 | 300/600 | |
| Level 9 | 400/800 | |
| Level 10 | 600/1,200 | |
| Level 11 | 800/1,600 | |
| Level 12 | 1,000/2,000 | |
| Level 13 | 1,500/3,000 | |
| Level 14 | 2,000/4,000 | |
| Level 15 | 3,000/6,000 | |
| Level 16 | 4,000/8,000 | |
| Level 17 | 6,000/12,000 | |
| Level 18 | 8,000/16,000 | |
| Level 19 | 10,000/20,000 | |
| Level 20 | 15,000/30,000 | |
| Level 21 | 20,000/40,000 | |
| Level 22 | 30,000/60,000 | |
| Level 23 | 40,000/80,000 | |
| Level 24 | 60,000/120,000 |
Event Information
- Event Name
- Event 48, 2-7 Triple Draw Lowball (Limit) W/Rebuys
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-29
- Final Day
- 2007-07-01
- Buy In
- $1,000
- Entrants
- 209
- Prize Pool
- $721,804
- First Prize
- $227,005
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Rafi Amit | $227,005 |
| 2 | Lenny Martin | $128,120 |
| 3 | Antony Lellouche | $84,812 |
| 4 | Jon Shoreman | $57,383 |
| 5 | Eugene Ji | $41,504 |