Event 15, No-Limit Hold’em - Event Details
It's final day of Event 15 and poker history could be made today. The legendary Phil Hellmuth is seated at the table with a large stack of chips and he's gunning for his record 11th WSOP bracelet. Also at the table are Rick Fuller, Scott Clements, Morgan Machina, Fabrice Soulier, Ut Nguyen, David Simon, Andy Philachack and Taylor Douglas. All eyes will be on Hellmuth, however, so let's see if he can pull it off!
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $637,254 |
| 2 | $394,594 |
| 3 | $247,518 |
| 4 | $161,425 |
| 5 | $112,997 |
| 6 | $82,506 |
| 7 | $64,570 |
| 8 | $48,427 |
| 9 | $38,025 |
| 10-12 | $31,568 |
| 13-15 | $27,980 |
| 16-18 | $24,393 |
| 19-27 | $20,806 |
| 28-36 | $17,577 |
| 37-45 | $14,708 |
| 46-54 | $12,197 |
| 55-63 | $10,044 |
| 64-72 | $8,251 |
| 73-81 | $6,816 |
| 82-90 | $5,740 |
| 91-99 | $5,022 |
| 100-126 | $4,484 |
| 127-162 | $4,125 |
| 163-198 | $3,767 |
| 199-234 | $3,408 |
| 235-270 | $3,049 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 100/200 |
| Level 5 | 25 | 150/300 |
| Level 6 | 50 | 200/400 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 600/1,200 |
| Level 10 | 200 | 800/1,600 |
| Level 11 | 300 | 1,000/2,000 |
| Level 12 | 400 | 1,500/3,000 |
| Level 13 | 500 | 2,000/4,000 |
| Level 14 | 500 | 3,000/6,000 |
| Level 15 | 1,000 | 4,000/8,000 |
| Level 16 | 1,000 | 6,000/12,000 |
| Level 17 | 2,000 | 8,000/16,000 |
| Level 18 | 3,000 | 10,000/20,000 |
| Level 19 | 4,000 | 15,000/30,000 |
| Level 20 | 5,000 | 20,000/40,000 |
| Level 21 | 5,000 | 30,000/60,000 |
| Level 22 | 10,000 | 40,000/80,000 |
| Level 23 | 15,000 | 60,000/120,000 |
Event Information
- Event Name
- Event 15, No-Limit Hold’em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-09
- Final Day
- 2007-06-11
- Buy In
- $1,500
- Entrants
- 2628
- Prize Pool
- $3,587,220
- First Prize
- $637,254
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Phil Hellmuth | $637,254 |
| 2 | Andy Philachack | $394,594 |
| 3 | Rick Fuller | $247,518 |
| 4 | Morgan Machina | $161,425 |
| 5 | Scott Clements | $112,997 |