About Michael Binger

Michael Binger
Name Michael Binger
Current Residence Atherton Calif.
Birth Place Delray Beach Fla., US

Michael Binger is a part-time poker pro who earned his Ph.D. in physics from Stanford University in June 2006. Aside from playing poker, he has career ambitions as a theoretical physicist.

Michael placed third in the 2006 World Series of Poker Main Event after second place winner Paul Wasicka and World Champion Jamie Gold. He took him more than $4 million for his efforts.

Trivia


  • Finished third in the 2006 World Series of Poker Main Event
  • Has a Ph.D. in particle physics from Stanford University
  • Has been supporting himself and his research through poker since around 2002
  • Cashed in the Fourth Annual Five Star World Poker Classic in 2006

Michael Binger recent tournament placings

Place Winnings Tournament
14 $124,723 WSOP 2011, Event 55 - $50,000 Poker Player's Championship
33 $5,282 WSOP 2011, Event 47 - $2,500 Omaha/Stud Hi-Lo
7 $78,328 WSOP 2011, Event 37 - $10,000 HORSE Championship
30 $7,388 WSOP 2011, Event 22 - $1,500 Pot-Limit Omaha
117 $20,000 2011 Special, 2011 PCA Main Event
27 $24,815 WSOP 2010, Event 55 - $10k Pot-Limit Omaha Championship
42 $5,620 WSOP 2010, Event 39 - $1,500 No-Limit Hold'em Shootout
22 $7,675 WSOP 2010, Event 23 - $2,500 Six-handed Limit Hold'em
29 $18,080 2010 Special, NAPT Venetian Las Vegas Main Event
20 $7,050 2009 WSOP, Event 42 - $2,500 Mixed Event
98 $5,090 2009 WSOP, Event 36 - $2,000 No-Limit Hold'em
22 $13,819 2009 WSOP, Event 32 - $2,000 No-Limit Hold'em
8 $24,545 2009 WSOP, Event 23 - $10,000 2-7 Draw Lowball Championship (No-Limit)
67 $23,420 WPT Season 7, Doyle Brunson Five Diamond World Poker Classic
1 $181,379 WSOPC Season 5, Harvey's Lake Tahoe
10 $65,000 WPT Season 7, Borgata Poker Open
12 $9,000 2008 Special, Sun City Millions
45 $3,617 2008 WSOP, Event 51, H.O.R.S.E.
11 $14,314 2008 WSOP, Event 38, Pot-Limit Hold'em
14 $26,025 2008 WSOP, Event 18, No-Limit 2-7 Triple-Draw w/re-buys
7 $101,293 2008 WSOP, Event 5, No-Limit Hold'em w/re-buys
41 $10,000 WPT Season 6, Bay 101 Shooting Star
47 $13,510 WPT Season 6, World Poker Finals
56 $8,067 2007 WSOP, Event 52, No-Limit Hold'em w/Re-Buys
26 $25,089 2007 WSOP, Event 50, World Championship Pot-Limit Omaha
15 $19,370 2007 WSOP, Event 33, Pot Limit Omaha W/Re-Buys
3 $295,245 2007 WSOP, Event 22, No-Limit Hold'em
22 $15,900 2007 WSOP, Event 13, World Championship Pot Limit Hold'em
14 $21,278 2007 WSOP, Event 8, No-Limit Hold’em w/Re-Buys
29 $20,052 2007 WSOP, Event 3, No-Limit Hold'em
16 $67,655 WPT Season 5, Bellagio Five Diamond World Poker Classic
3 $4,123,310 2006 WSOP, Event 39, No-Limit Texas Hold'em World Championship Event
6 $101,570 2006 WSOP, Event 27, No-Limit Hold'em