Michael Binger

Michael Binger

  • Name: Michael Binger
  • Current Residence: Atherton, Calif.
  • Birth Place: Delray Beach, Fla., United States

Michael Binger is a part-time poker pro who earned his Ph.D. in physics from Stanford University in June 2006. Aside from playing poker, he has career ambitions as a theoretical physicist.

Michael placed third in the 2006 World Series of Poker Main Event after second place winner Paul Wasicka and World Champion Jamie Gold. He took him more than $4 million for his efforts.

Trivia

  • Cashed in the Fourth Annual Five Star World Poker Classic in 2006
  • Has been supporting himself and his research through poker since around 2002
  • Has a Ph.D. in particle physics from Stanford University
  • Finished third in the 2006 World Series of Poker Main Event

Notable Tournament Cashes

Tournament Place Winnings
2009 WSOP, Event 42 - $2,500 Mixed Event 20th $7,050
2009 WSOP, Event 36 - $2,000 No-Limit Hold'em 98th $5,090
2009 WSOP, Event 32 - $2,000 No-Limit Hold'em 22nd $13,819
2009 WSOP, Event 23 - $10,000 2-7 Draw Lowball... 8th $24,545
WPT Season 7, Doyle Brunson Five Diamond World Poker Classic 67th $23,420
WSOPC Season 5, Harvey's Lake Tahoe 1st $181,379
WPT Season 7, Borgata Poker Open 10th $65,000
2008 Special, Sun City Millions 12th $9,000
2008 WSOP, Event 51, H.O.R.S.E. 45th $3,617
2008 WSOP, Event 38, Pot-Limit Hold'em 11th $14,314
2008 WSOP, Event 18, No-Limit 2-7 Draw w/re-buys 14th $26,025
2008 WSOP, Event 5, No-Limit Hold'em w/re-buys 7th $101,293
WPT Season 6, Bay 101 Shooting Star 41st $10,000
WPT Season 6, World Poker Finals 47th $13,510
2007 WSOP, Event 52, No-Limit Hold'em w/re-buys 56th $8,067
2007 WSOP, Event 50, World Championship Pot-Limit Omaha 26th $25,089
2007 WSOP, Event 33, Pot-Limit Omaha w/re-buys 15th $19,370
2007 WSOP, Event 22, No-Limit Hold'em 3rd $295,245
2007 WSOP, Event 13, World Championship Pot-Limit Hold'em 22nd $15,900
2007 WSOP, Event 8, No-Limit Hold'em w/re-buys 14th $21,278
2007 WSOP, Event 3, No-Limit Hold'em 29th $20,052
WPT Season 5, Bellagio Five Diamond World Poker Classic 16th $67,655
2006 WSOP, Event 39, No-Limit Texas Hold'em Championship... 3rd $4,123,310
2006 WSOP, Event 27, No-Limit Hold'em 6th $101,570