Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Schedule
2008 WSOP Schedule and Results November 7, 2009
Below find a complete 2008 WSOP schedule and an updated list of each event's winner and payout. Click on the tournament name for all event details, including start date, buy-in, blind and payout structures and the latest live updates and photos; click the winner's name to see a post-win interview. Our dedicated team of reporters is behind the scenes for all 55 events so be sure to check out all of our exclusive daily video recaps, blogs and player interviews. To try and qualify yourself, check out our exclusive freerolls.
| Date | Start Time | Event Name | Buy-In | |
|---|---|---|---|---|
| May 30, 2008 | Friday | 12 PM | Event 1, World Championship Pot-Limit Hold'em | $ 10,000 |
| May 31, 2008 | Saturday | 12 PM | Event 2, No-Limit Hold'em | $ 1,500 |
| Jun 2, 2008 | Monday | 12 PM | Event 3, Pot-Limit Hold'em | $ 1,500 |
| Jun 2, 2008 | Monday | 05 PM | Event 4, Mixed Hold'em | $ 5,000 |
| Jun 3, 2008 | Tuesday | 12 PM | Event 5, No-Limit Hold'em w/re-buys | $ 1,000 |
| Jun 3, 2008 | Tuesday | 05 PM | Event 6, Omaha Hi-Lo Split 8-or-Better | $ 1,500 |
| Jun 4, 2008 | Wednesday | 12 PM | Event 7, No-Limit Hold'em | $ 2,000 |
| Jun 4, 2008 | Wednesday | 05 PM | Event 8, World Championship Mixed Event | $ 10,000 |
| Jun 5, 2008 | Thursday | 12 PM | Event 9, No-Limit Hold'em 6-Handed | $ 1,500 |
| Jun 5, 2008 | Thursday | 05 PM | Event 10, Omaha 7-Card Stud Hi-Lo 8-or-Better | $ 2,500 |
| Jun 6, 2008 | Friday | 12 PM | Event 11, No-Limit Hold'em Shootout | $ 5,000 |
| Jun 6, 2008 | Friday | 05 PM | Event 12, Limit Hold'em | $ 1,500 |
| Jun 7, 2008 | Saturday | 12 PM | Event 13, No-Limit Hold'em | $ 2,500 |
| Jun 7, 2008 | Saturday | 05 PM | Event 14, World Championship 7-Card Stud | $ 10,000 |
| Jun 8, 2008 | Sunday | 12 PM | Event 15, World Championship Ladies Event No-Limit Hold'em | $ 1,000 |
| Jun 8, 2008 | Sunday | 05 PM | Event 16, Omaha Hi-Lo Split 8-or-Better | $ 2,000 |
| Jun 9, 2008 | Monday | 12 PM | Event 17, No-Limit Hold'em Shootout | $ 1,500 |
| Jun 9, 2008 | Monday | 05 PM | Event 18, No-Limit 2-7 Draw w/re-buys | $ 5,000 |
| Jun 10, 2008 | Tuesday | 12 PM | Event 19, Pot-Limit Omaha | $ 1,500 |
| Jun 10, 2008 | Tuesday | 05 PM | Event 20, Limit Hold'em | $ 2,000 |
| Jun 11, 2008 | Wednesday | 12 PM | Event 21, No-Limit Hold'em | $ 5,000 |
| Jun 11, 2008 | Wednesday | 05 PM | Event 22, H.O.R.S.E. | $ 3,000 |
| Jun 12, 2008 | Thursday | 12 PM | Event 23, No-Limit Hold'em | $ 2,000 |
| Jun 12, 2008 | Thursday | 05 PM | Event 24, Pot-Limit Hold'em/Omaha | $ 2,500 |
| Jun 13, 2008 | Friday | 12 PM | Event 25, World Championship Heads-Up No-Limit Hold'em | $ 10,000 |
| Jun 13, 2008 | Friday | 05 PM | Event 26, Seven-Card Razz | $ 1,500 |
| Jun 14, 2008 | Saturday | 12 PM | Event 27, No-Limit Hold'em | $ 1,500 |
| Jun 14, 2008 | Saturday | 05 PM | Event 28, Pot-Limit Omaha w/Rebuys | $ 5,000 |
| Jun 15, 2008 | Sunday | 12 PM | Event 29, No-Limit Hold'em | $ 3,000 |
| Jun 15, 2008 | Sunday | 05 PM | Event 30, World Championship Limit Hold'em | $ 10,000 |
| Jun 16, 2008 | Monday | 12 PM | Event 31, No-Limit Hold'em Six-Handed | $ 2,500 |
| Jun 17, 2008 | Tuesday | 12 PM | Event 32, No-Limit Hold'em | $ 1,500 |
| Jun 17, 2008 | Tuesday | 05 PM | Event 33, World Championship 7-Card Stud Hi-Lo Split 8-or-Better | $ 5,000 |
| Jun 18, 2008 | Wednesday | 12 PM | Event 34, Pot-Limit Omaha w/re-buys | $ 1,500 |
| Jun 18, 2008 | Wednesday | 05 PM | Event 35, Seven-Card Stud | $ 1,500 |
| Jun 19, 2008 | Thursday | 12 PM | Event 36, No-Limit Hold'em | $ 1,500 |
| Jun 19, 2008 | Thursday | 05 PM | Event 37, World Championship Omaha Hi-Lo Split 8-or-Better | $ 10,000 |
| Jun 20, 2008 | Friday | 12 PM | Event 38, Pot-Limit Hold'em | $ 2,000 |
| Jun 21, 2008 | Saturday | 12 PM | Event 39, No-Limit Hold'em | $ 1,500 |
| Jun 22, 2008 | Sunday | 12 PM | Event 40, 2-7 Triple Draw Lowball (Limit) | $ 2,500 |
| Jun 22, 2008 | Sunday | 05 PM | Event 41, Mixed Hold'em (Limit/No-Limit) | $ 1,500 |
| Jun 23, 2008 | Monday | 12 PM | Event 42, Seniors No-Limit Hold'em World Championship | $ 1,000 |
| Jun 24, 2008 | Tuesday | 12 PM | Event 43, Pot-Limit Omaha Hi-Lo Split 8-or-Better | $ 1,500 |
| Jun 25, 2008 | Wednesday | 12 PM | Event 44, No-Limit Hold'em w/re-buys | $ 1,000 |
| Jun 25, 2008 | Wednesday | 05 PM | Event 45, World Championship H.O.R.S.E. | $ 50,000 |
| Jun 26, 2008 | Thursday | 12 PM | Event 46, No-Limit Hold'em Six-Handed | $ 5,000 |
| Jun 26, 2008 | Thursday | 05 PM | Event 47, 7-Card Stud Hi-Lo 8-or-Better | $ 1,500 |
| Jun 27, 2008 | Friday | 12 PM | Event 48, No-Limit Hold'em | $ 2,000 |
| Jun 28, 2008 | Saturday | 12 PM | Event 49, No-Limit Hold'em | $ 1,500 |
| Jun 29, 2008 | Sunday | 12 PM | Event 50, World Championship Pot-Limit Omaha | $ 10,000 |
| Jun 29, 2008 | Sunday | 05 PM | Event 51, H.O.R.S.E. | $ 1,500 |
| Jun 30, 2008 | Monday | 12 PM | Event 52, No-Limit Hold'em | $ 1,500 |
| Jul 1, 2008 | Tuesday | 12 PM | Event 53, Limit Hold'em Shootout | $ 1,500 |
| Jul 3, 2008 | Thursday | 12 PM | Event 54, Main Event No-Limit Hold'em | $ 10,000 |
