Event 42, Pot-Limit Omaha Hi-low Split-8 or Better - Event Details
Lukasz Dumanski has defeated David Bach during heads-up play to take down the bracelet and the first place cash!
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $227,454 |
| 2 | $139,725 |
| 3 | $91,900 |
| 4 | $60,485 |
| 5 | $43,606 |
| 6 | $33,759 |
| 7 | $25,319 |
| 8 | $18,755 |
| 9 | $13,597 |
| 10-12 | $9,049 |
| 13-15 | $8,112 |
| 16-18 | $7,174 |
| 19-27 | $6,236 |
| 28-36 | $5,345 |
| 37-45 | $4,595 |
| 46-54 | $3,939 |
| 55-63 | $3,235 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 75/150 | |
| Level 4 | 100/200 | |
| Level 5 | 100/300 | |
| Level 6 | 200/400 | |
| Level 7 | 300/600 | |
| Level 8 | 400/800 | |
| Level 9 | 600/1,200 | |
| Level 10 | 800/1,600 | |
| Level 11 | 1,000/2,000 | |
| Level 12 | 4,000/8,000 | |
| Level 13 | 2,000/4,000 | |
| Level 14 | 3,000/6,000 | |
| Level 15 | 4,000/8,000 | |
| Level 16 | 6,000/12,000 | |
| Level 17 | 8,000/16,000 | |
| Level 18 | 10,000/20,000 | |
| Level 19 | 15,000/30,000 | |
| Level 20 | 20,000/40,000 |
Event Information
- Event Name
- Event 42, Pot-Limit Omaha Hi-low Split-8 or Better
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-25
- Final Day
- 2007-06-26
- Buy In
- $1,500
- Entrants
- 687
- Prize Pool
- $937,755
- First Prize
- $227,454
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Lukasz Dumanski | $227,454 |
| 2 | David Bach | $139,725 |
| 3 | James Tolley | $91,900 |
| 4 | Gene Timberlake | $60,485 |
| 5 | Chad Brown | $43,606 |