Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2007 > Event 38, No-Limit Hold'em
Event 38, No-Limit Hold'em November 22, 2009
Event Winner!
Robert Cheung wins $673,628
Event 38, No-Limit Hold'emRobert Cheung has taken down the bracelet and $673,628 for first place. With the action still on time-delay the details are a little foggy; but we do know Robert was a...
Read MoreEvent Description
Robert Cheung has taken the bracelet for Event 38, No-Limit Hold'em, along with $673,628. Robert played patiently through much of the day to finally catch some cards and see Erica Schoenberg take third and $261,646 and Richard Murnick take $417,117 for second.
Payout Structure
| Place | Prize Money |
|---|---|
| 1 | $673,628 |
| 2 | $417,117 |
| 3 | $261,646 |
| 4 | $170,639 |
| 5 | $119,447 |
| 6 | $87,215 |
| 7 | $68,255 |
| 8 | $51,192 |
| 9 | $40,195 |
| 10-12 | $33,369 |
| 13-15 | $29,577 |
| 16-18 | $25,785 |
| 19-27 | $21,993 |
| 28-36 | $18,581 |
| 37-45 | $15,547 |
| 46-54 | $12,893 |
| 55-63 | $10,618 |
| 64-72 | $8,722 |
| 73-81 | $7,205 |
| 82-90 | $6,067 |
| 91-99 | $5,309 |
| 100-126 | $4,740 |
| 127-162 | $4,361 |
| 163-198 | $3,982 |
| 199-234 | $3,602 |
| 235-270 | $3,223 |
Tournament Rules
No rules found.
Event 38, No-Limit Hold'em
- Buy-In: $1,500
- Entrants: 2,778
- Total Prize Money: $3,791,970
- Date: Jun 23, 2007
- Final Day Jun 25, 2007
Event Chip Leaders2 years ago
Event 38, No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Michael Banducci | $184,600 |
| Timothy Dolan | $184,300 |
| Mitchell Hecht | $178,600 |
| Mark Utterbank | $160,700 |
| Joe Jajjar | $124,400 |
Blind Structure2 years ago
Event 38, No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | $25/50 | ||
| Level 2 | $50/$100 | ||
| Level 3 | $100/$200 | ||
| Level 4 | $25 | $100/$200 | |
| Level 5 | $25 | $150/$300 | |
| Level 6 | $50 | $200/$400 | |
| Level 7 | $75 | $300/$600 | |
| Level 8 | $100 | $400/$800 | |
| Level 9 | $100 | $600/$1,200 | |
| Level 10 | $200 | $800/$1,600 | |
| Level 11 | $300 | $1,000/$2,000 | |
| Level 12 | $400 | $1,500/$3,000 | |
| Level 13 | $500 | $2,000/$4,000 | |
| Level 14 | $500 | $3,000/$6,000 | |
| Level 15 | $1,000 | $4,000-$8,000 | |
| Level 16 | $1,000 | $6,000/$12,000 | |
| Level 17 | $2,000 | $8,000/$16,000 | |
| Level 18 | $3,000 | $10,000/$20,000 | |
| Level 19 | $4,000 | $15,000/$30,000 | |
| Level 20 | $5,000 | $20,000/$40,000 | |
| Level 21 | $5,000 | $30,000/$60,000 | |
| Level 22 | $10,000 | $40,000/$80,000 | |
| Level 23 | $15,000 | $60,000/$120,000 |
