Event 21, No-Limit Hold'em Shootout - Event Details
Don Baruch has taken down the bracelet for the 2007 WSOP No-Limit Hold'em Shootout. He takes home $264,107 for first prize, beating out nine hundred hopefuls -- including a final table featuring Daniel Negreanu and Erick Lindgren. The champ can play.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $264,107 |
| 2 | $149,263 |
| 3 | $101,351 |
| 4 | $68,796 |
| 5 | $36,855 |
| 6 | $22,113 |
| 7 | $15,971 |
| 8 | $12,899 |
| 9 | $9,828 |
| 10-90 | $6,757 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 150/300 |
| Level 5 | 50 | 200/400 |
| Level 6 | 100 | 300/600 |
| Level 7 | 100 | 400/800 |
| Level 8 | 200 | 600/1,200 |
| Level 9 | 100 | 300/600 |
| Level 10 | 100 | 400/800 |
| Level 11 | 200 | 600/1,200 |
| Level 12 | 200 | 800/1,600 |
| Level 13 | 300 | 1,000/2,000 |
| Level 14 | 400 | 1,500/3,000 |
| Level 15 | 500 | 2,000/4,000 |
| Level 16 | 500 | 3,000/6,000 |
| Level 17 | 1,000 | 4,000/8,000 |
| Level 18 | 2,000 | 6,000/12,000 |
Event Information
- Event Name
- Event 21, No-Limit Hold'em Shootout
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-12
- Final Day
- 2007-06-13
- Buy In
- $1,500
- Entrants
- 900
- Prize Pool
- $1,228,500
- First Prize
- $264,107
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Don Baruch | $264,107 |
| 2 | Jared Davis | $149,263 |
| 3 | Daniel Negreanu | $101,351 |
| 4 | Thomas Fuller | $68,796 |
| 5 | Michael Wehner | $36,855 |