Event 42, Seniors No-Limit Hold'em World Championship - Event Details
Welcome to PokerListings.com's live tournament coverage. Our respected team of reporters criss-crosses the globe to bring you exclusive updates, blogs, interviews and photos from the world's most prestigious poker tournaments - including the WSOP, WSOPC, EPT, WPT and top stand-alone tournaments like the Aussie Millions.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $368,832 |
| 2 | $235,141 |
| 3 | $156,424 |
| 4 | $131,194 |
| 5 | $106,974 |
| 6 | $84,771 |
| 7 | $64,588 |
| 8 | $49,450 |
| 9 | $34,312 |
| 10-12 | $22,202 |
| 13-15 | $17,156 |
| 16-18 | $12,110 |
| 19-27 | $9,688 |
| 28-36 | $7,669 |
| 37-45 | $6,055 |
| 46-54 | $5,449 |
| 55-63 | $4,844 |
| 64-72 | $4,238 |
| 73-81 | $3,633 |
| 82-90 | $3,229 |
| 91-99 | $2,825 |
| 100-126 | $2,422 |
| 127-162 | $2,018 |
| 163-198 | $1,816 |
Event Rules
- Players begin with $2,000 in Tournament Chips. All levels will last 60 minutes.
- Breaks will be every two levels and last 20 minutes. Dinner break will be at the end of level 6 and last 90 minutes.
- Play will continue on Day 1 until the completion of level 10. Play will resume at 2 PM on June 24, 2008, and play down to the final table. Day 3: Final Table at 2 PM.
- Age Requirement for Seniors event is 50 years old.
- 6.3% of the total entry pool will be withheld for entry fees, and 2.7% of the total entry pool will be withheld for tournament staff.
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 100/200 |
| Level 5 | 25 | 150/300 |
| Level 6 | 50 | 200/400 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 500/1,000 |
| Level 10 | 100 | 600/1,200 |
| Level 11 | 200 | 800/1,600 |
| Level 12 | 300 | 1,000/2,000 |
| Level 13 | 400 | 1,500/3,000 |
| Level 14 | 500 | 2,000/4,000 |
| Level 15 | 500 | 3,000/6,000 |
| Level 16 | 1,000 | 4,000/8,000 |
| Level 17 | 1,000 | 5,000/10,000 |
| Level 18 | 1,000 | 6,000/12,000 |
| Level 19 | 2,000 | 8,000/16,000 |
| Level 20 | 3,000 | 10,000/20,000 |
| Level 21 | 3,000 | 12,000/24,000 |
| Level 22 | 4,000 | 15,000/30,000 |
| Level 23 | 5,000 | 20,000/40,000 |
| Level 24 | 5,000 | 25,000/50,000 |
| Level 25 | 5,000 | 30,000/60,000 |
| Level 26 | 10,000 | 40,000/80,000 |
| Level 27 | 10,000 | 50,000/100,000 |
| Level 28 | 15,000 | 60,000/120,000 |
Event Information
- Event Name
- Event 42, Seniors No-Limit Hold'em World Championship
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-23
- Final Day
- 2008-06-25
- Buy In
- $1,000
- Entrants
- 2218
- Prize Pool
- $2,018,380
- First Prize
- $368,832
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Dan Lacourse | $368,832 |
| 2 | Dale Eberle | $235,141 |
| 3 | Marc Fluss | $156,424 |
| 4 | Jerry Yamachika | $131,194 |
| 5 | Fred Berger | $106,974 |