Event 21, No-Limit Hold'em - Event Details
Welcome to PokerListings.com's live tournament coverage. Our respected team of reporters criss-crosses the globe to bring you exclusive updates, blogs, interviews and photos from the world's most prestigious poker tournaments - including the WSOP, WSOPC, EPT, WPT and top stand-alone tournaments like the Aussie Millions.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $755,856 |
| 2 | $482,372 |
| 3 | $292,035 |
| 4 | $238,781 |
| 5 | $195,835 |
| 6 | $154,607 |
| 7 | $120,250 |
| 8 | $94,482 |
| 9 | $68,714 |
| 10-12 | $42,946 |
| 13-15 | $34,357 |
| 16-18 | $25,768 |
| 19-27 | $19,583 |
| 28-36 | $16,148 |
| 37-45 | $12,712 |
| 46-54 | $11,681 |
| 55-63 | $10,651 |
| 64-72 | $9,620 |
Event Rules
- Players begin with $10,000 in Tournament Chips. All levels will last 60 minutes.
- Breaks will be every two levels and last 20 minutes. Dinner break will be at the end of level 6 and last 90 minutes.
- Play will continue on Day 1 until the completion of level 10. Play will resume at 2 PM on June 12, 2008, and play down to the final table. Day 3: Final Table 2 PM.
- 4.2% of the total entry pool will be withheld for entry fees, and 1.8% of the total entry pool will be withheld for tournament staff.
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 100/200 |
| Level 5 | 25 | 150/300 |
| Level 6 | 50 | 200/400 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 500/1,000 |
| Level 10 | 100 | 600/1,200 |
| Level 11 | 200 | 800/1,600 |
| Level 12 | 300 | 1,000/2,000 |
| Level 13 | 300 | 1,200/2,400 |
| Level 14 | 400 | 1,500/3,000 |
| Level 15 | 500 | 2,000/4,000 |
| Level 16 | 500 | 3,000/6,000 |
| Level 17 | 1,000 | 4,000/8,000 |
| Level 18 | 1,000 | 5,000/10,000 |
| Level 19 | 1,000 | 6,000/12,000 |
| Level 20 | 2,000 | 8,000/16,000 |
| Level 21 | 3,000 | 10,000/20,000 |
| Level 22 | 3,000 | 12,000/24,000 |
| Level 23 | 4,000 | 15,000/30,000 |
| Level 24 | 5,000 | 20,000/40,000 |
| Level 25 | 5,000 | 25,000/50,000 |
| Level 26 | 5,000 | 30,000/60,000 |
| Level 27 | 10,000 | 40,000/80,000 |
| Level 28 | 10,000 | 50,000/100,000 |
| Level 29 | 15,000 | 60,000/120,000 |
Event Information
- Event Name
- Event 21, No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-11
- Final Day
- 2008-06-13
- Buy In
- $5,000
- Entrants
- 731
- Prize Pool
- $3,435,700
- First Prize
- $755,856
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Scott Seiver | $755,856 |
| 2 | David Seidman | $482,372 |
| 3 | Ben Sprengers | $292,035 |
| 4 | Jacobo Fernandez | $238,781 |
| 5 | Rajesh Vohra | $195,835 |