- PokerListings »
- Live Tournaments »
- WSOP »
- World Series of Poker 2022 (WSOP Schedule and Dates)
World Series of Poker 2022 (WSOP Schedule and Dates)

PokerListings Author
March 1, 2022 · 2 minutes to read

Complete schedule of the WSOP 2022, including all bracelet events with all starting days and the Tournament of Champions.
Schedule WSOP 2022
Date | # | Event | Days | Buy-In |
---|---|---|---|---|
Tue 31/05 11:00 | 1 | Casino Employees NLH | 2 | $500 |
Tue 31/05 15:00 | 2 | High Roller Bounty NLH | 3 | $100,000 |
Wed 01/06 11:00 | 3 | Freezeout NLH | 3 | $2,500 |
Wed 01/06 15:00 | 4 | Dealers Choice 6-Handed | 3 | $1,500 |
Thu 02/06 10:00 | 5A | The Housewarming NLH | 6 | $500 |
Thu 02/06 15:00 | 6 | Heads Up NLH Championship | 3 | $25,000 |
Fri 03/06 10:00 | 5B | The Housewarming NLH | 6 | $500 |
Fri 03/06 15:00 | 7 | Omaha Hi-Lo 8 or Better | 3 | $1,500 |
Sat 04/06 10:00 | 5C | The Housewarming NLH | 6 | $500 |
Sat 04/06 13:00 | 8 | High Roller NLH 8-Handed | 3 | $25,000 |
Sat 04/06 15:00 | 9 | Seven Card Stud | 3 | $1,500 |
Sun 05/06 10:00 | 5D | The Housewarming NLH $5,000,000 Guaranteed Prize Pool | 6 | $500 |
Sun 05/06 15:00 | 10 | Dealers Choice 6-Handed Championship | 3 | $10,000 |
Mon 06/06 11:00 | 11 | NLH Deepstack | 2 | $600 |
Mon 06/06 13:00 | 12 | High Roller NLH 8-Handed | 3 | $50,000 |
Mon 06/06 15:00 | 13 | Limit Hold’em | 3 | $1,500 |
Tue 07/06 11:00 | 14 | 6-Handed NLH | 3 | $1,500 |
Tue 07/06 15:00 | 15 | Omaha Hi-Lo 8 or Better Championship | 4 | $10,000 |
Wed 08/06 11:00 | 16 | No-Limit Holdem | 4 | $3,000 |
Wed 08/06 15:00 | 17 | Mixed Triple Draw Lowball (Limit) | 3 | $2,500 |
Thu 09/06 11:00 | 18 | Freezeout No-Limit Holdem | 2 | $1,000 |
Thu 09/06 13:00 | 19 | High Roller Pot-Limit Omaha (8-Handed) | 4 | $25,000 |
Thu 09/06 15:00 | 20 | Limit 2-7 Lowball Triple Draw | 3 | $1,500 |
Fri 10/06 10:00 | 21A | MONSTER STACK NLH | 5 | $1,500 |
Fri 10/06 15:00 | 22 | Seven Card Stud Championship | 3 | $10,000 |
Sat 11/06 10:00 | 21B | MONSTER STACK NLH | 5 | $1,500 |
Sat 11/06 15:00 | 23 | 6-Handed Limit Hold’em | 3 | $3,000 |
Sun 12/06 11:00 | 24 | FLIP & GO NLH Presented by GG Poker | 2 | $1,000 |
Sun 12/06 13:00 | 25 | NLH Deepstack | 2 | $800 |
Sun 12/06 15:00 | 26 | Limit Hold'em Championship | 3 | $10,000 |
Mon 13/06 11:00 | 27 | SHOOTOUT NLH | 3 | $1,500 |
Mon 13/06 13:00 | 28 | HIGH ROLLER Pot-Limit Omaha | 3 | $50,000 |
Mon 13/06 15:00 | 29 | No-Limit 2-7 Lowball Draw | 3 | $1,500 |
Tue 14/06 11:00 | 30 | Pot-Limit Omaha 8-Handed | 3 | $1,000 |
Tue 14/06 15:00 | 31 | Limit 2-7 Lowball Triple Draw Championship | 3 | $10,000 |
Wed 15/06 11:00 | 32 | H.O.R.S.E. | 3 | $1,500 |
Wed 15/06 15:00 | 33 | 6-Handed NLH | 2 | $3,000 |
Thu 16/06 11:00 | 34 | Freezeout No-Limit Holdem | 3 | $1,500 |
Thu 16/06 13:00 | 35 | Mixed Big Bet Event | 3 | $2,500 |
Thu 16/06 15:00 | 36 | Seven Card Stud Hi-Lo 8 or Better | 3 | $1,500 |
Fri 17/06 10:00 | 37A | MILLIONAIRE MAKER NLH | 5 | $1,500 |
Fri 17/06 15:00 | 38 | No-Limit 2-7 Lowball Draw Championship | 3 | $10,000 |
Sat 18/06 10:00 | 37B | MILLIONAIRE MAKER NLH | 5 | $1,500 |
Sat 18/06 13:00 | 39 | 6-Handed Pot-Limit Omaha | 4 | $3,000 |
Sat 18/06 15:00 | 40 | Seven Card Stud Hi-Lo 8 or Better Championship | 3 | $10,000 |
Sun 19/06 11:00 | 41 | Super Turbo Bounty NLH (freezeout) | 1 | $1,000 |
Sun 19/06 15:00 | 42 | High Roller NLH | 3 | $100,000 |
Mon 20/06 11:00 | 43 | Freezeout No-Limit Holdem | 2 | $500 |
Mon 20/06 15:00 | 44 | H.O.R.S.E. Championship | 4 | $10,000 |
Tue 21/06 11:00 | 45 | Pot-Limit Omaha (8-Handed) | 3 | $1,500 |
Tue 21/06 15:00 | 46 | 6-Handed NLH | 4 | $5,000 |
Wed 22/06 10:00 | 47A | SENIORS NLH Championship | 5 | $1,000 |
Wed 22/06 15:00 | 48 | Eight Game Mix 6-Handed | 3 | $1,500 |
Thu 23/06 10:00 | 47B | SENIORS NLH Championship | 5 | $1,000 |
Thu 23/06 13:00 | 49 | No-Limit Holdem | 3 | $2,000 |
Thu 23/06 15:00 | 50 | Super High Roller NLH | 3 | $250,000 |
Fri 24/06 10:00 | 51A | COLOSSUS NLH | 4 | $400 |
Fri 24/06 15:00 | 52 | Nine Game Mix 6-Handed | 3 | $2,500 |
Sat 25/06 10:00 | 51B | COLOSSUS NLH | 4 | $400 |
Sat 25/06 15:00 | 53 | Mixed NLH; Pot-Limit Omaha (8-Handed) | 2 | $5,000 |
Sun 26/06 11:00 | 54 | SALUTE to Warriors - NLH | 3 | $500 |
Sun 26/06 13:00 | 55 | TAG TEAM NLH | 3 | $1,000 |
Sun 26/06 15:00 | 56 | Poker Players Championship 6-Handed | 5 | $50,000 |
Mon 27/06 11:00 | 57 | Deepstack Championship NLH | 4 | $600 |
Mon 27/06 15:00 | 58 | Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) | 3 | $1,500 |
Tue 28/06 11:00 | 59 | SUPER SENIORS NLH | 4 | $1,000 |
Tue 28/06 15:00 | 60 | Short Deck NLH | 3 | $10,000 |
Wed 29/06 11:00 | 61 | LADIES NLH Championship | 4 | $1,000 |
Wed 29/06 13:00 | 62 | Super Turbo Bounty NLH (freezeout) | 1 | $1,500 |
Wed 29/06 15:00 | 63 | Pot-Limit Omaha Hi-Lo 8 or Better Championship (8-Handed) | 4 | $10,000 |
Thu 30/06 11:00 | 64 | Pot-Limit Omaha Deepstack (8-Handed) | 2 | $600 |
Thu 30/06 15:00 | 65 | Freezeout NLH | 3 | $3,000 |
Fri 01/07 11:00 | 66 | MINI Main Event NLH (freezeout) | 3 | $1,000 |
Fri 01/07 15:00 | 67 | Super Turbo Bounty NLH (freezeout) | 2 | $10,000 |
Sat 02/07 12:00 | 68A | Million Dollar Bounty NLH | 5 | $1,000 |
Sat 02/07 15:00 | 69 | Pot-Limit Omaha 8-Handed Championship | 4 | $10,000 |
Sun 03/07 11:00 | 70A | MAIN EVENT NLH World Championship | 14 | $10,000 |
Sun 03/07 12:00 | 68B | Million Dollar Bounty NLH | 5 | $1,000 |
Mon 04/07 11:00 | 70B | MAIN EVENT NLH World Championship | 14 | $10,000 |
Mon 04/07 12:00 | 68C | Million Dollar Bounty NLH | 5 | $1,000 |
Mon 04/07 19:00 | 68D | Million Dollar Bounty NLH | 5 | $1,000 |
Tue 05/07 11:00 | 70C | MAIN EVENT NLH World Championship | 14 | $10,000 |
Wed 06/07 11:00 | 70D | MAIN EVENT NLH World Championship | 14 | $10,000 |
Thu 07/07 12:00 | 71A | One More for One Drop NLH | 5 | $1,111 |
Thu 07/07 15:00 | 72 | MixedPot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; 'Big O' | 3 | $1,500 |
Fri 08/07 12:00 | 71B | One More for One Drop NLH | 5 | $1,111 |
Fri 08/07 15:00 | 73 | Razz | 3 | $1,500 |
Sat 09/07 12:00 | 71C | One More for One Drop NLH | 5 | $1,111 |
Sat 09/07 15:00 | 74 | BOUNTY Pot-Limit Omaha 8-Handed | 3 | $1,500 |
Sun 10/07 12:00 | 75A | Lucky 7's NLH 7-Handed | 5 | $777 |
Sun 10/07 15:00 | 76 | Poker Hall of Fame Bounty NLH (freezeout) | 2 | $1,979 |
Mon 11/07 12:00 | 75B | Lucky 7's NLH 7-Handed | 5 | $777 |
Mon 11/07 13:00 | 77 | Mixed NLH; Pot-Limit Omaha (8-Handed) | 3 | $1,500 |
Mon 11/07 15:00 | 78 | NLH | 3 | $2,500 |
Tue 12/07 12:00 | 75C | Lucky 7's NLH 7-Handed | 5 | $777 |
Tue 12/07 15:00 | 79 | Razz Championship | 3 | $10,000 |
Wed 13/07 12:00 | 80 | Mixed NLH; Pot-Limit Omaha Deepstack (8-Handed) | 2 | $600 |
Wed 13/07 15:00 | 81 | Freezeout NLH 8-Handed | 3 | $5,000 |
Thu 14/07 12:00 | 82 | 8-Handed NLH Deepstack | 2 | $800 |
Thu 14/07 13:00 | 83 | HIGH ROLLER NLH | 3 | $50,000 |
Thu 14/07 15:00 | 84 | H.O.R.S.E. | 3 | $3,000 |
Fri 15/07 12:00 | 85A | The Closer - NLH | 3 | $1,500 |
Fri 15/07 15:00 | 86 | 6-Handed NLH Championship | 3 | $10,000 |
Sat 16/07 12:00 | 85B | The Closer - NLH | 3 | $1,500 |
Sat 16/07 15:00 | 87 | 8-Handed NLH | 2 | $5,000 |
Sun 17/07 11:00 | 88 | Super Turbo NLH | 1 | $1,000 |
Mon 18/07 11:00 | - | Tournament of Champions | 3 | - |
Further information
» Announcement of the WSOP 2022
» About the World Series of Poker
Featured Poker Sites
18+ | Play Responsibly | T&C Apply

PokerStars Keeps It Simple With the $3.5M 50/50 Series
Sometimes it’s best to just keep things simple. The world of real money online poker is a vast and complex tapestry, with countless games and formats from No-Limit Hold'em and…
June 9, 2023 | Angus Dunnington

Big Prizes and (Very) Small Buy-Ins in partypoker’s Ontario Micro Series
Thanks to the effectively borderless world of real money online poker it’s possible for fans to enjoy the game wherever they are, and Ontario is one of these places where…
June 9, 2023 | Angus Dunnington

Be Astounded by the PokerStars SCOOP 2023 Facts and Figures
According to the great philosopher Pythagoras, “Numbers rule the universe” and, 2,500 or so years later, this couldn’t be any more true. Numbers and statistics are interwoven into all things…
June 8, 2023 | Angus Dunnington

Happy Hour Makes for Happy Times at Juicy Stakes Poker
The words ‘happy hour’ for many around the world tend to mean getting two beers for the price of one in a bar. Indeed, I’m sure poker fans as much…
June 8, 2023 | Angus Dunnington

Win a $1,500 WPT Prime Passport to Liechtenstein at WPT Global
Chances are, most of you reading this will barely have heard much (if at all) about Liechtenstein, let alone played poker there. Now, thanks to the adventurous nature of those…
June 8, 2023 | Angus Dunnington

Win the Bounty on True Geordie, GGpoker’s New Ambassador
It’s always interesting in the world of real money online poker to look at the various associations' operators make and the poker players happy to assume ambassadorial roles. Thanks to…
June 7, 2023 | Angus Dunnington

End-To-End Big Money Poker Action at Americas Cardroom
Last weekend not only saw the start of the $6.4M Mini Online Super Series (with that kind of money - not mini at all!) at Americas Cardroom but, coincidentally, the…
June 6, 2023 | Angus Dunnington

Start Your Quest to partypoker’s MILLIONS Malta for Just One Cent
With poker finally returning to business as usual - so that as well as real money online poker we once again have actual ‘bricks & mortar’ venues hosting live poker…
June 6, 2023 | Angus Dunnington
What hotel is hosting these events?
What are the age limits for the senior and super senior games?