Event 6 - $10,000 Seven-Card Stud Championship - Event Details
All my single ladies, this is the tournament for you. About 142 major players have paid the $10,000 to face off for the chance to be called the studliest of champions. 'Course they can't hold a candle to the PL.com team. Check out our coverage all night long.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $373,744 |
| 2 | $231,014 |
| 3 | $152,915 |
| 4 | $107,959 |
| 5 | $80,969 |
| 6 | $64,297 |
| 7 | $53,886 |
| 8 | $47,532 |
| 9-10 | $36,267 |
| 11-12 | $29,152 |
| 13-14 | $24,480 |
| 15-16 | $21,343 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 50 | 0/0 |
| Level 2 | 75 | 0/0 |
| Level 3 | 100 | 0/0 |
| Level 4 | 100 | 0/0 |
| Level 5 | 100 | 0/0 |
| Level 6 | 200 | 0/0 |
| Level 7 | 200 | 0/0 |
| Level 8 | 300 | 0/0 |
| Level 9 | 300 | 0/0 |
| Level 10 | 500 | 0/0 |
| Level 11 | 500 | 0/0 |
| Level 12 | 700 | 0/0 |
| Level 13 | 1,000 | 0/0 |
| Level 14 | 1,000 | 0/0 |
| Level 15 | 1,500 | 0/0 |
| Level 16 | 2,000 | 0/0 |
| Level 17 | 2,000 | 0/0 |
| Level 18 | 3,000 | 0/0 |
| Level 19 | 3,000 | 0/0 |
| Level 20 | 4,000 | 0/0 |
| Level 21 | 5,000 | 0/0 |
| Level 22 | 5,000 | 0/0 |
| Level 23 | 7,000 | 0/0 |
| Level 24 | 10,000 | 0/0 |
| Level 25 | 10,000 | 0/0 |
| Level 26 | 15,000 | 0/0 |
| Level 27 | 20,000 | 0/0 |
| Level 28 | 20,000 | 0/0 |
| Level 29 | 30,000 | 0/0 |
| Level 30 | 30,000 | 0/0 |
| Level 31 | 50,000 | 0/0 |
| Level 32 | 50,000 | 0/0 |
Event Information
- Event Name
- Event 6 - $10,000 Seven-Card Stud Championship
- Venue
- Rio All-Suites Hotel and Casino, Las Vegas
- Date
- 2009-06-01
- Final Day
- 2009-06-03
- Buy In
- $10,000
- Entrants
- 142
- Prize Pool
- $1,134,800
- First Prize
- $373,744
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Freddie Ellis | $373,744 |
| 2 | Eric Drache | $231,013 |
| 3 | Ville Wahlbeck | $152,914 |
| 4 | Max Pescatori | $107,958 |
| 5 | Hasan Habib | $80,968 |