Event 11, No-Limit Hold'em Shootout - Event Details
Welcome to PokerListings.com's live tournament coverage. Our respected team of reporters criss-crosses the globe to bring you exclusive updates, blogs, interviews and photos from the world's most prestigious poker tournaments - including the WSOP, WSOPC, EPT, WPT and top stand-alone tournaments like the Aussie Millions.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $477,990 |
| 2 | $298,638 |
| 3 | $187,812 |
| 4 | $118,440 |
| 5 | $63,450 |
| 6 | $38,070 |
| 7-36 | $16,920 |
Event Rules
- Players will start with $10,000 in Tournament Chips. Some tables during Round One on Day 1 may have 1 less player per table.
- All levels of play will last 60 minutes.
- There will be a 20 minute break every 2 Levels. Dinner break will be at the end of level 6 and last 90 minutes
- Play will continue on Day 1 until the completion of round one. Day 2: Round Two players will start with $100,000 in Chips, and play until the completion of round 2. Day 3: Final table at 2:00 PM. Players will start the final table with $1,000,000 chips.
- 4.2% of the total entry pool will be withheld for entry fees, and 1.8% of the total entry pool will be withheld for tournament staff.
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 0/0 | |
| Level 1 | 3,000 | 10,000/20,000 |
| Level 1 | 300 | 1,000/2,000 |
| Level 1 | 0/0 | |
| Level 1 | 0/0 | |
| Level 1 | 100/200 | |
| Level 2 | 400 | 1,500/3,000 |
| Level 2 | 25 | 150/300 |
| Level 2 | 3,000 | 12,000/24,000 |
| Level 3 | 50 | 200/400 |
| Level 3 | 500 | 2,000/4,000 |
| Level 3 | 4,000 | 15,000/30,000 |
| Level 4 | 500 | 2,500/5,000 |
| Level 4 | 5,000 | 20,000/40,000 |
| Level 4 | 50 | 250/500 |
| Level 5 | 500 | 3,000/6,000 |
| Level 5 | 75 | 300/600 |
| Level 5 | 5,000 | 25,000/50,000 |
| Level 6 | 5,000 | 30,000/60,000 |
| Level 6 | 1,000 | 4,000/8,000 |
| Level 6 | 100 | 400/800 |
| Level 7 | 10,000 | 40,000/80,000 |
| Level 7 | 1,000 | 5,000/10,000 |
| Level 7 | 100 | 500/1,000 |
| Level 8 | 10,000 | 50,000/100,000 |
| Level 8 | 200 | 600/1,200 |
| Level 8 | 2,000 | 6,000/12,000 |
| Level 9 | 2,000 | 8,000/16,000 |
| Level 9 | 200 | 800/1,600 |
| Level 9 | 20,000 | 60,000/120,000 |
| Level 10 | 300 | 1,000/2,000 |
| Level 10 | 3,000 | 10,000/20,000 |
| Level 10 | 20,000 | 80,000/160,000 |
| Level 11 | 30,000 | 100,000/200,000 |
| Level 11 | 400 | 1,200/2,400 |
| Level 11 | 4,000 | 12,000/24,000 |
| Level 12 | 500 | 1,500/3,000 |
| Level 12 | 40,000 | 120,000/240,000 |
| Level 12 | 4,000 | 15,000/30,000 |
| Level 13 | 5,000 | 20,000/40,000 |
| Level 13 | 500 | 2,000/4,000 |
| Level 13 | 40,000 | 150,000/300,000 |
| Level 14 | 5,000 | 25,000/50,000 |
| Level 14 | 500 | 2,500/5,000 |
| Level 14 | 50,000 | 200,000/400,000 |
| Level 15 | 50,000 | 250,000/500,000 |
Event Information
- Event Name
- Event 11, No-Limit Hold'em Shootout
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-06
- Final Day
- 2008-06-08
- Buy In
- $5,000
- Entrants
- 360
- Prize Pool
- $1,692,000
- First Prize
- $477,990
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Phillip Tom | $477,990 |
| 2 | Greg Mueller | $298,638 |
| 3 | Leo Wolpert | $187,812 |
| 4 | Sirous Jamshidi | $118,440 |
| 5 | Tim West | $63,450 |