Event 39, World Championship H.O.R.S.E. - Event Details
Freddy Deeb has done it! Outlasting another marathon final table, Deeb becomes this year's $50,000 HORSE WORLD Champion and pockets more than $2 million!
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $2,276,832 |
| 2 | $1,278,720 |
| 3 | $852,480 |
| 4 | $586,080 |
| 5 | $444,000 |
| 6 | $337,440 |
| 7 | $259,296 |
| 8 | $188,256 |
| 9 - 10 | $131,424 |
| 11 - 12 | $117,216 |
| 13 - 14 | $113,008 |
| 15 - 16 | $88,800 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 300/600 | |
| Level 2 | 300/600 | |
| Level 3 | 200 | 0/0 |
| Level 4 | 200 | 0/0 |
| Level 5 | 200 | 0/0 |
| Level 6 | 500/1,000 | |
| Level 7 | 500/1,000 | |
| Level 8 | 300 | 0/0 |
| Level 9 | 300 | 0/0 |
| Level 10 | 300 | 0/0 |
| Level 11 | 800/1,500 | |
| Level 12 | 800/1,500 | |
| Level 13 | 400 | 0/0 |
| Level 14 | 400 | 0/0 |
| Level 15 | 400 | 0/0 |
| Level 16 | 1,000/2,000 | |
| Level 17 | 1,000/2,000 | |
| Level 18 | 500 | 0/0 |
| Level 19 | 500 | 0/0 |
| Level 20 | 500 | 0/0 |
| Level 21 | 1,500/3,000 | |
| Level 22 | 1,500/3,000 | |
| Level 23 | 1,000 | 0/0 |
| Level 24 | 1,000 | 0/0 |
| Level 25 | 1,000 | 0/0 |
| Level 26 | 2,500/5,000 | |
| Level 27 | 2,500/5,000 | |
| Level 28 | 1,500 | 0/0 |
| Level 29 | 1,500 | 0/0 |
| Level 30 | 1,500 | 0/0 |
| Level 31 | 4,000/8,000 | |
| Level 32 | 4,000/8,000 | |
| Level 33 | 2,000 | 0/0 |
| Level 34 | 2,000 | 0/0 |
| Level 35 | 2,000 | 0/0 |
Event Information
- Event Name
- Event 39, World Championship H.O.R.S.E.
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-24
- Final Day
- 2007-06-28
- Buy In
- $50,000
- Entrants
- 148
- Prize Pool
- $7,104,000
- First Prize
- $2,276,832
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Kassem "Freddy" Deeb | $2,276,832 |
| 2 | Bruno Fitoussi | $1,278,720 |
| 3 | John Hanson | $852,480 |
| 4 | Amnon Filippi | $586,080 |
| 5 | Kenny Tran | $444,000 |