Sixth annual Five Diamond Poker Classic begins
Once again the poker world is turning to the place most players call home - Las Vegas.
The sixth annual Bellagio Five Diamond World Poker Classic preliminary events are kicking off from Sin City today with none other than Doyle Brunson himself lending his name to the main event of the festivities.
There will be a total of 19 preliminary events which includes super satellites as well as No-Limit Hold'em events with buy-ins ranging from $1,500 all the way up to $5,000.
Of course it's all leading up to the WPT Doyle Brunson Classic $15,000 event, which will crown a genuine poker champion. Last year's final table was nothing short of phenomenal as two of the most well-liked players in poker, Daniel Negreanu and 2005 WSOP World Champion Joe Hachem, competed for first place.
In the end it was Hachem who walked away with first place, a whopping $2.18 million and proof that he was no one-hit wonder. There were an astounding 583 entrants in the event including the biggest names in poker.
To see exactly how things went down last year check out our interview with Hachem here.
This year promises to be more of the same with virtually every big-name player from Phil Hellmuth to the Texas Dolly already clearing their schedule to play the Doyle Brunson Classic which runs Dec. 12-18 at the world-class, and of course five-star, Bellagio.
Here's a complete schedule of the preliminary events:
| Date | Tournament | Buy-in |
| Nov. 27 | No-Limit Hold'em | $1,500+$90 |
| Nov. 28 | No-Limit Hold'em | $2,000+$100 |
| Nov. 29 | No-Limit Hold'em | $2,500+$120 |
| Nov. 30 | No-Limit Hold'em | $3,000+$120 |
| Dec. 1 | No-Limit Hold'em | $5,000+$180 |
| Dec. 2 | Super Satellite - No-Limit Hold'em | $1,500+$90 |
| Dec. 3 | No-Limit Hold'em | $1,500+$90 |
| Dec. 4 | No-Limit Hold'em | $2,000+$100 |
| Dec. 5 | No-Limit Hold'em | $2,500+$120 |
| Dec. 6 | No-Limit Hold'em | $3,000+$120 |
| Dec. 7 | Seniors No-Limit Hold'em | $2,500+$120 |
| Dec. 8 | Seniors No-Limit Hold'em Day 2 | |
| Dec. 8 | No-Limit Hold'em | $5,000+$180 |
| Dec. 9 | Seniors No-Limit Hold'em Day 3 | |
| Dec. 9 | Super Satellite No-Limit Hold'em 1 p.m. | $1,500+$90 |
| Dec. 9 | Super Satellite No-Limit Hold'em 10 p.m. | $1,500+$90 |
| Dec. 10 | No-Limit Hold'em | $5,000+$180 |
| Dec. 11 | Super Satellite No-Limit Hold'em 1 p.m. | $1,500+$90 |
| Dec. 11 | Super Satellite No-Limit Hold'em 10 p.m. | $1,500+$90 |
Related Articles:
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | Winner Poker | Play Now |
| 5. | Titan Poker | Play Now |
| 6. | bwin Poker | Play Now |
| 7. | Lucky Ace Poker | Play Now |
| 8. | PKR | Play Now |
| 9. | Party Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
0