Poker Player Profiles
Welcome to our vast Player Profile section. Here, we have amassed a large selection of player profiles, tournament results, pictures, biographies, news pieces, interviews, and much more concerning tournament poker players around the world. The profiles are continuously updated to reflect changes in the careers of our featured pros. The hottest profiles include an extensive biography as well as a player analysis courtesy of superstar poker player and philanthropist extraordinaire, Barry Greenstein.
Most Recently Updated Player Profiles
Total Player Profiles on file: 16,352
Poker Players by letter 'O'
| Poker Player Name | Current Residence | Earnings | Last Updated |
|---|---|---|---|
| O'Neil Longson | Las Vegas Nev. | $971,361 | Nov. 18, 2009 |
| Obed Oliveras | $0 | Jun. 21, 2011 | |
| Octavian Voegele | $0 | Jun. 10, 2011 | |
| Octavian Vogele | $0 | Jun. 4, 2010 | |
| Octavian Voegele | $0 | Jun. 10, 2010 | |
| Octovian Voegele | $0 | Jan. 16, 2011 | |
| Odd Lavik | Norway | $20,617 | Nov. 18, 2009 |
| Oddleif Skandsen | Wichita KS | $3,443 | Nov. 18, 2009 |
| Oddvar Brendo | Stavanger Norway | $13,912 | Nov. 18, 2009 |
| Oded Minond | $8,686 | Nov. 18, 2009 | |
| Oden Kagin | $2,170 | Nov. 18, 2009 | |
| Odette Tremblay | Las Vegas Nev. | $39,364 | Nov. 18, 2009 |
| Odette Tremblay | $0 | Jun. 17, 2010 | |
| Ofer Golko | $10,640 | Nov. 18, 2009 | |
| Ofer Stern | Israel | $42,599 | Nov. 18, 2009 |
| Ofir Abramovivi | $7,448 | Nov. 18, 2009 | |
| Ofir Mor | $0 | Dec. 14, 2009 | |
| Ognjen Sekularac | $0 | Jul. 5, 2010 | |
| Oksana Jancevic | $0 | Jul. 9, 2011 | |
| Oktay Altinbas | Dania Florida | $65,482 | Nov. 18, 2009 |
| Ola Brandborn | $26,048 | Nov. 18, 2009 | |
| Olaf de Zeeuw | $0 | Dec. 14, 2009 | |
| Olaf De-Zeeuw | $19,900 | Nov. 18, 2009 | |
| Olaf Gartenmann | $0 | Jun. 30, 2010 | |
| Olaf Sagorski | $0 | Apr. 9, 2010 | |
| Olav Prinz Von Sachsen | $153,625 | Nov. 18, 2009 | |
| Ole Bergan | no | $20,320 | Nov. 18, 2009 |
| Ole Busborg-Jensen | Denmark | $34,636 | Nov. 18, 2009 |
| Ole Gammeljord | $12,484 | Nov. 18, 2009 | |
| Ole Holgersen | $16,700 | Nov. 18, 2009 | |
| Ole Kristian Nergard | $0 | May. 12, 2011 | |
| Ole Pedersen | Denmark | $6,122 | Nov. 18, 2009 |
| Oleg Kopylov | $0 | Dec. 4, 2009 | |
| Oleg Korotkov | $17,024 | Nov. 18, 2009 | |
| Oleg Makobehko | Russia | $15,887 | Nov. 18, 2009 |
| Oleg Perepletchikov | $0 | Jan. 16, 2011 | |
| Oleg Prosandeev | Moscow Russia | $2,851 | Nov. 18, 2009 |
| Oleg Serbine | Washington UT | $19,672 | Nov. 18, 2009 |
| Oleg Shamardin | $0 | Jun. 4, 2010 | |
| Oleg Simanovsky | $0 | Jun. 29, 2011 | |
| Oleksander Vaserfirer | $0 | Dec. 14, 2009 | |
| Oleksandr Vaserfirer | $30,000 | Nov. 18, 2009 | |
| Oleksii Kovalchuk | $0 | Jun. 18, 2011 | |
| Olga Spirova | San Jose CA | $17,730 | Nov. 18, 2009 |
| Olga Varkonyi | Great Neck NV us | $32,057 | Nov. 18, 2009 |
| Oliver Anderson | Conroe TX | $3,075 | Nov. 18, 2009 |
| Oliver Assmann | $0 | Apr. 9, 2010 | |
| Oliver Baksic | $0 | Jul. 5, 2010 | |
| Oliver Bosch | Lustenau Austria | $3,631 | Nov. 18, 2009 |
| Oliver Buhle | Aesch Switzerland | $5,344 | Nov. 18, 2009 |
| Oliver Butterick | Las Vegas NV us | $2,220 | Nov. 18, 2009 |
| Oliver Fink | Los Angeles CA us | $16,055 | Nov. 18, 2009 |
| Oliver Gill Gaber | $0 | Jun. 10, 2011 | |
| Oliver Greer | Stittsville ON, Canada | $2,056 | Nov. 18, 2009 |
| Oliver Grujic | $0 | Jun. 24, 2011 | |
| Oliver Keefe | $0 | Jan. 27, 2011 | |
| Oliver Klatt | Gifhorn Germany | $36,626 | Nov. 18, 2009 |
| Oliver Maingay | uk | $34,664 | Nov. 18, 2009 |
| Oliver Monteaux | Avalon CA us | $12,500 | Nov. 18, 2009 |
| Oliver Nebel | $0 | Jun. 3, 2010 | |
| Oliver Nejad | Los Angeles CA us | $5,710 | Nov. 18, 2009 |
| Oliver Patzel | Hamburg Germany | $5,478 | Nov. 18, 2009 |
| Oliver Pohl | $0 | Jun. 15, 2011 | |
| Oliver Speidel | $0 | Jan. 29, 2012 | |
| Oliver Tse | San Francisco Calif. | $5,106 | Nov. 18, 2009 |
| Oliver Zippel | $0 | Jan. 10, 2010 | |
| Olivia Boeree | West Dulwich England | $12,464 | Nov. 18, 2009 |
| Olivia Mandell | $2,225 | Nov. 18, 2009 | |
| Olivia Boeree | $0 | Jun. 10, 2010 | |
| Olivier Amagat | $0 | Jul. 5, 2010 | |
| Olivier Busquet | New York City New York | $128,489 | Jun. 10, 2011 |
| Olivier Chaignard | $0 | Jul. 9, 2011 | |
| Olivier Chassot | $0 | Jun. 29, 2011 | |
| Olivier Da Silva | $9,300 | Nov. 18, 2009 | |
| Olivier Daeninckx | $0 | Jul. 18, 2010 | |
| Olivier Decamps | $26,083 | Nov. 18, 2009 | |
| Olivier Douce | n | $75,300 | Nov. 18, 2009 |
| Olivier Matillo | $0 | Jul. 15, 2010 | |
| Olivier Schut | $0 | Jul. 9, 2011 | |
| Oliviero Bacchi | $0 | Nov. 18, 2009 | |
| Olkar Silow | Gotenborg Sweden | $25,090 | Nov. 18, 2009 |
| Olle Sundin | $0 | Nov. 18, 2009 | |
| Omar Abede | Miami FL | $7,030 | Nov. 18, 2009 |
| Omar Baioumi | $0 | Apr. 30, 2010 | |
| Omar Hikary | Biloxi MS | $3,631 | Nov. 18, 2009 |
| Omar Khayat | Las Vegas NV | $11,319 | Nov. 18, 2009 |
| Omar McFarlane | Raleigh NC | $19,021 | Nov. 18, 2009 |
| Omar Mehmood | Redwood City CA | $6,432 | Jun. 10, 2011 |
| Omar Saeed | New York N.Y. | $9,230 | Nov. 18, 2009 |
| Omar Mehmood | $0 | Jun. 10, 2010 | |
| Omer Markovitch | $0 | Jun. 28, 2010 | |
| Omid Azadpeyma | $0 | Jul. 18, 2010 | |
| Omri Sason | $0 | Jul. 9, 2011 | |
| Onofrio Reina | $46,270 | Nov. 18, 2009 | |
| Orel Hershiser | $75,000 | Jan. 10, 2010 | |
| Orestes Melgarejo | Pembroke Pines FL | $2,902 | Nov. 18, 2009 |
| Orhan Tusa | $0 | Jul. 9, 2011 | |
| Oriane Teysseire | Paris France | $31,091 | Nov. 18, 2009 |
| Orjan Gronmo | Bodoa no | $15,000 | Nov. 18, 2009 |
| Orlando Delacruz | $0 | Jun. 20, 2010 | |
| Orlando Maldonado | $0 | Jun. 5, 2010 | |
| Orlando Moretti | Ontario Canada | $3,731 | Nov. 18, 2009 |
| Orlando Reyes | $0 | Jun. 4, 2010 | |
| Orlando Romero | Amarillo Texas | $30,201 | Nov. 18, 2009 |
| Orson Young | $0 | Jul. 3, 2011 | |
| Orueta Carracedo | $0 | Jun. 10, 2011 | |
| Osada Masahiro | $0 | Jul. 5, 2010 | |
| Osawa Masahiro | $0 | Nov. 18, 2009 | |
| Oscar Abdoulah | $7,717 | Nov. 18, 2009 | |
| Oscar Blanco | $0 | Apr. 30, 2010 | |
| Oscar Blanco Carrasco | $23,230 | Nov. 18, 2009 | |
| Oscar Castagna | $0 | Jun. 10, 2011 | |
| Oscar Cuevas | Downey CA | $1,893 | Nov. 18, 2009 |
| Oscar Erixon | $0 | Jun. 16, 2010 | |
| Oscar Garcia | Humble TX | $2,056 | Nov. 18, 2009 |
| Oscar Grytdahl | Norway | $34,636 | Nov. 18, 2009 |
| Oscar Guerrero | Indio CA | $2,434 | Nov. 18, 2009 |
| Oscar Hilari Quijada | $0 | Jul. 9, 2011 | |
| Oscar Kemps | $0 | Jan. 29, 2012 | |
| Oscar Martinez | Las Vegas NV | $1,777 | Nov. 18, 2009 |
| Oscar Ortega | Richmond Texas | $3,527 | Nov. 18, 2009 |
| Oscar Silow | $7,000 | Nov. 18, 2009 | |
| Oscar Valencia | $0 | Jun. 15, 2011 | |
| Oscar Erixon | $0 | Jun. 17, 2010 | |
| Oskar Silow | Goteborg se | $415,438 | Nov. 18, 2009 |
| Osman Kibar | $420,870 | Nov. 18, 2009 | |
| Osman Wakili | $12,500 | Nov. 18, 2009 | |
| Osmin Dardon | West Covina California | $3,124 | Nov. 18, 2009 |
| Osmin Dardon | West Covina Calif. | $854,224 | Jun. 10, 2011 |
| Osvaldo Marchi | $0 | Jun. 21, 2010 | |
| Oter Stevn | Israel | $39,530 | Nov. 18, 2009 |
| Otis Anderson | Sugarland Texas | $1,720 | Nov. 18, 2009 |
| Otis Gardner | $0 | Jun. 21, 2010 | |
| Ottavio Tassone | $10,000 | Nov. 18, 2009 | |
| Otto Richard | , | $4,689 | Nov. 18, 2009 |
| Oules Martine | $46,000 | Nov. 18, 2009 | |
| Ouri Cohen | $16,590 | Nov. 18, 2009 | |
| Ovenson Benoit | Tamarac Fla. | $51,398 | Nov. 18, 2009 |
| Ovidiu Costache | $0 | Nov. 7, 2010 | |
| Ovidiu Mihai Balaj | $229,000 | Nov. 18, 2009 | |
| Owais Ahmed | $0 | Jul. 9, 2011 | |
| Owen B. Crowe | $0 | Jan. 10, 2010 | |
| Owen Bradley | $3,474 | Nov. 18, 2009 | |
| Owen Crowe | Nova Scotia ca | $839,782 | Jul. 1, 2010 |
| Owen McKinney | Pueblo West CO | $22,913 | Nov. 18, 2009 |
| Owen Mullens | $4,250 | Nov. 18, 2009 | |
| Owen Mullin | $70,000 | Nov. 18, 2009 | |
| Owen Crowe | $0 | Jun. 10, 2010 | |
| Oystein Halland | Norway | $17,730 | Nov. 18, 2009 |
| Oystein Stai | $3,075 | Nov. 18, 2009 | |
| Oyvind Riisem | $339,742 | Nov. 18, 2009 |






