GGPoker Brings Back the $1M Go for Gold Promotion
PokerListings
- Updated: June 11, 2026
- Read time: 3 min
-
CoinPoker 150% up to $2000
18+ | Play Responsibly | T&C Apply
-
Americas Cardroom 100% up to $2000
18+ | Play Responsibly | T&C Apply
-
Ignition Poker 150% up to $1,500
18+ | Play Responsibly | T&C Apply
-
Black Chip Poker 100% Welcome Bonus
18+ | Play Responsibly | T&C Apply
-
Stake.US Poker $55 Stake Cash + 260,000 GC
18+ | Play Responsibly | T&C Apply
Collect special stamps on your Spin&Gold card during from June 12 to July 12, 2026 for a chance to win up to $10,000 in the $1M Go for Gold promotion of GGPoker.
100% up to $600
18+ | Play Responsibly | T&C Apply
$1M Go for Gold Details
Every time you play any Spin&Go and hit different multipliers, GGPoker gives you one of five special stamps to fill a promotional card.
When five stamps for five different multipliers are collected, you will be rewarded with a random instant cash prize up to $10,000.

You can collect stamps and win prizes every 24 hours — and it doesn’t matter which Spin&Gold you play, 3-max or 6-max, or how big your multipliers are. The main thing is that all five multipliers must be different to complete a card.
What 3-Max Spin&Gold are Available on GGPoker?
The room offers nine 3-Max Spin&Go with buy-ins ranging from $0.25 to $200 and jackpots from $10,000 to $1,000,000.
3-Max $0.25 Spin&Gold Multiplier Probabilities
| Place / Multiplier | 1st | 2nd | 3rd | Frequency of 10M games |
|---|---|---|---|---|
| x2 | x2 | 0 | 0 | 4,786,385 |
| x3 | x3 | 0 | 0 | 4,462,410 |
| x4 | x4 | 0 | 0 | 265,000 |
| x5 | x5 | 0 | 0 | 250,000 |
| x10 | x8 | x2 | 0 | 235,000 |
| x50 | x30 | x15 | x5 | 800 |
| x100 | x60 | x30 | x10 | 400 |
| x40,000 | x20,000 | x12,000 | x8,000 | 5 |
3-Max $1, $3 and $10 Spin&Gold Multiplier Probabilities
| Place / Multiplier | 1st | 2nd | 3rd | Frequency of 10M games |
|---|---|---|---|---|
| x2 | x2 | 0 | 0 | 4,786,394 |
| x3 | x3 | 0 | 0 | 4,462,404 |
| x4 | x4 | 0 | 0 | 265,000 |
| x5 | x5 | 0 | 0 | 250,000 |
| x10 | x8 | x2 | 0 | 235,000 |
| x50 | x30 | x15 | x5 | 800 |
| x100 | x60 | x30 | x10 | 400 |
| x100,000 | x50,000 | x30,000 | x20,000 | 2 |
3-Max $5 Spin&Gold Multiplier Probabilities
| Place / Multiplier | 1st | 2nd | 3rd | Frequency of 10M games |
|---|---|---|---|---|
| x2 | x2 | 0 | 0 | 4,786,397 |
| x3 | x3 | 0 | 0 | 4,462,402 |
| x4 | x4 | 0 | 0 | 265,000 |
| x5 | x5 | 0 | 0 | 250,000 |
| x10 | x8 | x2 | 0 | 235,000 |
| x50 | x30 | x15 | x5 | 800 |
| x100 | x60 | x30 | x10 | 400 |
| x200,000 | x100,000 | x60,000 | x40,000 | 1 |
3-Max $20 Spin&Gold Multiplier Probabilities
| Place / Multiplier | 1st | 2nd | 3rd | Frequency of 10M games |
|---|---|---|---|---|
| x2 | x2 | 0 | 0 | 4,786,388 |
| x3 | x3 | 0 | 0 | 4,462,408 |
| x4 | x4 | 0 | 0 | 265,000 |
| x5 | x5 | 0 | 0 | 250,000 |
| x10 | x8 | x2 | 0 | 235,000 |
| x50 | x30 | x15 | x5 | 800 |
| x100 | x60 | x30 | x10 | 400 |
| x50,000 | x25,000 | x15,000 | x10,000 | 4 |
3-Max $50 Spin&Gold Multiplier Probabilities
| Place / Multiplier | 1st | 2nd | 3rd | Frequency of 10M games |
|---|---|---|---|---|
| x2 | x2 | 0 | 0 | 4,786,370 |
| x3 | x3 | 0 | 0 | 4,462,420 |
| x4 | x4 | 0 | 0 | 265,000 |
| x5 | x5 | 0 | 0 | 250,000 |
| x10 | x8 | x2 | 0 | 235,000 |
| x50 | x30 | x15 | x5 | 800 |
| x100 | x60 | x30 | x10 | 400 |
| x20,000 | x10,000 | x6,000 | x4,000 | 10 |
3-Max $100 Spin&Gold Multiplier Probabilities
| Place / Multiplier | 1st | 2nd | 3rd | Frequency of 10M games |
|---|---|---|---|---|
| x2 | x2 | 0 | 0 | 4,736,355 |
| x3 | x3 | 0 | 0 | 4,512,430 |
| x4 | x4 | 0 | 0 | 265,000 |
| x5 | x5 | 0 | 0 | 250,000 |
| x10 | x8 | x2 | 0 | 235,000 |
| x50 | x30 | x15 | x5 | 800 |
| x100 | x60 | x30 | x10 | 400 |
| x10,000 | x5,000 | x3,000 | x2,000 | 15 |
3-Max $200 Spin&Gold Multiplier Probabilities
| Place / Multiplier | 1st | 2nd | 3rd | Frequency of 10M games |
|---|---|---|---|---|
| x2 | x2 | 0 | 0 | 4,736,310 |
| x3 | x3 | 0 | 0 | 4,512,460 |
| x4 | x4 | 0 | 0 | 265,000 |
| x5 | x5 | 0 | 0 | 250,000 |
| x10 | x8 | x2 | 0 | 235,000 |
| x50 | x30 | x15 | x5 | 800 |
| x100 | x60 | x30 | x10 | 400 |
| x5,000 | x2,500 | x1,500 | x1,000 | 30 |
What 6-Max Spin&Gold are Available on GGPoker?
The room offers six 6-Max Spin&Go with buy-ins ranging from $0.25 to $20, as well as jackpots from $10,000 to $1,000,000.
6-Max $0.25 Spin&Gold Multiplier Probabilities
| Place / Multiplier | 1st | 2nd | 3rd | 4th | 5th | 6th | Frequency of 10M games |
|---|---|---|---|---|---|---|---|
| x4 | x2.48 | x1.52 | 0 | 0 | 0 | 0 | 4,786,370 |
| x6 | x4 | x2 | 0 | 0 | 0 | 0 | 4,462,420 |
| x8 | x5 | x3 | 0 | 0 | 0 | 0 | 265,000 |
| x10 | x5 | x3 | x2 | 0 | 0 | 0 | 250,000 |
| x20 | x10 | x6 | x4 | 0 | 0 | 0 | 235,000 |
| x100 | x40 | x30 | x20 | x10 | 0 | 0 | 800 |
| x200 | x80 | x60 | x40 | x20 | 0 | 0 | 400 |
| x40,000 | x12,000 | x8,800 | x6,800 | x5,200 | x4,000 | x3,200 | 10 |
6-Max $1, $3 and $10 Spin&Gold Multiplier Probabilities
| Place / Multiplier | 1st | 2nd | 3rd | 4th | 5th | 6th | Frequency of 10M games |
|---|---|---|---|---|---|---|---|
| x4 | x2.5 | x1.5 | 0 | 0 | 0 | 0 | 4,786,388 |
| x6 | x4 | x2 | 0 | 0 | 0 | 0 | 4,462,408 |
| x8 | x5 | x3 | 0 | 0 | 0 | 0 | 265,000 |
| x10 | x5 | x3 | x2 | 0 | 0 | 0 | 250,000 |
| x20 | x10 | x6 | x4 | 0 | 0 | 0 | 235,000 |
| x100 | x40 | x30 | x20 | x10 | 0 | 0 | 800 |
| x200 | x80 | x60 | x40 | x20 | 0 | 0 | 400 |
| x100,000 | x30,000 | x22,000 | x17,000 | x13,000 | x10,000 | x8,000 | 4 |
6-Max $5 Spin&Gold Multiplier Probabilities
| Place / Multiplier | 1st | 2nd | 3rd | 4th | 5th | 6th | Frequency of 10M games |
|---|---|---|---|---|---|---|---|
| x4 | x2.5 | x1.5 | 0 | 0 | 0 | 0 | 4,786,394 |
| x6 | x4 | x2 | 0 | 0 | 0 | 0 | 4,462,404 |
| x8 | x5 | x3 | 0 | 0 | 0 | 0 | 265,000 |
| x10 | x5 | x3 | x2 | 0 | 0 | 0 | 250,000 |
| x20 | x10 | x6 | x4 | 0 | 0 | 0 | 235,000 |
| x100 | x40 | x30 | x20 | x10 | 0 | 0 | 800 |
| x200 | x80 | x60 | x40 | x20 | 0 | 0 | 400 |
| x200,000 | x60,000 | x44,000 | x34,000 | x26,000 | x20,000 | x16,000 | 2 |
6-Max $20 Spin&Gold Multiplier Probabilities
| Place / Multiplier | 1st | 2rd | 3rd | 4th | 5th | 6th | Frequency of 10M games |
|---|---|---|---|---|---|---|---|
| x4 | x2.5 | x1.5 | 0 | 0 | 0 | 0 | 4,786,376 |
| x6 | x4 | x2 | 0 | 0 | 0 | 0 | 4,462,416 |
| x8 | x5 | x3 | 0 | 0 | 0 | 0 | 265,000 |
| x10 | x5 | x3 | x2 | 0 | 0 | 0 | 250,000 |
| x20 | x10 | x6 | x4 | 0 | 0 | 0 | 235,000 |
| x100 | x40 | x30 | x20 | x10 | 0 | 0 | 800 |
| x200 | x80 | x60 | x40 | x20 | 0 | 0 | 400 |
| x50,000 | x15,000 | x11,000 | x8,500 | x6,500 | x5,000 | x4,000 | 8 |
Popular News
Latest News
Malta Poker Festival Autumn Edition Becomes a Colorful Celebration of Love for the Game
CoinPoker 2.0 Adds High Stakes Poker Online, Mystery Bounties, and Private Games
ACR Poker Creates New Quattro Mysteries for Tournament Players
Log in to join the discussion
Share your thoughts and see what others have to say.