James Cornell wins Event 1 at World Poker Classic
The sixth annual Bellagio Five Diamond World Poker Classic kicked off with a $1,500 No-Limit Texas Hold'em event, which was won by James Cornell.
Experienced players Nick Binger and Layne Flack made it to the final table at the Bellagio, but it wasn't to be their day.
Flack busted out in sixth place, earning $18,515, while Binger finished fourth and got $90,000 for his efforts.
Other big names in the prize list include Michael Binger (Nick's brother), who finished 12th ($6,615), and Dutch Boyd, who finished 18th ($5,290).
Cornell, the champion, defeated Kelly Samson heads-up to win the title and $162,070 in prize money.
Final-table results:
Based on finishing order and four-way deal.
| Place | Name | Prize |
| 1st | James Cornell | $162,070 |
| 2nd | Kelly Samson | $100,000 |
| 3rd | Jason Potter | $90,000 |
| 4th | Nick Binger | $90,000 |
| 5th | Courtney Harrington | $26,450 |
| 6th | Layne Flack | $18,515 |
| 7th | Mike Epstein | $13,225 |
| 8th | Jacob Amburgey | $10,580 |
| 9th | Eric Baldwin | $9,260 |
Related Article: Five Diamond World Poker Classic Begins
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | bwin Poker | Play Now |
| 5. | Poker770 | Play Now |
| 6. | bet-at-home.com | Play Now |
| 7. | Betfair Poker | Play Now |
| 8. | Party Poker | Play Now |
| 9. | Titan Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
0