Loading...
Home > Live Tournaments > WPT > - Season 6 > Borgata Poker Open
Borgata Poker Open November 21, 2009
Event Winner!
Roy Winston wins $1,575,280
Borgata Poker OpenThis tournament is done! After what seemed like an eternity of heads-up sparring, these two got the money in the middle in the blink of an eye with Yoon drawing nearly dead...
Read MoreEvent Description
Defeating Heung "Scotty" Yoon in a marathon heads-up battle, Roy Winston has become this year's Borgata Poker Open champion! He takes home $1,575,280 and a $25,000 seat to the WPT Championship at the Bellagio!
Payout Structure
| Place | Prize Money |
|---|---|
| 1 | $1,575,280 |
| 2 | $832,725 |
| 3 | $434,560 |
| 4 | $380,240 |
| 5 | $325,920 |
| 6 | $271,600 |
| 7 | $217,280 |
| 8 | $162,960 |
| 9 | $108,640 |
| 10-12 | $70,616 |
| 13-15 | $54,321 |
| 16-18 | $34,222 |
| 19-27 | $27,160 |
| 28-36 | $16,296 |
| 37-45 | $14,666 |
| 46-54 | $13,580 |
Tournament Rules
No rules found.
