Million Dollar Showdown: GGMillion$ Week Meets WSOP Paradise at GGPoker
-
CoinPoker 150% up to $2000
18+ | Play Responsibly | T&C Apply
-
Americas Cardroom 100% up to $2000
18+ | Play Responsibly | T&C Apply
-
Ignition Poker 150% up to $1,500
18+ | Play Responsibly | T&C Apply
-
Black Chip Poker 100% Welcome Bonus
18+ | Play Responsibly | T&C Apply
-
Stake.US Poker $55 Stake Cash + 260,000 GC
18+ | Play Responsibly | T&C Apply
GGPoker is rolling out GGMillion$ Week from October 20th to October 28th, 2024, with a $24 million guaranteed prize pool across 56 events. This week-long series has something for everyone, from high-stakes tournaments to satellites giving players a shot at major payouts.
If that doesn’t make for a packed poker week, WSOP Paradise qualifiers will be running at the same time, offering even more action for those looking to step onto the biggest stage.
A Closer Look at GGMillion$ Week
With buy-ins ranging from $525 to $25,000, the GGMillion$ Week is packed with opportunities to win big. It all leads up to the highly anticipated GGMillion$ Main Event, where a $5 million guaranteed prize pool awaits. Players can enter one of seven starting flights, all aiming for the ultimate showdown. If that sounds like your kind of action, Day 1 kicks off on October 20th, and runs throughout the week, with Day 2 set for October 28th.
The best part?
The GGMillion$ Main Event final table will be live-streamed, so you can watch the best players battle it out for the top prize. Tune in to GGTV for the GGMillion$ LIVE SHOW on Tuesday, October 29th at 18:15 UTC+0 for all the action.
Here’s the full schedule of tournaments to keep you in the loop:
GGMillion$ Week Tournament Schedule
| Date | Time (UTC) | Event | Buy-In | GTD |
|---|---|---|---|---|
| 2024-10-20 | 16:30 | #1: $525 Super KICKOFF Bounty Hunters HR, $1.5M GTD | $525 | $1,500,000 |
| 2024-10-20 | 16:40 | #2: $5,250 Bounty Hunters Super High Roller | $5,250 | $250,000 |
| 2024-10-20 | 17:00 | #3: $1,050 GGMasters High Rollers, $750K GTD | $1,050 | $750,000 |
| 2024-10-20 | 18:00 | GGMillion$ Main Event – $1M for 1st [Day 1A] | $10,300 | $5,000,000 |
| 2024-10-20 | 18:10 | #4: $10,300 Omaholic Super High Roller | $10,300 | $150,000 |
| 2024-10-20 | 19:00 | #5: $5,250 Sunday Prime Time | $5,250 | $150,000 |
| 2024-10-20 | 19:00 | #6: $1,500 Sunday High Rollers Main Event, $500K GTD | $1,500 | $500,000 |
| 2024-10-20 | 19:40 | #7: $2,500 Omaholic Bounty HR Main Event | $2,500 | $150,000 |
| 2024-10-20 | 20:00 | #8: $25,500 Sunday Super High Roller | $25,500 | $300,000 |
| 2024-10-20 | 21:00 | #9: $2,100 Sunday Heater HR [Bounty Turbo] | $2,100 | $150,000 |
| 2024-10-20 | 23:00 | #10: $1,500 Sunday Saver HR [Hyper] | $1,500 | $100,000 |
| 2024-10-21 | 16:30 | #11: $525 Super Monday Bounty Hunters HR, $500K GTD | $525 | $500,000 |
| 2024-10-21 | 17:00 | #12: $5,250 Super Monday Prime Time | $5,250 | $200,000 |
| 2024-10-21 | 18:00 | #13: $1,500 Super Monday Monster Stack, $300K GTD | $1,500 | $300,000 |
| 2024-10-21 | 18:00 | GGMillion$ Main Event – $1M for 1st [Day 1B] | $10,300 | $5,000,000 |
| 2024-10-21 | 19:00 | #14: $10,300 Super Monday High Roller | $10,300 | $300,000 |
| 2024-10-21 | 21:00 | #15: $2,500 Super Monday Heater [Bounty Turbo] | $2,500 | $100,000 |
| 2024-10-21 | 23:00 | #16: $3,000 Super Monday Saver [Hyper] | $3,000 | $60,000 |
| 2024-10-22 | 16:30 | #17: $525 Bounty Hunters HR Special | $525 | $300,000 |
| 2024-10-22 | 18:00 | #18: $1,050 Tuesday Classic HR | $1,050 | $200,000 |
| 2024-10-22 | 18:00 | GGMillion$ Main Event – $1M for 1st [Day 1C] | $10,300 | $5,000,000 |
| 2024-10-22 | 19:00 | #19: $2,100 Tuesday Takedown [Bounty 7-Max] | $2,100 | $150,000 |
| 2024-10-22 | 21:00 | #20: $1,050 Tuesday Heater HR [Bounty Turbo] | $1,050 | $60,000 |
| 2024-10-22 | 23:00 | #21: $1,500 Tuesday Saver HR [Hyper] | $1,500 | $40,000 |
| 2024-10-23 | 16:30 | #22: $525 Bounty Hunters HR Special | $525 | $250,000 |
| 2024-10-23 | 18:00 | #23: $1,050 Wednesday Double Stack HR | $1,050 | $150,000 |
| 2024-10-23 | 19:00 | #24: $5,250 Omaholic Bounty High Roller [5-Card] | $5,250 | $50,000 |
| 2024-10-23 | 21:00 | #25: $1,050 Wednesday Heater HR [Bounty Turbo] | $1,050 | $50,000 |
| 2024-10-23 | 23:00 | #26: $1,500 Wednesday Saver HR [Hyper] | $1,500 | $40,000 |
| 2024-10-24 | 16:30 | #27: $525 Bounty Hunters HR Special | $525 | $350,000 |
| 2024-10-24 | 18:00 | #28: $1,050 Thursday Throwdown HR [Bounty] | $1,050 | $300,000 |
| 2024-10-24 | 18:00 | GGMillion$ Main Event – $1M for 1st [Day 1D] | $10,300 | $5,000,000 |
| 2024-10-24 | 19:00 | #29: $2,625 Thursday Deepstack HR | $2,625 | $150,000 |
| 2024-10-24 | 21:00 | #30: $1,050 Thursday Heater HR [Bounty Turbo] | $1,050 | $75,000 |
| 2024-10-24 | 23:00 | #31: $1,500 Thursday Saver HR [Hyper] | $1,500 | $40,000 |
| 2024-10-25 | 16:30 | #32: $525 Bounty Hunters HR Special | $525 | $200,000 |
| 2024-10-25 | 18:00 | #33: $1,050 Friday Night Fight HR [Bounty 6-Max] | $1,050 | $125,000 |
| 2024-10-25 | 19:00 | #34: $525 Friday Fastlane [Ultra Deepstack Turbo] | $525 | $50,000 |
| 2024-10-25 | 21:00 | #35: $1,050 Friday Heater HR [Bounty Turbo] | $1,050 | $30,000 |
| 2024-10-25 | 23:00 | #36: $1,500 Friday Saver HR [Hyper] | $1,500 | $30,000 |
| 2024-10-26 | 16:30 | #37: $525 Bounty Hunters HR Special | $525 | $300,000 |
| 2024-10-26 | 18:00 | #38: $1,050 Saturday Secret KO HR [Mystery Bounty] | $1,050 | $300,000 |
| 2024-10-26 | 18:00 | GGMillion$ Main Event – $1M for 1st [Day 1E] | $10,300 | $5,000,000 |
| 2024-10-26 | 19:00 | #39: $2,100 Saturday Night Fever [Bounty 7-Max] | $2,100 | $100,000 |
| 2024-10-26 | 21:00 | #40: $1,050 Saturday Heater HR [Bounty Turbo] | $1,050 | $40,000 |
| 2024-10-26 | 23:00 | #41: $1,500 Saturday Saver HR [Hyper] | $1,500 | $40,000 |
| 2024-10-27 | 16:30 | #42: $525 Bounty Hunters HR Main Event, $1.25M GTD | $525 | $1,250,000 |
| 2024-10-27 | 16:40 | #43: $5,250 Bounty Hunters Super High Roller | $5,250 | $400,000 |
| 2024-10-27 | 17:00 | #44: $1,050 GGMasters High Rollers, $750K GTD | $1,050 | $750,000 |
| 2024-10-27 | 18:00 | GGMillion$ Main Event – $1M for 1st [Day 1F] | $10,300 | $5,000,000 |
| 2024-10-27 | 18:10 | #45: $10,300 Omaholic Super High Roller | $10,300 | $150,000 |
| 2024-10-27 | 19:00 | #46: $5,250 Sunday Prime Time | $5,250 | $200,000 |
| 2024-10-27 | 19:00 | #47: $1,500 Sunday High Rollers Main Event, $500K GTD | $1,500 | $500,000 |
| 2024-10-27 | 19:30 | Online Day 1 to WSOP Paradise: Super Main Event | $26,000 | $5,000,000 |
| 2024-10-27 | 19:40 | #48: $2,500 Omaholic Bounty HR Main Event | $2,500 | $150,000 |
| 2024-10-27 | 21:00 | #49: $2,100 Sunday Heater HR [Bounty Turbo] | $2,100 | $150,000 |
| 2024-10-27 | 23:00 | #50: $1,500 Sunday Saver HR [Hyper] | $1,500 | $100,000 |
| 2024-10-28 | 15:00 | GGMillion$ Main Event – $1M for 1st [Last Chance] | $10,300 | $5,000,000 |
| 2024-10-28 | 16:30 | #51: $525 Super Monday Bounty Hunters HR, $600K GTD | $525 | $600,000 |
| 2024-10-28 | 17:00 | #52: $5,250 Super Monday Prime Time | $5,250 | $300,000 |
| 2024-10-28 | 18:00 | #53: $1,500 Super Monday Monster Stack, $400K GTD | $1,500 | $400,000 |
| 2024-10-28 | 19:00 | #54: $10,300 Super Monday High Roller, $400K GTD | $10,300 | $400,000 |
| 2024-10-28 | 20:00 | GGMillion$ Main Event – $1M for 1st [Day 2] | $10,300 | $5,000,000 |
| 2024-10-28 | 21:00 | #55: $2,500 Super Monday Heater [Bounty Turbo] | $2,500 | $100,000 |
| 2024-10-28 | 23:00 | #56: $3,000 Super Monday Saver [Hyper] | $3,000 | $75,000 |
Qualifiers for WSOP Paradise
In addition to the GGMillion$ Week, players can also qualify for the WSOP Paradise Super Main Event, with its $26,000 buy-in.

Satellite winners will not only secure their seat but also enjoy a package that includes luxury accommodation and entry into an exclusive bracelet event. With plenty of satellite options running alongside the week’s events, even those with smaller bankrolls have a shot at the big time.
If you’re looking to test your skills or lock in your place at WSOP Paradise, this could be your week.
Popular News
The Gold Coin Jackpot Is Always Spinning: A McLuck Jackpot Unlike Any Other
The “Endless” CoinMasters Promo Is Finally on Its Last Countdown: CoinPoker News
Top Cash Game Players September 2026
GGPoker Has Tightened Its Policy on Third-Party Software
Latest News
JackPoker Fast Fold Quests Offer Up to $1,000 and a Chance to Win an iPhone 18 Pro Max
Two Series in One: OSS Returns to ACR Poker in a New Format
Malta Poker Festival Autumn Edition Becomes a Colorful Celebration of Love for the Game
PokerListings