Poker Player Profiles
Welcome to our vast Player Profile section. Here, we have amassed a large selection of player profiles, tournament results, pictures, biographies, news pieces, interviews, and much more concerning tournament poker players around the world. The profiles are continuously updated to reflect changes in the careers of our featured pros. The hottest profiles include an extensive biography as well as a player analysis courtesy of superstar poker player and philanthropist extraordinaire, Barry Greenstein.
Most Recently Updated Player Profiles
Total Player Profiles on file: 16,352
Poker Players by letter 'U'
| Poker Player Name | Current Residence | Earnings | Last Updated |
|---|---|---|---|
| Udo Seepe | Unna Germany | $11,296 | Nov. 18, 2009 |
| Uffe Holm | $99,485 | Nov. 18, 2009 | |
| Ugur Marangoz | Las Vegas NV us | $158,867 | Nov. 18, 2009 |
| Ugur Marangoz | $0 | Jun. 10, 2010 | |
| Uke Dauti | $0 | Jun. 10, 2011 | |
| Ulf Jonasson | Vienna VA | $9,183 | Nov. 18, 2009 |
| Ulian Embert | , | $3,308 | Nov. 18, 2009 |
| Ulises Roman | Huntington W.Va. | $124,023 | Nov. 18, 2009 |
| Ulrica Skonnemark | $0 | Nov. 18, 2009 | |
| Ulrik Pedersen | $12,312 | Nov. 18, 2009 | |
| Ulrika Tangstrom | Stockholm | $3,790 | Nov. 18, 2009 |
| Umberto Caloro | $0 | Jul. 17, 2011 | |
| Umberto Cianfanelli | Italy | $16,000 | Nov. 18, 2009 |
| Umberto Sabato | Masagne | $6,081 | Nov. 18, 2009 |
| Umberto Vitagliano | $41,518 | Nov. 18, 2009 | |
| Underwood Christopher | Mooresville IN | $2,056 | Nov. 18, 2009 |
| Unknown | Unknown | $46,941 | Jun. 16, 2011 |
| unknown | unknown | $5,239 | Nov. 18, 2009 |
| Uri Nir | $0 | Jun. 24, 2011 | |
| Usama Al Naib | $0 | Jul. 18, 2010 | |
| Uskov Aleksander | Moscow ru | $29,430 | Nov. 18, 2009 |
| Uskov Alexander | Moscow Russia | $7,462 | Nov. 18, 2009 |
| Ut Nguyen | Bell Gardens Calif. | $194,703 | Nov. 18, 2009 |
| Ut van Nguyen | Bell Gardens California | $9,839 | Nov. 18, 2009 |
| Utsab Saha | $77,051 | Nov. 18, 2009 | |
| Uwe Bamminger | Marl | $6,300 | Nov. 18, 2009 |
| Uwe Mauerhoff | $0 | Apr. 9, 2010 | |
| Uwe Zimmer | $0 | Jun. 10, 2011 | |
| Uyen Phan | $0 | Jul. 9, 2011 | |
| Uzi Aronson | Las Vegas NV | $2,895 | Nov. 18, 2009 |






