Loading...
Home > Live Tournaments > Poker Players
Exclusive Promotions
-
Exclusive $15,000 cash freeroll at Titan Poker
Read More >> -
Monthly $5,000 freerolls at Titan Poker
Read More >> -
Weekly $1,000 freerolls at Titan Poker
Read More >> -
Exclusive $650 Titan Poker sign-up bonus
Read More >> -
Exclusive $1,000 Sportsbook Poker sign-up bonus
Read More >> -
Monthly $2,000 freerolls at Sportsbook Poker
Read More >> -
Monthly $1,000 freerolls at Pacific Poker
Read More >> -
Weekly $500 freerolls at Pacific Poker
Read More >> -
World-best $500 sign-up bonus at Pacific Poker
Read More >> -
Monthly $2,500 freerolls at William Hill Poker
Read More >> -
World-best $600 sign-up bonus at William Hill Poker
Read More >> -
Weekly $3,000 freerolls at Full Tilt Poker
Read More >> -
Exclusive $600 Full Tilt Poker sign-up bonus
Read More >> -
$25,000 in freerolls this month at PokerStars
Read More >> -
Massive value $15,000 Aussie Millions satellite at Party Poker
Read More >>
Brent Carter
Notable Tournament Cashes
| Tournament | Place | Winnings |
|---|---|---|
| 2009 WSOP, Event 5 - $1500 Pot-Limit Omaha | 62nd | $3,765 |
| WPT Season 7, Southern Poker Championship | 21st | $13,186 |
| 2008 WSOP, Event 43, Pot-Limit Omaha Hi-Lo Split 8-or-Better | 22nd | $5,601 |
| 2008 WSOP, Event 37, World Championship Omaha Hi-Lo Split... | 16th | $27,613 |
| 2008 WSOP, Event 16, Omaha Hi-Lo Split 8-or-Better | 40th | $4,529 |
| 2006 WSOP, Event 44, No-Limit Hold'em | 21st | $3,283 |
| 2006 WSOP, Event 42, No-Limit Hold'em | 21st | $2,965 |
| 2006 WSOP, Event 35, Seven-Card Hi-Lo Split | 74th | $896 |
| 2006 WSOP, Event 24, Omaha Hi-Lo Split | 3rd | $77,722 |
| 2006 WSOP, Event 12, Omaha Hi-Lo Split | 15th | $12,455 |
| 2004 WSOP, Event 31, Pot-Limit Omaha | 15th | $18,000 |
| 2003 WSOP, Event 5, No-Limit Hold'em | 16th | $6,060 |
| 1993 WSOP, Event 8, No-Limit Hold'em | 4th | $26,228 |
| 1991 WSOP, Event 15, No-Limit Hold'em | 1st | $156,800 |
| 1994 WSOP, Event 18, Limit Omaha | 1st | $83,400 |
| 1996 WSOP, Event 18, Pot-Limit Omaha | 2nd | $83,375 |
| 2000 WSOP, Event 7, Limit Omaha Hi-Lo | 2nd | $82,650 |
| 2002 WSOP, Event 15, Pot-Limit Omaha | 2nd | $105,070 |
| 1990 WSOP, Event 4, Limit Omaha Hi-Lo | 4th | $17,010 |
| 1991 WSOP, Event 1, Limit Razz | 4th | $11,550 |
| 1991 WSOP, Event 13, Seven-Card Stud | 4th | $21,960 |
| 1992 WSOP, Event 7, Limit Omaha | 5th | $9,900 |
| 1997 WSOP, Event 11, Pot-Limit Omaha | 5th | $25,163 |
| 1990 WSOP, Event 2, Razz | 6th | $11,160 |
| 2003 WSOP, Event 6, Pot-Limit Hold'em | 6th | $10,340 |
| 2002 WSOP, Event 10, Seven-Card Stud Hi-Lo | 7th | $8,800 |
| 2003 WSOP, Event 35, Ace-to-Five Triple Draw | 8th | $2,720 |
| 1997 WSOP, Event 8, Limit Omaha Hi-Lo | 8th | $8,600 |
| 1988 WSOP, Event 11, Razz | 9th | $1,920 |
| 1995 WSOP, Event 18, Pot-Limit Omaha w/ rebuys | 9th | $6,850 |
| 2002 WSOP, Event 34, Limit Deuce-to-Seven Triple Draw | 9th | $2,480 |
| 1991 WSOP, Event 5, Limit Hold'em | 10th | $6,090 |
| 1995 WSOP, Event 6, Limit Razz | 13th | $2,587 |
| 1995 WSOP, Event 14, Limit Ace to Five Draw | 13th | $2,040 |
| 1995 WSOP, Event 21, No-Limit Hold'em | 14th | $6,225 |
| 2000 WSOP, Event 17, Limit Razz | 16th | $1,935 |
| 1994 WSOP, Event 10, $1,500 Pot-Limit Hold'em | 17th | $2,964 |
| 2002 WSOP, Event 27, Pot-Limit Omaha | 18th | $5,020 |
| 2000 WSOP, Event 3, Limit Seven-Card Stud | 20th | $2,205 |
| 1997 WSOP, Event 7, No-Limit Hold'em | 27th | $4,260 |
| 1992 WSOP, World Series of Poker Main Event - 1992 | 31st | $7,070 |
Search Players
Featured Players
Greg Hopkins
While young guns seem to being running roughshod over players and...
More >>
Robert Cheung
Canada has its fair share of strong poker pros. The most well-known...
More >>
Fred Goldberg
After the 2006 World Series of Poker Main Event, Fred Goldberg was on...
More >>
Popular Profiles
- 1. Jennifer Tilly
- 2. Richard Lee
- 3. Jeff Madsen
- 4. Clonie Gowen
- 5. Michael Binger
- 6. Huck Seed
- 7. Doug Kim
- 8. Rhett Butler
- 9. David Williams
- 10. Men "The Master" Nguyen

