- PokerListings »
- Live Tournaments »
- 2022 Coolbet Open Payouts
2022 Coolbet Open Payouts

Jason Glatzer
PokerListings Author
May 28, 2022 · 1 minutes to read

Place | Player | Prize Money |
---|---|---|
1 | Kaido Mikk | €65,700 |
2 | Miko Ylämäki | €42,800 |
3 | Kalle Mikkonen | €26,600 |
4 | Paulius Kostickis | €20,700 |
5 | Vegard Andreassen | €15,260 |
6 | Atli Thrastarson | €10,170 |
7 | Quang Doan | €8,000 |
8 | Ylva Thorsrud | €6,800 |
9 | David Berggren | €5,650 |
10 | Eetu Sepponen | €4,600 |
11 | Renta Elina Kris Gatos | €3,700 |
12 | Thomas Hansen | €3,700 |
13 | Ranno Sootla | €2,900 |
14 | Tarmo Tammel | €2,900 |
15 | Kalle Ly | €2,450 |
16 | Marthe Lyngvar | €2,450 |
17 | Raymond Vilnes | €2,100 |
18 | Tanel Evert | €2,100 |
19 | Olav Snidel | €2,100 |
20 | Reeti Polon | €2,100 |
21 | Keimo Suominen | €2,100 |
22 | Enri Orav | €2,100 |
23 | Erik Roe | €2,100 |
24 | Jon Persent | €2,100 |
25 | Edgars Beizaks | €1,800 |
26 | Audrius Navickas | €1,800 |
27 | David Land | €1,800 |
28 | Toni Hamalainen | €1,800 |
29 | Kim Ofverstrom | €1,800 |
30 | Kenneth Olaisen | €1,800 |
31 | Petur Hardarson | €1,800 |
32 | Akseli Valaja | €1,800 |
33 | Joel Salmirinne | €1,550 |
34 | Taago Tamm | €1,550 |
35 | Simon Forendal | €1,550 |
36 | Eirik Lavrik | €1,550 |
37 | Ville Konttinen | €1,550 |
38 | Mariann Berg Olufsen | €1,550 |
39 | Jaanus Veste | €1,550 |
40 | Roy Sorknes | €1,550 |
41 | Are Tenglesen | €1,350 |
42 | Alex Lianes | €1,350 |
43 | Sondre Lunde | €1,350 |
44 | Halldor Jonsson | €1,350 |
45 | Yuri Ishida | €1,350 |
46 | Jarno Jokiniemi | €1,350 |
47 | Marko Harkonen | €1,350 |
48 | Gunnar Wedde | €1,350 |
49 | Andrey Koks | €1,200 |
50 | Ilari Sahamies | €1,200 |
51 | Espen Ringstad | €1,200 |
52 | Tuomas Kalvinmaki | €1,200 |
53 | Igor Pihela | €1,200 |
54 | Alberto Jimenez | €1,200 |
55 | Andri Hilmarsson | €1,200 |
56 | Benjamins Fonarjovs | €1,200 |
57 | Marko Vest | €1,100 |
58 | Leino Piller | €1,100 |
59 | Jarmo Salonen | €1,100 |
60 | Jari Saarinen | €1,100 |
61 | Kert Hallik | €1,100 |
62 | Dmitri Dudakov | €1,100 |
63 | Bo Zackariasen | €1,100 |
64 | Helge Hustad | €1,100 |
65 | Sverre Rydning | €1,100 |
66 | Eero Ihaksi | €1,100 |
67 | Juho Santala | €1,100 |
68 | Andreas Loiv | €1,100 |
69 | Christian Arstad | €1,100 |
70 | Joona Rainamaa | €1,100 |
71 | Markus Puisto | €1,020 |
72 | Raigo Aasmaa | €1,020 |
73 | Alf Jacobsen | €1,020 |
74 | Juuso Elsinen | €1,020 |
75 | Kristian Aitio | €1,020 |
76 | Conny Eriksson | €1,020 |
77 | Janis Vasiljevs | €1,020 |
78 | Steffen Andersen | €1,020 |
79 | Line Lindsholm | €510 |
80 | Henning Stalsberg | €510 |
Your message is awaiting approval
Related Articles

Eirik Kristiansen Leads the Final of the Festival in Tallinn
The nine finalists of the Main Event of the Festival in Tallinn have been determined.…
July 3, 2022 | Arved Klöhn

Agris Noviks Leads Remaining 30 Players at The Festival in Tallinn
After four starting flights and two more levels of late registration the Main Event of…
July 2, 2022 | Arved Klöhn

Day 1c of The Festival in Tallinn Attracts 250 Entries
As was to be expected, Day 1c of The Festival in Tallinn proved to be…
June 30, 2022 | Arved Klöhn

PokerStars EPT returns to Barcelona (Aug 8 - 21)
In Las Vegas, the WSOP is being played and in Tallinn, our sister site is…
June 30, 2022 | Arved Klöhn

Lasse Laukkarinen Leads After Day 1b of The Festival in Tallinn
Day 1b of The Festival in Tallinn at Olympic Park Casino and the adjoining Hilton…
June 30, 2022 | Arved Klöhn

The Festival Online Powered by 888poker Starts in One Week (Revamped Schedule)
Right now The Festival in Tallinn is running full steam in the Estonian capital. But…
June 29, 2022 | Arved Klöhn

Stefan Bittger Leads After Day 1a of The Festival in Tallinn
The first day of the Main Event of The Festival in Tallinn is in the…
June 30, 2022 | Arved Klöhn

Alex Foxen Wins $250k WSOP High Roller While Ivey Makes 4th Final Table
The most expensive event of this year’s WSOP is in the books – the $250,000…
June 27, 2022 | Arved Klöhn
×

