Live Blog
Official Seat Draw – Coolbet Open Main Event Day 2
Melvin Schroen
Pokerlistings Author
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
The official seat draw is in for the Coolbet Open Main Event Day 2:
| Player Name | Chip Count | Seat/Table | ||
| Jeroen Aarts | 78,000 | 28/8 | ||
| Mauritz Altikardes | 48,000 | 24/8 | ||
| Vegard Andreassen | 92,000 | 71/7 | ||
| Christian Arstad | 65,000 | 73/6 | ||
| Maged Aziz | 390,000 | 71/2 | ||
| Miklos Banyasz | 235,000 | 72/4 | ||
| Rotem Noy Bar | 187,000 | 82/8 | ||
| Eric Beausoleil | 41,000 | 82/1 | ||
| Rafi Ben | 180,000 | 62/7 | ||
| Manuel Blaschke | 245,000 | 21/7 | ||
| Jona Boman | 124,000 | 71/1 | ||
| Karl Bratt | 80,000 | 71/5 | ||
| Oystein Brenden | 96,000 | 22/6 | ||
| Alexandru Budai | 126,000 | 61/6 | ||
| Peter Bumba | 94,000 | 73/2 | ||
| Andrej Cintula | 140,000 | 72/2 | ||
| Itzhak Dagmi | 312,000 | 25/2 | ||
| Hjoertur Davidsson | 125,000 | 22/5 | ||
| Andrej Desset | 237,000 | 24/6 | ||
| Daniel ELhaiany | 75,000 | 63/2 | ||
| Johan Ekdahl | 184,000 | 63/6 | ||
| Eden Elbaz | 269,000 | 28/6 | ||
| David Elka | 115,000 | 73/1 | ||
| Lahav Ferenbach | 128,000 | 22/4 | ||
| Lukasz Fraczek | 225,000 | 23/5 | ||
| Ohad Freund | 254,000 | 64/1 | ||
| Florian Fuchs | 180,000 | 63/7 | ||
| Per Erik Glelten | 168,000 | 23/2 | ||
| Ville Hakala | 92,000 | 72/7 | ||
| Erik Hamre | 121,000 | 61/2 | ||
| Darren Higgins | 119,000 | 72/1 | ||
| Frode Hoel | 50,000 | 72/8 | ||
| Jaakko Hokkanen | 117,000 | 28/2 | ||
| Meir Chen | 122,000 | 24/7 | ||
| Pekka Ikonen | 184,000 | 62/1 | ||
| Martin Ilavsky | 510,000 | 25/4 | ||
| Gunter Jakwerth | 375,000 | 62/6 | ||
| Igor Janis | 66,000 | 82/3 | ||
| Gudjon Jonssson | 72,000 | 64/8 | ||
| Keito Kaljulaid | 150,000 | 63/5 | ||
| Richard Kapun | 127,000 | 82/6 | ||
| Ole Karlsen | 175,000 | 71/8 | ||
| Dimitrios Katsikas | 109,000 | 28/1 | ||
| Julius Kettunen | 83,000 | 28/5 | ||
| Kim Johnny Michael Hagstrom | 175,000 | 82/2 | ||
| Kimhi Yair | 52,000 | 25/8 | ||
| Stanislav Koleno | 239,000 | 64/6 | ||
| Roland Kozmich | 135,000 | 28/4 | ||
| Shahar Levinger | 100,000 | 23/3 | ||
| Heimar Lill | 82,000 | 23/8 | ||
| Gilles Magny | 286,000 | 72/6 | ||
| Liran Manteka | 97,000 | 72/3 | ||
| Adem Marjanovic | 101,000 | 71/3 | ||
| Andras Matrai | 138,000 | 25/5 | ||
| Jacob Melloul | 407,000 | 64/4 | ||
| Brandon Mifsud | 321,000 | 25/3 | ||
| Sami Mitwali | 144,000 | 73/8 | ||
| Marius Morel | 76,000 | 71/4 | ||
| Barnabas Nagy | 775,000 | 72/5 | ||
| Dimitrios Nanos | 111,000 | 24/4 | ||
| Lars Nilsen | 91,000 | 63/4 | ||
| Ilan Norhian | 49,000 | 23/7 | ||
| Dominik Ostrowski | 80,000 | 61/3 | ||
| omas Patka | 151,000 | 21/2 | ||
| Jaroslav Peter | 109,000 | 82/7 | ||
| Bogdans Petruks | 123,000 | 73/4 | ||
| Juraj Picek | 172,000 | 62/5 | ||
| Piira Oskari Jukka Tapio | 275,000 | 64/5 | ||
| Erik Polluveer | 60,000 | 64/2 | ||
| Grigorios Pougaridis | 481,000 | 61/1 | ||
| Marcin Puczylowski | 154,000 | 25/1 | ||
| Joona Rainamaa | 126,000 | 62/4 | ||
| Jan Erik Roenninghaug | 32,000 | 63/8 | ||
| Rostyslav Sabishchenko | 94,000 | 64/7 | ||
| Kjartan Saevarsson | 125,000 | 71/6 | ||
| Saevar Saevarsson | 236,000 | 22/1 | ||
| Joel Salmirinne | 108,000 | 63/1 | ||
| Philipp Sander | 54,000 | 23/1 | ||
| Daniel Shaker | 270,000 | 61/4 | ||
| Nadav Shenhav | 35,000 | 28/3 | ||
| Vitalii Scherba | 245,000 | 24/5 | ||
| Jasmine Schuster | 118,000 | 61/8 | ||
| Hafthor Smari Sigmundsson | 89,000 | 82/5 | ||
| Sigurdur Aki Sigmundsson | 84,000 | 21/6 | ||
| Habor Skrinyar | 82,000 | 21/8 | ||
| Ruslan Solomonov | 161,000 | 21/5 | ||
| Roy Sorknes | 489,000 | 21/3 | ||
| Matteo Spozio | 111,000 | 23/4 | ||
| Oystein Stai | 225,000 | 73/7 | ||
| Jan Arthur Svendsen | 78,000 | 22/8 | ||
| Halldor Mar Sverrisson | 252,000 | 73/3 | ||
| Christian Sykora | 225,000 | 82/4 | ||
| Ofer Tadmor | 66,000 | 61/5 | ||
| Tarmo Tammel | 66,000 | 22/2 | ||
| Ylva Thorsrud | 242,000 | 22/3 | ||
| Edgaras Truskauskas | 200,000 | 64/3 | ||
| Nikolas Tsoukas | 83,000 | 61/7 | ||
| Priit Vanem | 90,000 | 24/1 | ||
| Andres Vilhjalmsson | 190,000 | 24/2 | ||
| Ruslan Volkov | 217,000 | 25/6 | ||
| Martin ‘Franke’ von Zweigbergk | 19,000 | 25/7 | ||
| Jonathan Wedde | 61,000 | 21/1 | ||
| Oskar Wedde | 256,000 | 62/8 | ||
| Yehuda Yosef | 861,000 | 22/7 | ||
| Emmanouil Zacharakis | 275,000 | 73/5 | ||
| Nikolaos Zacharakis | 113,000 | 28/7 | ||
| Albert Zarhi | 143,000 | 24/3 | ||
| Peter Zolnai | 185,000 | 23/6 | ||
| Elod Zsombok | 84,000 | 21/4 | ||
| Krzysztof Zwierz | 137,000 | 62/2 | ||
Recommended
-
- 100% up to $2000
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
CoinPoker4.1
- 33% Weekly
- 150% up to 2000$
T&Cs Apply | Play Responsibly | GambleAware
+18 / T & C apply / Play responsible
-
Stake.US Poker4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 100% up to $1000
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
T&Cs Apply | Play Responsibly | GambleAware
18+ | T&Cs Apply | Play Responsibly | GambleAware