Unibet Online Series XV – Feb 20th – Mar 7th (€500k gtd.)
-
CoinPoker 150% up to $2000
18+ | Play Responsibly | T&C Apply
-
Americas Cardroom 100% up to $2000
18+ | Play Responsibly | T&C Apply
-
Ignition Poker 150% up to $1,500
18+ | Play Responsibly | T&C Apply
-
Black Chip Poker 100% Welcome Bonus
18+ | Play Responsibly | T&C Apply
-
Stake.US Poker $55 Stake Cash + 260,000 GC
18+ | Play Responsibly | T&C Apply
Unibet announced the 15th edition of their trademark Online Tournament Series, the Unibet Online Series XV. The series consists of 105 events from February 20th until March 7th and will guarantee over €500.000.
Details Unibet Online Series XV
- During the Series Unibet will offer four separate leaderboards with a total prizepool of € 20,000 plus $4,000 Upswing Vouchers added.
- Unibet will offer an exclusive mission during the series: Play at least 25 Series events to qualify for an added $10,000 Unibet Online Series Mission tournament.
- The Unibet Online Series offers events for everyone – buy-ins range from €0.25 to €1,100.
Highlights
- Feb 20th: €100 Rebuy with €30k gtd.
- Feb 27th: €100 2-Day Rebuy with €40k gtd.
- March 6th: €250 Supermoon Bounty with €40k gtd.
- March 6th: €1,100 Main Event with €125.000 gtd.
Full Schedule Unibet Open XV
| Date | # | Event | Buy-In | Gtd. |
|---|---|---|---|---|
| 20/02 19:00 | 1 | Rebuy High 2-Days | 100.00 € | 30,000 € |
| 20/02 19:00 | 2 | Rebuy Mid 2-Days | 50.00 € | 15,000 € |
| 20/02 19:00 | 3 | Rebuy Low 2-Days | 5.00 € | 2,500 € |
| 20/02 19:00 | 4 | Rebuy Nano 2-Days | 1.00 € | 500 € |
| 20/02 20:30 | 5 | Re-enter High | 100.00 € | 10,000 € |
| 20/02 20:30 | 6 | Re-enter Mid | 25.00 € | 5,000 € |
| 20/02 20:30 | 7 | Re-enter Low | 5.00 € | 1,000 € |
| 20/02 20:30 | 8 | Re-enter Nano | 0.50 € | 100 € |
| 21/02 19:00 | 9 | Rebuy Mid | 25.00 € | 8,000 € |
| 21/02 19:00 | 10 | Rebuy Low | 10.00 € | 4,000 € |
| 21/02 19:00 | 11 | Rebuy Nano | 0.50 € | 250 € |
| 21/02 20:30 | 12 | Bounty Re-enter Mid | 50.00 € | 7,500 € |
| 21/02 20:30 | 13 | Bounty Re-enter Low | 5.00 € | 1,000 € |
| 21/02 20:30 | 14 | Bounty Re-enter Nano | 0.50 € | 100 € |
| 22/02 19:00 | 15 | Big Bang High | 200.00 € | 10,000 € |
| 22/02 19:00 | 16 | Big Bang Mid | 25.00 € | 4,000 € |
| 22/02 19:00 | 17 | Big Bang Low | 10.00 € | 1,000 € |
| 22/02 19:00 | 18 | Big Bang Nano | 0.50 € | 100 € |
| 22/02 20:30 | 19 | Omaha Re-enter Bounty Mid | 50.00 € | 4,000 € |
| 22/02 20:30 | 20 | Omaha Re-enter Bounty Low | 5.00 € | 750 € |
| 22/02 20:30 | 21 | Omaha Re-enter Bounty Nano | 0.50 € | 100 € |
| 23/02 19:00 | 22 | Omaha Rebuy Mid | 50.00 € | 5,000 € |
| 23/02 19:00 | 23 | Omaha Rebuy Low | 10.00 € | 2,500 € |
| 23/02 19:00 | 24 | Omaha Rebuy Nano | 0.25 € | 100 € |
| 23/02 20:30 | 25 | Re-enter Mid | 50.00 € | 7,500 € |
| 23/02 20:30 | 26 | Re-enter Low | 5.00 € | 1,000 € |
| 23/02 20:30 | 27 | Re-enter Nano | 0.50 € | 100 € |
| 24/02 19:00 | 28 | Big Bang Bounty High | 200.00 € | 10,000 € |
| 24/02 19:00 | 29 | Big Bang Bounty Mid | 25.00 € | 4,000 € |
| 24/02 19:00 | 30 | Big Bang Bounty Low | 5.00 € | 1,000 € |
| 24/02 19:00 | 31 | Big Bang Bounty Nano | 0.50 € | 100 € |
| 24/02 20:30 | 32 | Re-enter Mid | 25.00 € | 5,000 € |
| 24/02 20:30 | 33 | Re-enter Low | 10.00 € | 2,500 € |
| 24/02 20:30 | 34 | Re-enter Nano | 0.50 € | 100 € |
| 25/02 19:00 | 35 | Highroller 6-Max High 2-Days | 300.00 € | 25,000 € |
| 25/02 19:00 | 36 | 6-Max Mid 2-Days | 50.00 € | 10,000 € |
| 25/02 19:00 | 37 | 6-Max Low 2-Days | 10.00 € | 2,000 € |
| 25/02 19:00 | 38 | 6-Max Nano 2-Days | 1.00 € | 250 € |
| 25/02 20:30 | 39 | Re-enter Mid | 25.00 € | 5,000 € |
| 25/02 20:30 | 40 | Re-enter Low | 10.00 € | 2,500 € |
| 25/02 20:30 | 41 | Re-enter Nano | 0.50 € | 100 € |
| 26/02 19:00 | 42 | Bounty Re-enter Mid | 50.00 € | 10,000 € |
| 26/02 19:00 | 43 | Bounty Re-enter Low | 5.00 € | 1,500 € |
| 26/02 19:00 | 44 | Bounty Re-enter Nano | 0.50 € | 100 € |
| 26/02 20:30 | 45 | Bounty Re-enter High | 100.00 € | 10,000 € |
| 26/02 20:30 | 46 | Bounty Re-enter Mid | 25.00 € | 5,000 € |
| 26/02 20:30 | 47 | Bounty Re-enter Low | 5.00 € | 1,000 € |
| 26/02 20:30 | 48 | Bounty Re-enter Nano | 0.50 € | 100 € |
| 27/02 19:00 | 49 | Unibet Open Rebuy High 2-Days | 100.00 € | 40,000 € |
| 27/02 19:00 | 50 | Rebuy Mid 2-Days | 25.00 € | 12,500 € |
| 27/02 19:00 | 51 | Rebuy Low 2-Days | 5.00 € | 3,000 € |
| 27/02 19:00 | 52 | Rebuy Nano 2-Days | 1.00 € | 500 € |
| 27/02 20:30 | 53 | Re-enter High | 100.00 € | 10,000 € |
| 27/02 20:30 | 54 | Re-enter Mid | 25.00 € | 5,000 € |
| 27/02 20:30 | 55 | Re-enter Low | 5.00 € | 1,000 € |
| 27/02 20:30 | 56 | Re-enter Nano | 0.50 € | 100 € |
| 28/02 19:00 | 57 | Rebuy Mid | 25.00 € | 7,000 € |
| 28/02 19:00 | 58 | Rebuy Low | 10.00 € | 4,000 € |
| 28/02 19:00 | 59 | Rebuy Nano | 0.25 € | 100 € |
| 28/02 20:30 | 60 | Omaha Mid | 25.00 € | 2,000 € |
| 28/02 20:30 | 61 | Omaha Low | 10.00 € | 1,000 € |
| 28/02 20:30 | 62 | Omaha Nano | 0.50 € | 100 € |
| 03/01 19:00 | 63 | Big Bang High | 200.00 € | 10,000 € |
| 03/01 19:00 | 64 | Big Bang Mid | 25.00 € | 4,000 € |
| 03/01 19:00 | 65 | Big Bang Low | 10.00 € | 1,000 € |
| 03/01 19:00 | 66 | Big Bang Nano | 0.50 € | 100 € |
| 03/01 20:30 | 67 | Bounty Re-enter Mid | 25.00 € | 4,000 € |
| 03/01 20:30 | 68 | Bounty Re-enter Low | 5.00 € | 1,000 € |
| 03/01 20:30 | 69 | Bounty Re-enter Nano | 0.50 € | 100 € |
| 03/02 19:00 | 70 | Mid | 50.00 € | 7,000 € |
| 03/02 19:00 | 71 | Low | 10.00 € | 2,000 € |
| 03/02 19:00 | 72 | Nano | 0.50 € | 100 € |
| 03/02 20:30 | 73 | Re-enter Mid | 50.00 € | 7,500 € |
| 03/02 20:30 | 74 | Re-enter Low | 5.00 € | 1,000 € |
| 03/02 20:30 | 75 | Re-enter Nano | 0.50 € | 100 € |
| 03/03 19:00 | 76 | Big Bang Bounty High | 200.00 € | 10,000 € |
| 03/03 19:00 | 77 | Big Bang Bounty Mid | 25.00 € | 4,000 € |
| 03/03 19:00 | 78 | Big Bang Bounty Low | 5.00 € | 1,000 € |
| 03/03 19:00 | 79 | Big Bang Bounty Nano | 0.50 € | 100 € |
| 03/03 20:30 | 80 | Re-enter Mid | 25.00 € | 5,000 € |
| 03/03 20:30 | 81 | Re-enter Low | 10.00 € | 2,500 € |
| 03/03 20:30 | 82 | Re-enter Nano | 0.50 € | 100 € |
| 03/04 19:00 | 83 | Unibet Opener Bounty Re-enter High | 100.00 € | 12,500 € |
| 03/04 19:00 | 84 | Bounty Re-enter Mid | 25.00 € | 6,500 € |
| 03/04 19:00 | 85 | Bounty Re-enter Low | 5.00 € | 1,500 € |
| 03/04 19:00 | 86 | Bounty Re-enter Nano | 0.50 € | 100 € |
| 03/04 20:30 | 87 | Mid | 50.00 € | 3,500 € |
| 03/04 20:30 | 88 | Low | 5.00 € | 1,000 € |
| 03/04 20:30 | 89 | Nano | 0.50 € | 100 € |
| 03/05 19:00 | 90 | Unibet Open Rebuy Warm-Up High | 100.00 € | 15,000 € |
| 03/05 19:00 | 91 | Rebuy Mid | 25.00 € | 7,000 € |
| 03/05 19:00 | 92 | Rebuy Low | 10.00 € | 3,000 € |
| 03/05 19:00 | 93 | Rebuy Nano | 0.25 € | 100 € |
| 03/05 20:30 | 94 | Sirius Banzai Bounty Mid | 25.00 € | 4,000 € |
| 03/05 20:30 | 95 | Sirius Banzai Bounty Low | 10.00 € | 2,000 € |
| 03/05 20:30 | 96 | Sirius Banzai Bounty Nano | 0.50 € | 150 € |
| 03/06 19:00 | 97 | Supermoon Bounty High 2-Days | 250.00 € | 40,000 € |
| 03/06 19:00 | 98 | Supermoon Bounty Mid 2-Days | 25.00 € | 6,500 € |
| 03/06 19:00 | 99 | Supermoon Bounty Low 2-Days | 10.00 € | 3,000 € |
| 03/06 19:00 | 100 | Supermoon Bounty Nano 2-Days | 1.00 € | 300 € |
| 03/06 19:00 | 101 | Unibet Open Online High 2-Days | 1,100.00 € | 125,000 € |
| 03/06 20:30 | 102 | Re-enter High | 100.00 € | 10,000 € |
| 03/06 20:30 | 103 | Re-enter Mid | 25.00 € | 5,000 € |
| 03/06 20:30 | 104 | Re-enter Low | 5.00 € | 1,000 € |
| 03/06 20:30 | 105 | Re-enter Nano | 0.50 € | 100 € |
Guaranteed Happy Hour HexaPro Jackpots

Starting this week, Unibet will offer guaranteed HexaPro Jackpots during the happy hours.
Every day, six 100x multipliers are guaranteed to hit for the HexaPro games during the happy hours. The happy hours start at 15.00 CET and 19.00 CET and last 60 minutes. Each happy hour three 100x multipliers are guaranteed to hit. The promo runs until March 13th and a countdown will indicate how many games are left before the next guaranteed jackpot is about to hit.
More Infos
» Everything you need to know about Unibet
» Sign up at Unibet
Popular News
The “Endless” CoinMasters Promo Is Finally on Its Last Countdown: CoinPoker News
GGPoker Has Tightened Its Policy on Third-Party Software
Oklahoma Sweepstakes Casinos Are Running Out of Time
Mixed Games Fun Arrives at RedStar Poker via The Festival Online
Latest News
JackPoker Offers $50 Main Event Mystery Bounty Series Ticket to PokerListings Players
Poker Dreams Come True for Aleksandar Kosarkoski, Who Wins the €600 Malta Poker Festival Grand Event
Vladimir Minko Wins His Second GGMillion$ Title, Beating Juan Pardo Heads-Up for $440K
PokerListings