Starting Feb 13th on 888poker: Millions Superstorm ($2,000,000 gtd.)
-
Stake.US Poker $55 Stake Cash + 260,000 GC
18+ | Play Responsibly | T&C Apply
-
Americas Cardroom 100% up to $2000
18+ | Play Responsibly | T&C Apply
-
CoinPoker 150% up to $2000
+18 | T & C apply | Play responsible
-
Betonline Poker 100% up to $1000
18+ | Play Responsibly | T&C Apply
-
SportsBetting Poker 100% up to $1000
From February 13th until March 8th, 888poker is running the Millions Superstorm – tournaments with small buy-ins that come with big guarantees and a main event that guarantees one million dollars.
888poker is celebrating its 20th birthday these days and is taking this anniversary as an opportunity to bring back the Millions Superstorm tournament series. The majority of the tournaments are played as multi-flights over a whole week. More than $2 million is guaranteed in this series and buy-ins start at $11.
All of the major tournaments in the series have seven starting days and a final Day 2 on Sunday, with the exception of the Main Event, where the finals are played on Monday and Tuesday. Two Millions Superstorm tournaments run each week, one with a double-digit buy-in and one with a three or four-digit buy-in.
Millions Superstorm Main Event
The highlight of the tournament series will be the Superstorm Main Event with a $1,000,000 guarantee. Day 2 of this tournament will take place on Monday, March 7th, and the final table will be streamed live on Tuesday, March 8.
Players can buy directly into one of the Day 1 tournaments for $1,050. There will also be plenty of low-cost satellites available through which players can win a ticket to the Main Event. In addition, there is the possibility to win a ticket for the Main Event via the daily freerolls.
Schedule Millions Superstorm
| Date | Event | Buy-In | Gtd. |
|---|---|---|---|
| 13/02/2022 | Event 1 (Day 1) | $109 | $200,000 |
| 13/02/2022 | Event 2 (Day 1) | $11 | $50,000 |
| 13/02/2022 | Event 5 (Day 1) | $1,050 | $1,000,000 |
| 14/02/2022 | Event 1 (Day 1) | $109 | $200,000 |
| 14/02/2022 | Event 2 (Day 1) | $11 | $50,000 |
| 15/02/2022 | Event 1 (Day 1) | $109 | $200,000 |
| 15/02/2022 | Event 2 (Day 1) | $11 | $50,000 |
| 16/02/2022 | Event 1 (Day 1) | $109 | $200,000 |
| 16/02/2022 | Event 2 (Day 1) | $11 | $50,000 |
| 17/02/2022 | Event 1 (Day 1) | $109 | $200,000 |
| 17/02/2022 | Event 2 (Day 1) | $11 | $50,000 |
| 18/02/2022 | Event 1 (Day 1) | $109 | $200,000 |
| 18/02/2022 | Event 2 (Day 1) | $11 | $50,000 |
| 19/02/2022 | Event 1 (Day 1) | $109 | $200,000 |
| 19/02/2022 | Event 2 (Day 1) | $11 | $50,000 |
| 20/02/2022 | Event 1 (Day 2) | $109 | $200,000 |
| 20/02/2022 | Event 2 (Day 2) | $11 | $50,000 |
| 20/02/2022 | Event 3 (Day 1) | $215 | $250,000 |
| 20/02/2022 | Event 4 (Day 1) | $33 | $100,000 |
| 20/02/2022 | Event 5 (Day 1) | $1,050 | $1,000,000 |
| 21/02/2022 | Event 3 (Day 1) | $215 | $250,000 |
| 21/02/2022 | Event 4 (Day 1) | $33 | $100,000 |
| 22/02/2022 | Event 3 (Day 1) | $215 | $250,000 |
| 22/02/2022 | Event 4 (Day 1) | $33 | $100,000 |
| 23/02/2022 | Event 3 (Day 1) | $215 | $250,000 |
| 23/02/2022 | Event 4 (Day 1) | $33 | $100,000 |
| 24/02/2022 | Event 3 (Day 1) | $215 | $250,000 |
| 24/02/2022 | Event 4 (Day 1) | $33 | $100,000 |
| 25/02/2022 | Event 3 (Day 1) | $215 | $250,000 |
| 25/02/2022 | Event 4 (Day 1) | $33 | $100,000 |
| 26/02/2022 | Event 3 (Day 1) | $215 | $250,000 |
| 26/02/2022 | Event 4 (Day 1) | $33 | $100,000 |
| 27/02/2022 | Event 3 (Day 2) | $215 | $250,000 |
| 27/02/2022 | Event 4 (Day 2) | $33 | $100,000 |
| 27/02/2022 | Event 5 (Day 1) | $1,050 | $1,000,000 |
| 27/02/2022 | Event 6 (Day 1) | $55 | $150,000 |
| 28/02/2022 | Event 5 (Day 1) | $1,050 | $1,000,000 |
| 28/02/2022 | Event 6 (Day 1) | $55 | $150,000 |
| 01/03/2022 | Event 5 (Day 1) | $1,050 | $1,000,000 |
| 01/03/2022 | Event 6 (Day 1) | $55 | $150,000 |
| 02/03/2022 | Event 5 (Day 1) | $1,050 | $1,000,000 |
| 02/03/2022 | Event 6 (Day 1) | $55 | $150,000 |
| 03/03/2022 | Event 5 (Day 1) | $1,050 | $1,000,000 |
| 03/03/2022 | Event 6 (Day 1) | $55 | $150,000 |
| 04/03/2022 | Event 5 (Day 1) | $1,050 | $1,000,000 |
| 04/03/2022 | Event 6 (Day 1) | $55 | $150,000 |
| 05/03/2022 | Event 5 (Day 1) | $1,050 | $1,000,000 |
| 05/03/2022 | Event 6 (Day 1) | $55 | $150,000 |
| 06/03/2022 | Event 5 (Day 1) | $1,050 | $1,000,000 |
| 06/03/2022 | Event 6 (Day 2) | $55 | $150,000 |
| 07/03/2022 | Event 5 (Day 2) | $1,050 | $1,000,000 |
| 07/03/2022 | Event 5 (Day 3) | $1,050 | $1,000,000 |
In addition to the listed tournaments, there will be a daily Millions PKO event throughout the series with a $55 buy-in and $15K guaranteed.
Broadcast live on Twitch
Throughout the series, 888poker will be live streaming on the Twitch channel 888pokerTV.
- Monday 21.2. 20:35 (CET): Millions #1 final table
- Monday 28.2. 20:35 (CET): Millions #3 final table
- Tuesday 8.3. 20:35 (CET): Millions #5 (Main Event) final table
About 888poker
Popular News
The Moneymaker Bubble Effect: One-Time Tournament on ACR Poker
Blast from the Past at 888poker: Sit&Go Is Back for One Weekend!
Supreme Court Lawyer Tom Goldstein Sentenced to Six Years Over Poker-Linked Tax Crimes
888poker Summer Fest: Win a 888poker LIVE London Package in a Freeroll
Latest News
Bryn Kenney Surpasses $90M in Live Tournament Earnings with $100K King’s Charity SHR Win ($1,654,000*)
WSOP’s Comeback on ESPN Had a Rough Start
Internet Outages Don’t Stop Aleks «Avr0ra» Borovkov from Winning the $10K GGMillion$ ($374.6K)
PokerListings