Black Friday Week at GGPoker: Tournaments With Discounts Up to 90%
-
CoinPoker 150% up to $2000
18+ | Play Responsibly | T&C Apply
-
Americas Cardroom 100% up to $2000
18+ | Play Responsibly | T&C Apply
-
Ignition Poker 150% up to $1,500
18+ | Play Responsibly | T&C Apply
-
Black Chip Poker 100% Welcome Bonus
18+ | Play Responsibly | T&C Apply
-
Stake.US Poker $55 Stake Cash + 260,000 GC
18+ | Play Responsibly | T&C Apply
The promotion will run from November 25 to December 2. Buy-ins will be reduced, but guarantees will remain the same.
GGPoker Black Friday Highlights
Around 100 events will be discounted. Here are the biggest ones:
| Tournament | Discount |
| Bounty Hunters HR Main Event $1M GTD | 50% Buy-In Discount ($262.50 from $525) |
| GGMasters $500K GTD | 40% Buy-In Discount ($90 from $150) |
| Saturday Session: GGMasters Bounty $100K GTD | 90% Buy-In Discount ($10.80 from $108) |
| The Weekender Omaholic Bounty $100K GTD | 60% Buy-In Discount ($21.60 from $54) |
GGPoker Black Friday Schedule
GGPoker Black Friday tournament schedule has been added to the GGPoker client in a separate tab. Satellites have also been added. For example, you can qualify for the $262.50 Bounty Hunters HR Main Event $1M GTD with $25.
| Date | Day | UTC | EVENT | Buy-In | Discount Rate | Final Buy in | GTD |
| 2024-11-25 | Mon | 11:00 | $25 GGMasters Asia | $25 | 25% | $18.75 | $30,000 |
| 2024-11-25 | Mon | 13:00 | $25 GGMasters Double Stack | $25 | 25% | $18.75 | $40,000 |
| 2024-11-25 | Mon | 15:00 | $25 GGMasters Bounty Warm-Up | $25 | 25% | $18.75 | $100,000 |
| 2024-11-25 | Mon | 16:30 | $525 Bounty Hunters HR | $525 | 30% | $367.50 | $150,000 |
| 2024-11-25 | Mon | 16:30 | $54 Bounty Hunters Daily Main | $54 | 40% | $32.40 | $200,000 |
| 2024-11-25 | Mon | 17:00 | $25 GGMasters Classic | $25 | 25% | $18.75 | $40,000 |
| 2024-11-25 | Mon | 18:00 | $15 Mini Monday Monster Stack | $15 | 40% | $9 | $25,000 |
| 2024-11-25 | Mon | 18:00 | $150 Monday Monster Stack | $150 | 50% | $75 | $75,000 |
| 2024-11-25 | Mon | 19:00 | $25 GGMasters Bounty | $25 | 25% | $18.75 | $50,000 |
| 2024-11-25 | Mon | 21:00 | $25 GGMasters Bounty Turbo | $25 | 25% | $18.75 | $40,000 |
| 2024-11-26 | Tue | 11:00 | $25 GGMasters Asia | $25 | 25% | $18.75 | $30,000 |
| 2024-11-26 | Tue | 13:00 | $25 GGMasters Double Stack | $25 | 25% | $18.75 | $40,000 |
| 2024-11-26 | Tue | 15:00 | $25 GGMasters Bounty Warm-Up | $25 | 25% | $18.75 | $100,000 |
| 2024-11-26 | Tue | 16:30 | $525 Bounty Hunters HR | $525 | 30% | $367.50 | $150,000 |
| 2024-11-26 | Tue | 16:30 | $54 Bounty Hunters Daily Main | $54 | 40% | $32.40 | $200,000 |
| 2024-11-26 | Tue | 17:00 | $25 GGMasters Classic | $25 | 25% | $18.75 | $40,000 |
| 2024-11-26 | Tue | 18:00 | $15 Mini Tuesday Classic | $15 | 40% | $9 | $25,000 |
| 2024-11-26 | Tue | 18:00 | $150 Tuesday Classic | $150 | 50% | $75 | $75,000 |
| 2024-11-26 | Tue | 19:00 | $25 GGMasters Bounty | $25 | 25% | $18.75 | $50,000 |
| 2024-11-26 | Tue | 21:00 | $25 GGMasters Bounty Turbo | $25 | 25% | $18.75 | $40,000 |
| 2024-11-27 | Wed | 11:00 | $25 GGMasters Asia | $25 | 25% | $18.75 | $30,000 |
| 2024-11-27 | Wed | 13:00 | $25 GGMasters Double Stack | $25 | 25% | $18.75 | $40,000 |
| 2024-11-27 | Wed | 15:00 | $25 GGMasters Bounty Warm-Up | $25 | 25% | $18.75 | $100,000 |
| 2024-11-27 | Wed | 16:30 | $525 Bounty Hunters HR | $525 | 30% | $367.50 | $150,000 |
| 2024-11-27 | Wed | 16:30 | $54 Bounty Hunters Daily Main | $54 | 40% | $32.40 | $200,000 |
| 2024-11-27 | Wed | 17:00 | $25 GGMasters Classic | $25 | 25% | $18.75 | $40,000 |
| 2024-11-27 | Wed | 18:00 | $15 Mini Wednesday Double Stack | $15 | 40% | $9 | $25,000 |
| 2024-11-27 | Wed | 18:00 | $150 Wednesday Double Stack | $150 | 50% | $75 | $75,000 |
| 2024-11-27 | Wed | 19:00 | $25 GGMasters Bounty | $25 | 25% | $18.75 | $50,000 |
| 2024-11-27 | Wed | 21:00 | $25 GGMasters Bounty Turbo | $25 | 25% | $18.75 | $40,000 |
| 2024-11-28 | Thu | 11:00 | $25 GGMasters Asia | $25 | 25% | $18.75 | $30,000 |
| 2024-11-28 | Thu | 13:00 | $25 GGMasters Double Stack | $25 | 25% | $18.75 | $40,000 |
| 2024-11-28 | Thu | 15:00 | $25 GGMasters Bounty Warm-Up | $25 | 25% | $18.75 | $100,000 |
| 2024-11-28 | Thu | 16:30 | $525 Bounty Hunters HR | $525 | 30% | $367.50 | $150,000 |
| 2024-11-28 | Thu | 16:30 | $54 Bounty Hunters Daily Main | $54 | 40% | $32.40 | $200,000 |
| 2024-11-28 | Thu | 17:00 | $25 GGMasters Classic | $25 | 25% | $18.75 | $40,000 |
| 2024-11-28 | Thu | 18:00 | $15 Mini Thursday Throwdown [Bounty] | $15 | 40% | $9 | $50,000 |
| 2024-11-28 | Thu | 18:00 | $150 Thursday Throwdown [Bounty] | $150 | 50% | $75 | $150,000 |
| 2024-11-28 | Thu | 18:00 | $54 The Weekender Omaholic Bounty [Stage 1A] | $54 | 60% | $21.60 | $100,000 |
| 2024-11-28 | Thu | 19:00 | $25 GGMasters Bounty | $25 | 25% | $18.75 | $50,000 |
| 2024-11-28 | Thu | 21:00 | $25 GGMasters Bounty Turbo | $25 | 25% | $18.75 | $40,000 |
| 2024-11-28 | Thu | 23:00 | $54 The Weekender Omaholic Bounty [Stage 1B] | $54 | 60% | $21.60 | $100,000 |
| 2024-11-29 | Fri | 11:00 | $25 GGMasters Asia | $25 | 25% | $18.75 | $30,000 |
| 2024-11-29 | Fri | 13:00 | $25 GGMasters Double Stack | $25 | 25% | $18.75 | $40,000 |
| 2024-11-29 | Fri | 15:00 | $25 GGMasters Bounty Warm-Up | $25 | 25% | $18.75 | $100,000 |
| 2024-11-29 | Fri | 16:30 | $525 Bounty Hunters HR | $525 | 30% | $367.50 | $150,000 |
| 2024-11-29 | Fri | 16:30 | $54 Bounty Hunters Daily Main | $54 | 40% | $32.40 | $200,000 |
| 2024-11-29 | Fri | 17:00 | $25 GGMasters Classic | $25 | 25% | $18.75 | $40,000 |
| 2024-11-29 | Fri | 18:00 | $15 Mini Friday Night Fight [Bounty 6-Max] | $15 | 40% | $9 | $60,000 |
| 2024-11-29 | Fri | 18:00 | $150 Friday Night Fight [Bounty 6-Max] | $150 | 50% | $75 | $100,000 |
| 2024-11-29 | Fri | 18:00 | $54 The Weekender Omaholic Bounty [Stage 1C] | $54 | 60% | $21.60 | $100,000 |
| 2024-11-29 | Fri | 19:00 | $25 GGMasters Bounty | $25 | 25% | $18.75 | $50,000 |
| 2024-11-29 | Fri | 21:00 | $25 GGMasters Bounty Turbo | $25 | 25% | $18.75 | $40,000 |
| 2024-11-29 | Fri | 23:00 | $54 The Weekender Omaholic Bounty [Stage 1D] | $54 | 60% | $21.60 | $100,000 |
| 2024-11-30 | Sat | 11:00 | $25 GGMasters Asia | $25 | 25% | $18.75 | $30,000 |
| 2024-11-30 | Sat | 13:00 | $25 GGMasters Double Stack | $25 | 25% | $18.75 | $40,000 |
| 2024-11-30 | Sat | 15:00 | $25 GGMasters Bounty Warm-Up | $25 | 25% | $18.75 | $100,000 |
| 2024-11-30 | Sat | 16:30 | $525 Bounty Hunters HR | $525 | 30% | $367.50 | $150,000 |
| 2024-11-30 | Sat | 16:30 | $54 Bounty Hunters Daily Main | $54 | 40% | $32.40 | $200,000 |
| 2024-11-30 | Sat | 17:00 | $108 Saturday Session: GGMasters Bounty | $108 | 90% | $10.80 | $100,000 |
| 2024-11-30 | Sat | 17:00 | $25 GGMasters Classic | $25 | 25% | $18.75 | $40,000 |
| 2024-11-30 | Sat | 18:00 | $15 Mini Saturday Knockout [Bounty] | $15 | 40% | $9 | $50,000 |
| 2024-11-30 | Sat | 18:00 | $150 Saturday Knockout [Bounty] | $150 | 50% | $75 | $150,000 |
| 2024-11-30 | Sat | 18:00 | $54 The Weekender Omaholic Bounty [Stage 1E] | $54 | 60% | $21.60 | $100,000 |
| 2024-11-30 | Sat | 19:00 | $25 GGMasters Bounty | $25 | 25% | $18.75 | $50,000 |
| 2024-11-30 | Sat | 21:00 | $25 GGMasters Bounty Turbo | $25 | 25% | $18.75 | $40,000 |
| 2024-11-30 | Sat | 23:00 | $54 The Weekender Omaholic Bounty [Stage 1F] | $54 | 60% | $21.60 | $100,000 |
| 2024-12-01 | Sun | 15:00 | $125 Grand Prix Europe | $125 | 25% | $93.75 | $150,000 |
| 2024-12-01 | Sun | 16:30 | $525 Bounty Hunters HR Main Event | $525 | 50% | $262.50 | $1,000,000 |
| 2024-12-01 | Sun | 16:30 | $54 Bounty Hunters Sunday Main | $54 | 40% | $32.40 | $500,000 |
| 2024-12-01 | Sun | 17:00 | $150 GGMasters | $150 | 40% | $90 | $500,000 |
| 2024-12-01 | Sun | 17:00 | $54 The Weekender Omaholic Bounty [Last Chance] | $54 | 60% | $21.60 | $100,000 |
| 2024-12-01 | Sun | 17:40 | $525 Sunday Omaholic Bounty HR | $525 | 25% | $393.75 | $100,000 |
| 2024-12-01 | Sun | 19:00 | $250 Sunday Main Event | $250 | 80% | $50 | $150,000 |
| 2024-12-01 | Sun | 19:30 | $320 GGMasters Bounty, $400K GTD | $320 | 25% | $240 | $400,000 |
| 2024-12-01 | Sun | 20:00 | $108 Sunday Showdown [Mystery Bounty] | $108 | 30% | $75.60 | $500,000 |
| 2024-12-01 | Sun | 20:00 | $54 The Weekender Omaholic Bounty [Final Stage] | $54 | 60% | $21.60 | $100,000 |
| 2024-12-01 | Sun | 21:00 | $215 Sunday Heater [Bounty Turbo] | $215 | 40% | $129 | $100,000 |
| 2024-12-01 | Sun | 21:00 | $25 Sunday Heater [Bounty Turbo] | $25 | 30% | $17.50 | $75,000 |
| 2024-12-01 | Sun | 23:00 | $50 Sunday Saver [Hyper] | $50 | 25% | $37.50 | $50,000 |
| 2024-12-02 | Mon | 11:00 | $25 GGMasters Asia | $25 | 25% | $18.75 | $30,000 |
| 2024-12-02 | Mon | 13:00 | $25 GGMasters Double Stack | $25 | 25% | $18.75 | $40,000 |
| 2024-12-02 | Mon | 15:00 | $25 GGMasters Bounty Warm-Up | $25 | 25% | $18.75 | $100,000 |
| 2024-12-02 | Mon | 16:30 | $525 Bounty Hunters HR | $525 | 30% | $367.50 | $150,000 |
| 2024-12-02 | Mon | 16:30 | $54 Bounty Hunters Daily Main | $54 | 40% | $32.40 | $200,000 |
| 2024-12-02 | Mon | 17:00 | $25 GGMasters Classic | $25 | 25% | $18.75 | $40,000 |
| 2024-12-02 | Mon | 18:00 | $15 Mini Monday Monster Stack | $15 | 40% | $9 | $25,000 |
| 2024-12-02 | Mon | 18:00 | $150 Monday Monster Stack | $150 | 50% | $75 | $75,000 |
| 2024-12-02 | Mon | 19:00 | $25 GGMasters Bounty | $25 | 25% | $18.75 | $50,000 |
| 2024-12-02 | Mon | 21:00 | $25 GGMasters Bounty Turbo | $25 | 25% | $18.75 | $40,000 |
Popular News
News
13:34, Oct 05
The Gold Coin Jackpot Is Always Spinning: A McLuck Jackpot Unlike Any Other
News
14:01, Oct 09
The “Endless” CoinMasters Promo Is Finally on Its Last Countdown: CoinPoker News
News
15:33, Oct 05
Top Cash Game Players September 2026
News
15:39, Oct 16
GGPoker Has Tightened Its Policy on Third-Party Software
Latest News
News
16:04, Nov 04
JackPoker Fast Fold Quests Offer Up to $1,000 and a Chance to Win an iPhone 18 Pro Max
News
13:05, Nov 03
Two Series in One: OSS Returns to ACR Poker in a New Format
News
14:50, Nov 02
Malta Poker Festival Autumn Edition Becomes a Colorful Celebration of Love for the Game
News
12:56, Nov 02
PokerListings
Log in to join the discussion
Share your thoughts and see what others have to say.
User Comments
Since GG hits all of their guarantees anyways, is this really a special? Played the 25$ gg bounty that was on special for 18.75$, but the regular bounty of 6$ was only 4$ and there was more than enough entries to make the guarantee. Long story short, they didn’t add anything extra to the tournament, Money grab?