News
Archive
2018 Battle of Malta | Results & Payouts Main Event
PokerListings Team
Editorial Team
- Fact Checked by: PokerListings
- Last updated on: July 2, 2025 · 7 minutes to read
Battle of Malta Main Event – €500+€50
3,816 Entries – €1,850,760 prize money
Winner: Julien Stropoli

| 1. | Julien Stropoli | €168,500 | |
| 2. | Maxime Thien-Duc Canevet | €192,000 | |
| 3. | Jens Erik Thorsten Ostergaard | €139,500 | |
| 4. | Mantas Urbonas | €121,500 | |
| 5. | Abdalah Fakhreddine | €108,500 | |
| 6. | Andrew Christopher Hills | €53,000 | |
| 7. | Nils Gustav Vadenbring | €41,000 | |
| 8. | Mateusz Moolhuizen | €30,000 | |
| 9. | Jerome Steven Mangum | €23,000 | |
| 10. | Andrew John Hedley | €19,000 | |
| 11. | Miikka Juhani Kettunen | €19,000 | |
| 12. | Sebastian Benta | – | €17,000 |
| 13. | Pierre Sallaberry | €17,000 | |
| 14. | Gill Denino | €13,000 | |
| 15. | Samuel Lindholm | – | €13,000 |
| 16. | Elad Teva | €11,000 | |
| 17. | Darron Charle Katz | €11,000 | |
| 18. | Mr Michal Wozniak | €9,500 | |
| 19. | Sofia Linnea Matilda Lovgren | €9,500 | |
| 20. | Mirza Nezirevic | – | €9,500 |
| 21. | Avihai Hai Benshoham | €7,800 | |
| 22. | Daniel Sagians | €7,800 | |
| 23. | Alessio Bergamo | €7,800 | |
| 24. | Romualdo Tziano Di | €6,500 | |
| 25. | Pavlova Tsvetelina Vasileva | – | €6,500 |
| 26. | Agostino Ascone | €6,500 | |
| 27. | Benjamin Raymond Bonnardot | €6,500 | |
| 28. | Borislav Yosifov | €5,495 | |
| 29. | Florin Nico Guimond | €5,495 | |
| 30. | Jonas Neukirch | €5,495 | |
| 31. | Mauro Giuseppe Di | €5,495 | |
| 32. | Eran Dov Carmi | €4,300 | |
| 33. | Enrico Iacopetta | €4,300 | |
| 34. | Ondrej Jakubcik | €4,300 | |
| 35. | Flaviano Cammisuli | €4,300 | |
| 36. | Nave Biton | €4,300 | |
| 37. | Guiseppe Spitale | €4,300 | |
| 38. | Amir Maimon | – | €4,300 |
| 39. | Crespillo Juan Maniel Fernandez | – | €4,300 |
| 40. | Pedro Jose Arribas Martinez | €4,300 | |
| 41. | Gianluca Pagliaro | – | €4,300 |
| 42. | Juan Pablo Navarro Corral | €4,300 | |
| 43. | Daniel Andre Hoyesveen | €4,300 | |
| 44. | Mordechai Marko Hazan | €4,300 | |
| 45. | Nikolaso Glushcenko | €4,300 | |
| 46. | Justas Sereicikas | €4,300 | |
| 47. | Salvatore Formica | €4,300 | |
| 48. | Andrei Mjagkov | €4,300 | |
| 49. | Luigi D’alterio | €4,300 | |
| 50. | Liberato Bonifico | €4,300 | |
| 51. | Grigoris Kyriazi | €4,300 | |
| 52. | Andrea Musumarra | – | €4,300 |
| 53. | Fausto Gravagna | €4,300 | |
| 54. | Ventura Sergio Domenico Della | €4,300 | |
| 55. | Alejandro Sanchez | €4,300 | |
| 56. | Sebastian Adam Gruszczynski | €4,300 | |
| 57. | Jan Christopher Inerud | €3,500 | |
| 58. | Antonio Mirabile | €3,500 | |
| 59. | Henrique Oliveira De Sousa Pinho | €3,500 | |
| 60. | Gary Hillson Banks | €3,500 | |
| 61. | Fabrian Gumz | €3,500 | |
| 62. | Lev Dror Shlomo Bar | €3,500 | |
| 63. | Leo Alessandro De | €3,500 | |
| 64. | Marco Siciliano | – | €3,500 |
| 65. | Kingshuk Ghosh | €3,500 | |
| 66. | Dawid Chmura | €3,500 | |
| 67. | Marc Martin Radgen | €3,500 | |
| 68. | Tom Givony | €3,500 | |
| 69. | Shaun Decesare | €3,500 | |
| 70. | Paolo Panzarella | €3,500 | |
| 71. | Yoav Mermelstein | €3,500 | |
| 72. | Flumeri Jonathan Di | €2,750 | |
| 73. | Lars Torvald Magnusson | €2,750 | |
| 74. | Milewski Adam | €2,750 | |
| 75. | Ofer Wexler | €2,750 | |
| 76. | Alexander Klass Mathias Koops | €2,750 | |
| 77. | Nikolajs Jalulins | €2,750 | |
| 78. | Yonni Fleishman | €2,750 | |
| 79. | Jaime Sanchez Salvador | €2,750 | |
| 80. | Salvatore Gianni | €2,750 | |
| 81. | Catalin Moraru | €2,750 | |
| 82. | Valerio Zumbo | €2,750 | |
| 83. | Damir Savio | €2,750 | |
| 84. | Moshe Dahan | €2,750 | |
| 85. | Herzel Makov Ofer | €2,750 | |
| 86. | Erling Wiig Strengen | €2,750 | |
| 87. | Michael Fredrick Fletcher | €2,750 | |
| 88. | Jonathan Klingenberg | €2,750 | |
| 89. | Raigo Leinberg | – | €2,750 |
| 90. | Gali Galia Dovzhenko | €2,750 | |
| 91. | Valery Yantsevich | €2,750 | |
| 92. | Oleksander Kosholap | – | €2,750 |
| 93. | Per Steinar Sele | €2,750 | |
| 94. | Anders Flem Hagen | €2,750 | |
| 95. | Lo Presti Samuele | €2,750 | |
| 96. | Fabrizio Privitera | €2,300 | |
| 97. | Paolo Pinazzo | €2,300 | |
| 98. | Potito Martire | €2,300 | |
| 99. | Noam Shtayerman | €2,300 | |
| 100. | Gerard Brendan Keenan | €2,300 | |
| 101. | Joni Hakala | €2,300 | |
| 102. | David William Clark | €2,300 | |
| 103. | Duzgun Samiye L | €2,300 | |
| 104. | David Mishel Meir Ben | €2,300 | |
| 105. | Michal Pawe Majtyka | €2,300 | |
| 106. | Cosio Luis Suarez | €2,300 | |
| 107. | Romain David Meyer | – | €2,300 |
| 108. | Filippo Erpetico | €2,300 | |
| 109. | Marios Demetrios Hadjicostis | €2,300 | |
| 110. | Vito Maiorano | €2,300 | |
| 111. | Stefano Pizzuti | €2,300 | |
| 112. | Alexander Levin | €2,300 | |
| 113. | Mise Michele Di | – | €2,300 |
| 114. | Reinhard Meusburger | €2,300 | |
| 115. | Kelly Limonova | €2,300 | |
| 116. | Vidana David Algarra | €2,300 | |
| 117. | Przemyslaw Glaner | €2,300 | |
| 118. | Cristiano Gatti | €2,300 | |
| 119. | Salickas Vytenis | €2,300 | |
| 120. | Asjor Ghareeb | €2,300 | |
| 121. | Giovanni Giuliano | €1,800 | |
| 122. | Jean Autran | €1,800 | |
| 123. | Mladen Slavov Ivanov | €1,800 | |
| 124. | Fares Shehadeh | €1,800 | |
| 125. | Giovanni Salvatore | €1,800 | |
| 126. | Egidijus Godelis | €1,800 | |
| 127. | Shauli Badishy | €1,800 | |
| 128. | Panteleimon Pontos | €1,800 | |
| 129. | Michael Koran | – | €1,800 |
| 130. | Maurizio Romano | €1,800 | |
| 131. | Johan Goslings | €1,800 | |
| 132. | Darius Jacukevicius | €1,800 | |
| 133. | Motta Salvatore | €1,800 | |
| 134. | Maurizio Fisicaro | €1,800 | |
| 135. | Bitton Cfir Ariel | €1,800 | |
| 136. | Angelo Francesco Baldi Antonio | €1,800 | |
| 137. | Fabio Rubino | €1,800 | |
| 138. | Vladas Burneikis | – | €1,800 |
| 139. | Leo Nash | €1,800 | |
| 140. | Stefano Terziani | – | €1,800 |
| 141. | Paolo Aleo | €1,800 | |
| 142. | Martynas Racinskas | €1,800 | |
| 143. | Sergio Castelluccio | €1,800 | |
| 144. | Jakub Chludzinski | – | €1,550 |
| 145. | Mario Ripepi | €1,550 | |
| 146. | BLANCO FERNANDO GARCIA | €1,550 | |
| 147. | Salvatrice D’urso | €1,550 | |
| 148. | Dario Comitini | €1,550 | |
| 149. | Iganico Jose Molina Perez | – | €1,550 |
| 150. | De Brito Joao Manuel Goncalves | €1,550 | |
| 151. | Maciej Nikiel Rafal | €1,550 | |
| 152. | Adar Zino | €1,550 | |
| 153. | Eliyahu Moyal | €1,550 | |
| 154. | Jong Dehlia Diana De | – | €1,550 |
| 155. | Salvatore Ardizzone | €1,550 | |
| 156. | Axel Leopold Baldie Hallay | €1,550 | |
| 157. | Giuseppe Ruocco | €1,550 | |
| 158. | Skrzypnik Rafal | €1,550 | |
| 159. | Boerge Dypvik | €1,550 | |
| 160. | Rousset Pascal Jean | €1,550 | |
| 161. | Daniel Yair Zakod | €1,550 | |
| 162. | Ramunas Mika | €1,550 | |
| 163. | Fortunato Federico D’amico | €1,550 | |
| 164. | Rony Hersonsnky | €1,550 | |
| 165. | Vytautas Riskevicius | €1,550 | |
| 166. | Ioannis Ioannou | €1,550 | |
| 167. | Michele Nurchi | €1,550 | |
| 168. | Bryan Alistair Peterkin | – | €1,550 |
| 169. | Rawad Chehayeb | €1,550 | |
| 170. | Fabio Albamonte | €1,550 | |
| 171. | Krzysztof Zwierz | €1,550 | |
| 172. | Ant Gokcek | €1,550 | |
| 173. | Hendrik Sierd Christiaan Koops | €1,550 | |
| 174. | Luca Bartoli | €1,550 | |
| 175. | Manuel Zapf | €1,550 | |
| 176. | James Graham Kenyon Price | €1,550 | |
| 177. | Salvatore Di Benedetto | €1,550 | |
| 178. | Levente Szabo | – | €1,550 |
| 179. | Fraid Haim | €1,550 | |
| 180. | Yitshak Zah Bahar | – | €1,550 |
| 181. | Jarkko Juhani Suokas | €1,550 | |
| 182. | Gian Paolo Marchesi | €1,550 | |
| 183. | Anthony Derek Gardner | €1,550 | |
| 184. | Evangelos Kakonas | – | €1,350 |
| 185. | Romain Philippe Henri Gravisse | €1,350 | |
| 186. | Sander Laprik | €1,350 | |
| 187. | Andrea Monteriso | €1,350 | |
| 188. | Pawel Krzysztof Wakuluk | €1,350 | |
| 189. | Vito Geruzzi | €1,350 | |
| 190. | Christian Sargues Hernandez | €1,350 | |
| 191. | Lluis Valis Oncins | €1,350 | |
| 192. | Yuri Shaulov | €1,350 | |
| 193. | Alessandro Nocerino | €1,350 | |
| 194. | Denis Homola | €1,350 | |
| 195. | Carmen-Elina Vist | €1,350 | |
| 196. | Henri Kaesper | €1,350 | |
| 197. | Shane Jan Ross | €1,350 | |
| 198. | Roberto Canali | €1,350 | |
| 199. | Luca Giuseppe Sante Capostagno | €1,350 | |
| 200. | Philip Fenech | – | €1,350 |
| 201. | Yossef Angel | €1,350 | |
| 202. | Alessandro Giordano | €1,350 | |
| 203. | Leif Christian Wallerud | €1,350 | |
| 204. | Eran Hendler | €1,350 | |
| 205. | Muhamet Perati | €1,350 | |
| 206. | Benedetto Imbrogio Ponaro | €1,350 | |
| 207. | Pedro Vidal Comesana | €1,350 | |
| 208. | Fabrice Bruno Soulier | €1,350 | |
| 209. | Tomasz Kozub | €1,350 | |
| 210. | Boothby Mr Roland Arthur | €1,350 | |
| 211. | Grutta Marco La | €1,350 | |
| 212. | Taavi Allsalu | €1,350 | |
| 213. | Oleg Lakota | €1,350 | |
| 214. | Piotr Aleksander Kuszczak | €1,350 | |
| 215. | Ville Matti Loenngren | €1,350 | |
| 216. | Gil Preter | €1,350 | |
| 217. | Barbarroja Juan Jose Obrero | €1,350 | |
| 218. | Soensterudbraaten Even | €1,350 | |
| 219. | Marcello Bona | €1,350 | |
| 220. | Proia Valter | €1,350 | |
| 221. | Ellingsson Karl Fredrik | €1,350 | |
| 222. | Rafal Lubczynski | €1,350 | |
| 223. | Bjorn Patrik Gunnarsson | €1,350 | |
| 224. | Toro Fabrice Jean Michel Di | €1,180 | |
| 225. | Pietro Turdo | €1,180 | |
| 226. | Sergio Soler Medem | €1,180 | |
| 227. | Adir Menashe | €1,180 | |
| 228. | Giovanni Aleo | €1,180 | |
| 229. | Marko Maher | – | €1,180 |
| 230. | Fabio Aprile | €1,180 | |
| 231. | Massimo Banchi | €1,180 | |
| 232. | Espen Uhlen Jorstad | €1,180 | |
| 233. | Marius-Constantin Hutupasu | €1,180 | |
| 234. | Christopher Dowling | €1,180 | |
| 235. | Ivan Valentino | €1,180 | |
| 236. | Refael Almog | €1,180 | |
| 237. | Mix Michael Foli | €1,180 | |
| 238. | Krisztian Arvai | €1,180 | |
| 239. | Nicola Stagi | €1,180 | |
| 240. | Ronni Ravnholt Borg | €1,180 | |
| 241. | Enrico Grella | €1,180 | |
| 242. | Huafeng Yu | €1,180 | |
| 243. | Vina Alvaro Fernando Puchol | €1,180 | |
| 244. | Elisabeth Debora Harestad | €1,180 | |
| 245. | Massimo Degiorgi | €1,180 | |
| 246. | Anders Joakim Alstig Per | €1,180 | |
| 247. | Steven John Penney | €1,180 | |
| 248. | Vatche Pierre Wartanian | €1,180 | |
| 249. | Manuel Henrique De Oliveira Jose | €1,180 | |
| 250. | Eirini Kokoni | €1,180 | |
| 251. | Emanuele Destino | €1,180 | |
| 252. | Sergii Slyshyk | €1,180 | |
| 253. | Patrik Falk | €1,180 | |
| 254. | Florence Yvette Suzanne Mazet | €1,180 | |
| 255. | Daniel Edward Myers | €1,180 | |
| 256. | Kework Besiktasliysan | €1,180 | |
| 257. | Joseph Portelli | €1,180 | |
| 258. | Pino Cesar Omar Del | €1,180 | |
| 259. | Bernhard Schauble Stephan | €1,180 | |
| 260. | Pons Garcia Fernando | – | €1,180 |
| 261. | Kenneth Aspestrand | €1,180 | |
| 262. | Marco Paolo Scalia | €1,180 | |
| 263. | Nicolas Bruno Courbin | €1,180 | |
| 264. | Or Shizaff | €1,050 | |
| 265. | Mattia Baccassino | €1,050 | |
| 266. | Renato Ricardo Rusmigo | €1,050 | |
| 267. | Endrit Geci | €1,050 | |
| 268. | Auris Stanevicius | €1,050 | |
| 269. | Alexandros Fixmer | €1,050 | |
| 270. | Daniele Grasso | €1,050 | |
| 271. | Atar Yaakov Kobi Ben | €1,050 | |
| 272. | Nunzio Paolo Mazzoccoli | €1,050 | |
| 273. | Nir Amar | €1,050 | |
| 274. | Artur Piotr Stachyra | – | €1,050 |
| 275. | Shmuel Nakash | €1,050 | |
| 276. | Charalampos Lappas | €1,050 | |
| 277. | Jake Anthony O’leary | €1,050 | |
| 278. | Ondrus Ondrus | €1,050 | |
| 279. | Peter Mueller | €1,050 | |
| 280. | Todor Ivanov Petkov | €1,050 | |
| 281. | Marco Speranza | €1,050 | |
| 282. | Erik Martin Johansson | €1,050 | |
| 283. | Giovanni Logarzo | €1,050 | |
| 284. | Michal Wilczynski | €1,050 | |
| 285. | Vincenzo Travaglia | €1,050 | |
| 286. | Thornton Stephen John | €1,050 | |
| 287. | Laszlo Dosa | €1,050 | |
| 288. | Emanuel Kotnik | €1,050 | |
| 289. | Uri Gilbda | €1,050 | |
| 290. | Sergio Vincenzo Regalbuto | €1,050 | |
| 291. | Eretz Moshe Zo | €1,050 | |
| 292. | Pons Javier Guzman | €1,050 | |
| 293. | Daniel Cervan Perez | €1,050 | |
| 294. | Nissim Ohayon | €1,050 | |
| 295. | Din Arizon | €1,050 | |
| 296. | Line Boeller | €1,050 | |
| 297. | Giuseppe Privitera | €1,050 | |
| 298. | Stanislav Zegal | €1,050 | |
| 299. | Grazia Gregory Di | €1,050 | |
| 300. | Massimiliano Platania | – | €1,050 |
| 301. | George Nseir | €1,050 | |
| 302. | Raymond Sevje Forsland | €1,050 | |
| 303. | Yakov Samoon | €1,050 | |
| 304. | Fernando Heredia Manas | €1,050 | |
| 305. | Massimo Aleo | €1,050 | |
| 306. | Peter Jaksland | €1,050 | |
| 307. | Joakim Fjar | €1,050 | |
| 308. | Jonas Rothmund | €1,050 | |
| 309. | Thomas Erik Lind | €1,050 | |
| 310. | Yan Proust Nicolas | €1,050 | |
| 311. | Giuseppe Vulcano | €1,050 | |
| 312. | Linda Nguyen | €1,050 | |
| 313. | Ronald Haverkamp | €1,050 | |
| 314. | Moshe Lieber | €1,050 | |
| 315. | Uriel Ben David | €1,050 | |
| 316. | Adam Alexander Mackay | €1,050 | |
| 317. | Haviv Almog | €1,050 | |
| 318. | Konrad Gdaniec | – | €1,050 |
| 319. | Alexander Robin Erik Richnau | €1,050 | |
| 320. | Jean Francis Joubert Pierreyves | €1,050 | |
| 321. | Tito Manuel Das Neves Negrao | €1,050 | |
| 322. | Lee Christian Cannizzaro | €1,050 | |
| 323. | Vegard Borgersen | €1,050 | |
| 324. | Comeron Carrasco David | €1,050 | |
| 325. | Den Hooven Jeffrey Van | €1,050 | |
| 326. | Angelo Gaetano Censabella | €1,050 | |
| 327. | Evangelos Foskolos | €1,050 | |
| 328. | Fabian Konrad Feldfeber | €950 | |
| 329. | Thomas James Hudson | €950 | |
| 330. | Francesco Filippo Crisafulli | €950 | |
| 331. | Ben Hurwitz | €950 | |
| 332. | Garcia Reillo Cesar | €950 | |
| 333. | Ihab Nsair | €950 | |
| 334. | Niko Johannes Korhonen | €950 | |
| 335. | Shlomo Yaakov Ben | €950 | |
| 336. | Gianleo Licata | €950 | |
| 337. | Yotam Rochberger | €950 | |
| 338. | Sofia Madsen | €950 | |
| 339. | Danilo Casalvieri | €950 | |
| 340. | Alessandro Montagna | €950 | |
| 341. | Luciano Cutri’ | €950 | |
| 342. | Tavoularis Georgios-Angelos | €950 | |
| 343. | Niklas Magnus Ahlund | €950 | |
| 344. | Philip Michael Legge | €950 | |
| 345. | Deddi Or-Paz | €950 | |
| 346. | Alessandro Ciompi | €950 | |
| 347. | Shahar Israel Weiss | €950 | |
| 348. | Kristaps Krapans | €950 | |
| 349. | Rojo Alberto Diaz | €950 | |
| 350. | Angelo Graceffa | €950 | |
| 351. | Patrik Becak | €950 | |
| 352. | Glenn Dysjaland | €950 | |
| 353. | Antonio Maria Iniesta Castillo | €950 | |
| 354. | Marco Cosic | €950 | |
| 355. | Antonino Leotta | €950 | |
| 356. | Marian-Arthur Popa | €950 | |
| 357. | Maurizio Ponzi | €950 | |
| 358. | Janis Saulitis | €950 | |
| 359. | Skommar Andreas Hansson | €950 | |
| 360. | Igor Thomas Dursel | €950 | |
| 361. | Ugo Giuseppe Gasparini | €950 | |
| 362. | Linn Katrin Sateroy | €950 | |
| 363. | Alf Tony Oberg | €950 | |
| 364. | Alfredo Cioccoloni | €950 | |
| 365. | Charlie Tord Christian Eriksson | €950 | |
| 366. | Matthias Lingnau | €950 | |
| 367. | Jonas Gunnar Broden | €950 | |
| 368. | Marco Forster | €950 | |
| 369. | Lars Erik Isaksen | – | €950 |
| 370. | Shai Netzer | – | €950 |
| 371. | Alexander Malinowski | €950 | |
| 372. | Ants Olev | €950 | |
| 373. | Oleksandr Vikhtiuk | €950 | |
| 374. | Vincent Patrick Smith | €950 | |
| 375. | Antal Mezei | €950 | |
| 376. | Vedat Levi | €950 | |
| 377. | Clint Sammut | €950 | |
| 378. | Santo Sidoti | €950 | |
| 379. | Gaetano Ricciardi | €950 | |
| 380. | Spiteri Stephen | €950 | |
| 381. | Viktor Vasilev Kambov | €950 | |
| 382. | Michele Montone | €950 | |
| 383. | Daniele Vesco | €950 | |
| 384. | Gal Fridman | €950 | |
| 385. | Anders Lars Ove Jonsson | – | €950 |
| 386. | David Ciambella | €950 | |
| 387. | Jan Einar Johansen | €950 | |
| 388. | Kristoffer Skolem | – | €950 |
| 389. | Marco Draga | €950 | |
| 390. | Paul Stephen Johnson | €950 | |
| 391. | Georgios Kitsios | €950 | |
| 392. | tomasz Brzezinski | €850 | |
| 393. | Christodoulos Adamou | €850 | |
| 394. | Roni Ezra | €850 | |
| 395. | Gilad Shilomo | €850 | |
| 396. | Lars Erik Austli | €850 | |
| 397. | David Ben Shoshan | €850 | |
| 398. | Meelis Ahman | €850 | |
| 399. | Giuseppe Cagigi | €850 | |
| 400. | Marko Grujic | €850 | |
| 401. | Polys . Christou | €850 | |
| 402. | Vella Mark Anthony | €850 | |
| 403. | Oren Itzhak | €850 | |
| 404. | Grzegorz Grochulski | €850 | |
| 405. | Esko Virri | €850 | |
| 406. | Ivo Donev | €850 | |
| 407. | Edward William Slack | €850 | |
| 408. | Ove Lerbrekk | €850 | |
| 409. | Barreca Ilenia | €850 | |
| 410. | Alon Shamir | €850 | |
| 411. | Sylvie Israel Jenny Aline | – | €850 |
| 412. | Salvatore Gianni | – | €850 |
| 413. | Dan Yehoshua Komem | €850 | |
| 414. | Dimitrios Choulis | €850 | |
| 415. | Robert Marcus Martin Sahlstroem | €850 | |
| 416. | Marlon Charles Vasilda Hugo | €850 | |
| 417. | Joaquim Aribau Cano | €850 | |
| 418. | Erwann Michel Pecheux | €850 | |
| 419. | David Eriksson | €850 | |
| 420. | Mika Matias Hautakangas | – | €850 |
| 421. | Kimmo Tapani Pajunen | €850 | |
| 422. | Ankit Ahuja | €850 | |
| 423. | Mario Muñoz | €850 | |
| 424. | Sharon Sade | €850 | |
| 425. | Francesco Amendola | €850 | |
| 426. | Karim Radani | €850 | |
| 427. | Christopher Donald H Barclay | €850 | |
| 428. | Andrea Pinelli | – | €850 |
| 429. | Shane Dempsey | – | €850 |
| 430. | Michal Falar | €850 | |
| 431. | Alberto Talon | €850 | |
| 432. | Patrick Sanfilippo | €850 | |
| 433. | Arijus Zakas | – | €850 |
| 434. | Tamburini Massimiliano | €850 | |
| 435. | Sergio Olof Sjoestroem Elias | €850 | |
| 436. | Avi Yaron Ben | €850 | |
| 437. | Maciej Piton | €850 | |
| 438. | Maxim Kobeza | – | €850 |
| 439. | Eugenio Cupellini | €850 | |
| 440. | Shay Efraim Alfi | €850 | |
| 441. | Guy Meller | €850 | |
| 442. | Yaron Borenstein | €850 | |
| 443. | Andre Difelice | €850 | |
| 444. | Sandra Bucklin | – | €850 |
| 445. | Cooman Davy De | €850 | |
| 446. | Tuomas Juhana Kaelvinmaeki | €850 | |
| 447. | Paul Mccann | €850 | |
| 448. | Carmine Verrina | €850 | |
| 449. | Matiss Celmins | €850 | |
| 450. | Giovanni Mariano | €850 | |
| 451. | Knut Alexander Mo | €850 | |
| 452. | Joanny Caplau | €850 | |
| 453. | Antonio Sidoti | €850 | |
| 454. | Matthew Terrance Padfield | €850 | |
| 455. | Peltoniemi Jukka-Pekka | €850 | |
| 456. | Terence Lee Etim | €745 | |
| 457. | Tal Ben David | €745 | |
| 458. | Alessandro Toninello | €745 | |
| 459. | Markus Kentzler | €745 | |
| 460. | Caner Yurtsever Ibrahim | €745 | |
| 461. | Elad Malinski | €745 | |
| 462. | Arild Flosvik | €745 | |
| 463. | Joakim Mats Thomas Wickstrom | – | €745 |
| 464. | Alessandro Giovanni Cannizzaro | €745 | |
| 465. | Salvo Giulio Di | €745 | |
| 466. | Wong Cameron Kongman | – | €745 |
| 467. | Andy Ran | – | €745 |
| 468. | Abu Daoud Nizar | €745 | |
| 469. | Daniel Seweryn Nietrzebka | €745 | |
| 470. | Andrew Valenzia | €745 | |
| 471. | Karl Heinz Rene Hochstrasser | €745 | |
| 472. | James Arthur Mcgeorge | €745 | |
| 473. | Salvatore Spadola | €745 | |
| 474. | Dario Guarnuto | €745 | |
| 475. | Roy Bransky | €745 | |
| 476. | Martin Paul Olali | €745 | |
| 477. | Andrea Novello | €745 | |
| 478. | Francesco Livoti | €745 | |
| 479. | Uri Soffrin | €745 | |
| 480. | Giuliano Travella | €745 | |
| 481. | Johan Francois Guilbert | – | €745 |
| 482. | Ivan Kuziv | – | €745 |
| 483. | Or Misradi | €745 | |
| 484. | Oleksandr Sakhno | €745 | |
| 485. | K/A Lina Teuma Carmen | – | €745 |
| 486. | Yizhaq Hay | €745 | |
| 487. | De Miranda Marques Maria Margarida Duarte | €745 | |
| 488. | Marcin Andrzejewski | €745 | |
| 489. | Cecilia Pascaglini | – | €745 |
| 490. | Catherine Hanna | €745 | |
| 491. | Aleksandras Voisnis | €745 | |
| 492. | Lena Ngoc Evans | – | €745 |
| 493. | Mikhail Filatov | €745 | |
| 494. | Thomas Daniel Naylor | €745 | |
| 495. | Karl Tim Ibald | €745 | |
| 496. | Keimo Ilmo Tapani Suominen | €745 | |
| 497. | Noemie Phu | €745 | |
| 498. | Giacomo Bongiovanni | €745 | |
| 499. | Fredrik Tomas Karvall | €745 | |
| 500. | Eliyahu Yamin | €745 | |
| 501. | Reigo Maar | €745 | |
| 502. | Fausto Tantillo | €745 | |
| 503. | Waclaw Tomasz Dudek | €745 | |
| 504. | Pasquale Conte | €745 | |
| 505. | Manquat Clement Brunet | €745 | |
| 506. | Jamie Harding | – | €745 |
| 507. | Gianni Massai | €745 | |
| 508. | James Appleyard | €745 | |
| 509. | Gunilla Ann-Sophie Carnestroem Gia | €745 | |
| 510. | Vela Luis Rafael Jose Jimenez | €745 | |
| 511. | Abraham Kombrink | – | €745 |
| 512. | Salvatore Cali | €745 | |
| 513. | Marius Varanavicius | €745 | |
| 514. | Samuel Merawi Tebege | €745 | |
| 515. | Antonio Alba | €745 | |
| 516. | Paveli Vartinen Aki | €745 | |
| 517. | Gianas Stefano Rege | €745 | |
| 518. | Angelo Onorato | €745 | |
| 519. | Re Gabriele | €745 | |
| 520. | Jakub Zemlak Bartlomiej | €700 | |
| 521. | Toram Tamsot | €700 | |
| 522. | Danilo Cangianiello | €700 | |
| 523. | Benjaminis Fonarjovs | €700 | |
| 524. | Julia Annette O’carrol | €700 | |
| 525. | Adir Zvi Jonasoff | €700 | |
| 526. | Michele Rinaldi | €700 | |
| 527. | Emanuele Napolitano | €700 | |
| 528. | Stepha Sieber | €700 | |
| 529. | Omri Fresher | €700 | |
| 530. | Roberto Aprile | €700 | |
| 531. | Roman Olivier Sahin | €700 | |
| 532. | Aliaksei Ivanou | €700 | |
| 533. | Kristiyan Zhorzh Spasov | €700 | |
| 534. | Alexandre Rongsheng Chieng | €700 | |
| 535. | Consuelo Giuseppe Caradonna | €700 | |
| 536. | Akseli Veli Johannes Hosia | – | €700 |
| 537. | Cezar Iustinian Laurentiu Mr | €700 | |
| 538. | Stephen Loane | €700 | |
| 539. | Mohamed Kerkeni | €700 | |
| 540. | Capossela Luciano | €700 | |
| 541. | Dario Marinelli | – | €700 |
| 542. | Michal Marek Starzec | €700 | |
| 543. | Ting Ho | €700 | |
| 544. | Cornelis A Aantjes | €700 | |
| 545. | Carrascosa Alejandro Javier Tarancon | €700 | |
| 546. | Erik Gerardus Peters | €700 | |
| 547. | Trond Aanestad | €700 | |
| 548. | Vasilijus Piskunovas | €700 | |
| 549. | Giuseppe Iannino | €700 | |
| 550. | Per Thorben Kasten | – | €700 |
| 551. | Rex David Clinkscales | €700 | |
| 552. | Dominic Krattiger | €700 | |
| 553. | Lukasz Pawel Fraczek | €700 | |
| 554. | Ahmet Savas Uysal | €700 | |
| 555. | Francis Harold Cormack | €700 | |
| 556. | Mr Risto Hentunen | €700 | |
| 557. | Nunzio Riccardo Amato Giovanni | €700 | |
| 558. | Per-Eirik Koi | €700 | |
| 559. | Shlomi Shimoni | – | €700 |
| 560. | James Noonan | €700 | |
| 561. | Voudiotis Theodoros | €700 | |
| 562. | Bernardini Benvenuto Gianluca | €700 | |
| 563. | Loris Malaguti | €700 | |
| 564. | Pietro Piralino | €700 | |
| 565. | Rafael Toledo | €700 | |
| 566. | Hay Yehiel Avi | €700 | |
| 567. | Adrian Almagro Naranjo | €700 | |
| 568. | Pietro Fierli | €700 | |
| 569. | Tsourunaskis-Andrnikakis Emmanouil-Iason | €700 | |
| 570. | Yaron Paz | €700 |
Recommended
-
Stake.US Poker4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
Appeak Poker4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
WSOP.com4.3
- Up to 70%
- 100% up to $1000
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
CoinPoker4.1
- 33% Weekly
- 150% up to 2000$
T&Cs Apply | Play Responsibly | GambleAware
+18 / T & C apply / Play responsible