Mike Sexton

Mike Sexton

  • Name: Mike Sexton
  • Current Residence: Las Vegas, Nev.
  • Birth Date: 1947
  • Birth Place: Shelbyville, Indiana
It is no exaggeration to say that Mike Sexton is one of poker's finest ambassadors to the world. For years, he dreamt corporate endorsements and sponsorships of poker tournaments could work as a means of introducing poker into the mainstream, a hobby to be enjoyed by everybody. He discussed his ideas with anybody who would listen, and the success of the World Poker Tour can largely be chalked up to his credit.

Mike is known as a... Read More >>

Trivia

  • Author of the poker book Shuffle Up and Deal
  • Attended Ohio State on a gymnastics scholarship
  • Former ballroom dance teacher
  • TV commentator for the World Poker Tour
  • Host and consultant for PartyPoker.com

Recent Tournament Placings

Tournament Place Winnings
2009 WSOP, Event 20 - $1,500 Pot-Limit Hold'em 37th $3,983
2008 WSOP, Event 1, World Championship Pot-Limit Hold'em 4th $248,160
2007 WSOP, Event 42, Pot-Limit Omaha Hi-Lo Split... 17th $7,174
2007 WSOP, Event 24, World Championship Seven-Card Stud... 18th $6,514
2007 WSOP, Event 22, No-Limit Hold'em 36th $17,172
2007 WSOP, Event 7, Pot-Limit Omaha w/re-buys 15th $35,732
2006 WSOP, Event 29, Pot-Limit Hold'em 47th $3,232
2006 WSOP, Event 25, No-Limit Hold'em Shootout 20th $4,805
2005 WSOP, Event 11, $2,000 Pot-Limit Hold'em 10th $10,930
WPT Specials, WPT Poker by the Book 6th $0
2004 WSOP, Event 26, Seven Card Razz 10th $4,840
2003 WSOP, Event 5, No-Limit Hold'em 7th $18,920
1989 WSOP, Event 11, Seven-Card Stud Hi-Lo 1st $104,400
2002 WSOP, Event 33, Seniors No-Limit Hold'em 2nd $68,860
1995 WSOP, Event 3, $1,500 Limit Omaha 4th $14,820
1992 WSOP, Event 13, Pot-Limit Omaha 4th $16,800
1996 WSOP, Event 11, Limit Seven-Card Stud Hi-Lo 4th $16,450
1984 WSOP, Event 3, Pot-Limit Omaha With Rebuys 5th $8,400
1994 WSOP, Event 5, Limit Omaha Hi-Lo 5th $14,163
1995 WSOP, Event 5, Limit Seven-Card Stud Hi-Lo 5th $15,900
1984 WSOP, Event 4, Seven-Card Stud Hi-Lo 6th $4,800
1989 WSOP, Event 2, Pot-Limit Omaha 6th $9,450
1990 WSOP, Event 3, Seven-Card Stud Hi-Lo 6th $8,145
1993 WSOP, Event 14, Limit Seven-Card Stud Hi-Lo 6th $11,340
1995 WSOP, Event 6, Limit Razz 6th $8,280
1991 WSOP, Event 4, Pot-Limit Omaha 7th $5,475
1996 WSOP, Event 20, Limit Seven-Card Stud 7th $13,000
1995 WSOP, Event 17, Limit Seven-Card Stud 8th $7,000
2001 WSOP, Event 12, $2,000 Pot-Limit Hold'em 9th $8,380
1995 WSOP, Event 8, $1,500 No-Limit Hold'em 9th $8,235
1997 WSOP, Event 12, Limit Seven-Card Stud Hi-Lo 9th $4,388
1998 WSOP, Event 18, Limit Seven-Card Stud 10th $7,800
2000 WSOP, World Series of Poker Main Event - 2000 12th $52,160
1991 WSOP, Event 5, Limit Hold'em 12th $6,090
1994 WSOP, Event 10, $1,500 Pot-Limit Hold'em 14th $3,705
1998 WSOP, Event 12, Limit Seven-Card Stud Hi-Lo 14th $3,000
2001 WSOP, Event 7, Limit Seven-Card Stud Hi-Lo 15th $3,345
2001 WSOP, Event 8, Pot-Limit Omaha 16th $4,175
1992 WSOP, World Series of Poker Main Event - 1992 23rd $8,080
1999 WSOP, Event 7, No-Limit Hold'em 23rd $4,605
1993 WSOP, World Series of Poker Main Event - 1993 24th $12,000
1996 WSOP, Event 2, Limit Hold'em 27th $5,280
2001 WSOP, World Series of Poker Main Event - 2001 28th $30,000

View All >>

Player Statistics

Cashes43
Total Winnings$867,288
First Place Finishes1
WSOP Bracelets1

Mike Sexton Photos

(Listing 4 of 51 photos)

Mike Sexton

Mike Sexton

Mike Sexton

Mike Sexton

View this Album