Humberto Brenes

Humberto Brenes

  • Name: Humberto Brenes
  • Nickname: The Shark
  • Current Residence: Miami Lakes, Fla. & San Jose, Costa Rica
  • Birth Date: May 8, 1951
  • Birth Place: San Jose, Costa Rica
  • Poker Room: Poker Stars

Next time you're in a poker tournament, take a good look around the table. If you're accompanied by a chatty Costa Rican fellow dressed in a brightly colored tracksuit, sun visor, two pairs of glasses and a music headset, it might be best to just walk away.

That man is Humberto Brenes, a well-liked professional poker player with two World Series of Poker bracelets and millions of dollars in career tournament winnings to his name.

Brenes... Read More >>

Trivia

  • Known as the godfather of the Costa Rican players
  • Has owned many businesses in his native Costa Rica, including a cookie factory and television station
  • Holds a degree in industrial engineering
  • Former baccarat tournament player but is now mainly a poker tournament player

Recent Tournament Placings

Tournament Place Winnings
2009 WSOP, Event 50 - $1,500 Limit Hold'em Shootout 17th $4,356
2009 WSOP, Event 24 - $1,500 No-Limit Hold'em 225th $2,839
EPT Season 5, PCA High Roller Event 5th $70,800
WPT Season 7, Doyle Brunson Five Diamond World Poker Classic 78th $21,620
2008 Special, LAPT Punta del Este 28th $5,960
2008 WSOP, Event 44, No-Limit Hold'em w/re-buys 77th $7,776
2008 WSOP, Event 39, No-Limit Hold'em 184th $3,155
2008 WSOP, Event 27, No-Limit Hold'em 33rd $13,667
2008 WSOP, Event 21, No-Limit Hold'em 14th $34,357
WPT Season 6, L.A. Poker Classic 61st $22,020
WPT Season 6, Bellagio Five Diamond World Poker Classic 51st $28,905
2007 WSOP, Event 55, World Championship No-Limit Texas... 83rd $82,476
2007 WSOP, Event 19, No-Limit Hold'em 7th $55,918
2007 WSOP, Event 13, World Championship Pot-Limit Hold'em 3rd $197,348
2007 WSOP, Event 7, Pot-Limit Omaha w/re-buys 8th $79,710
WPT Season 5, WPT World Championship 62nd $46,410
2007 Special, NBC National Heads-Up Poker Championship 5th $75,000
2006 WSOP, Event 39, No-Limit Texas Hold'em Championship... 36th $329,865
2006 WSOP, Event 34, No-Limit Hold'em w/re-buys 11th $25,743
2006 WSOP, Event 26A, Pot-Limit Omaha 54th $598
2006 WSOP, Event 17, No-Limit Hold'em 7th $74,715
2006 WSOP, Event 14, No-Limit Hold'em w/re-buys 58th $4,636
2006 WSOP, Event 10, Seven-Card Stud 19th $5,220
2006 WSOP, Event 6, No-Limit Hold'em 80th $5,239
2006 WSOP, Event 2, No-Limit Hold'em 250th $2,274
2005 WSOP, Event 44, $1,000 No-Limit Hold'em 53rd $2,075
2005 WSOP, Event 29, $2,000 No-Limit Hold'em 35th $6,905
2005 WSOP, Event 25, $2,500 Pot-Limit Hold'em 9th $19,550
2005 WSOP, Event 15, $1,500 Limit Hold'em Shootout 10th $6,830
2005 WSOP, Event 6, $2,500 Short-Handed No-Limit Hold'em 34th $6,930
WPT Season 3, Five Diamond World Poker Classic 2nd $898,475
WPT Season 3, Foxwoods World Poker Finals 3rd $636,930
WPT Season 2, WPT Invitational 2nd $38,000
1993 WSOP, Event 16, Pot-Limit Omaha 1st $128,000
1993 WSOP, Event 17, Limit Hold'em 1st $149,000
1995 WSOP, Event 22, $5,000 Limit Hold'em 2nd $134,550
1992 WSOP, Event 16, No-Limit Hold'em 2nd $96,000
1996 WSOP, Event 20, Limit Seven-Card Stud 2nd $74,750
1999 WSOP, Event 10, Limit Hold'em 2nd $101,400
2003 WSOP, Event 10, Limit Hold'em and Seven-Card Stud 3rd $19,860
1989 WSOP, Event 5, Seven-Card Stud 3rd $38,500
1988 WSOP, World Series of Poker Main Event - 1988 4th $77,000
2002 WSOP, Event 8, Pot-Limit Omaha 4th $28,880
2002 WSOP, Event 15, Pot-Limit Omaha 4th $33,020
1998 WSOP, Event 18, Limit Seven-Card Stud 4th $31,200
1994 WSOP, Event 11, No-Limit Hold'em 5th $27,500
1991 WSOP, Event 14, Seven-Card Stud 6th $17,750
2002 WSOP, Event 24 Limit Hold'em 6th $18,580
1989 WSOP, Event 1, Limit Omaha 7th $8,145
1996 WSOP, Event 3, Limit Seven-Card Stud 7th $11,115
1989 WSOP, Event 9, Limit Ace-to-Five Draw 9th $4,478
1996 WSOP, Event 9, Pot-Limit Omaha w/ rebuys 10th $5,058
2000 WSOP, Event 11, Limit Hold'em 12th $6,410
1989 WSOP, Event 6, Seven-Card Stud 13th $4,085
1999 WSOP, Event 4, Limit Seven-Card Stud 13th $4,975
1992 WSOP, Event 12, Limit Ace-to-Five Draw 14th $2,250
1999 WSOP, Event 8, Limit Omaha 14th $2,860
2002 WSOP, Event 12, Seven-Card Stud 15th $2,900
1996 WSOP, Event 4, Limit Omaha 17th $2,052
1993 WSOP, Event 4, Limit Hold'em 18th $4,416
1996 WSOP, Event 8, No-Limit Hold'em 18th $4,860
2000 WSOP, World Series of Poker Main Event - 2000 25th $32,600

View All >>

Player Statistics

Cashes62
Total Winnings$3,888,496
First Place Finishes2
WSOP Bracelets2

Humberto Brenes Photos

(Listing 4 of 95 photos)

Humberto Brenes

Humberto Brenes

Humberto Brenes

Humberto Brenes

View this Album

Play with Humberto Brenes at Poker Stars

Poker Stars Join Humberto Brenes and play high stakes poker or just for fun at Poker Stars.

Get Exclusive Poker Stars Bonus!

Read Review (Score: 8.41)