About Humberto Brenes
| Name | Humberto Brenes |
|---|---|
| Current Residence | Miami Lakes Fla. & San Jose, CR |
| Born | May. 8, 1951 |
| Birth Place | San Jose, CR |
Next time you're in a poker tournament, take a good look around the table. If you're accompanied by a chatty Costa Rican fellow dressed in a brightly colored tracksuit, sun visor, two pairs of glasses and a music headset, it might be best to just walk away.
That man is Humberto Brenes, a well-liked professional poker player with two World Series of Poker bracelets and millions of dollars in career tournament winnings to his name.
Brenes was born May 8, 1951 in Costa Rica. By the age of seven, he had learned to play cards by observing his father gamble socially with friends. Though he eventually became a skilled card player, Brenes opened himself up to other opportunities by attending the University of Costa Rica, where he earned a degree in industrial engineering.
Despite a penchant for making easy money by outplaying tourists at local casinos, Humberto chose a career of building businesses in Costa Rica. Over the years Brenes has owned a television station, a nut company, a construction business, a number of restaurants and a chocolate and cookies business.
The money came easiest, though, from his casino play. At gambling resorts in the Bahamas, Brenes excelled at craps and baccarat, at one point winning $377,000 in one craps tournament. But as the novelty of the quick buck wore off, Brenes found himself questioning whether he had the skills to play cards against the professionals. In need of a challenge, he decided to take up serious poker play.
In May 1987, Brenes played his first WSOP event - the $10,000 No-Limit Hold'em World Championship. Though he placed 14th, Humberto was back at the WSOP each year until he won two gold bracelets in 1993 in the $2,500 Limit Hold'em and the $2,500 Omaha Pot-Limit events.
In the following years, Brenes continued to be a familiar presence on the poker circuit - as did his brothers, Alex and Erick, who both hold World Poker Tour titles. After several final table seats and a handful of tournament wins, Brenes found his first big poker score at the Jack Binion World Poker Open in Tunica in January 2002. There, he claimed $500,000 in prize money at the No-Limit Texas Hold'em Championship event.
Though he has yet to top his 2002 tournament win, Brenes consistently earns final table seats on the tournament trail and has many second- and third-place finishes under his belt. At the 2006 WSOP, he cashed $330,000 in winnings after placing 36th in the $10,000 No-Limit Texas Hold'em Championship event.
Despite his limited English - brother Alex often accompanies him and helps with translation - Brenes is very popular with his poker peers. Besides, he says, "In poker I know all of the important words - raise, re-raise." He loves to chat, but when he starts losing multiple hands Brenes turns up the volume on his earphones and hums along to the music in order to stay focused.
Brenes makes his home in San Jose, Costa Rica, with his wife, Patricia, and their three children. He also owns a home in Florida.
In the poker world, Brenes is also known as a spokesman for PokerStars.com, where he plays online. So next time you're up against a player by the name of "Humberto B." in the poker room, you might want to think twice about re-raising him.
Trivia
- Has owned many businesses in his native Costa Rica, including a cookie factory and television station
- Holds a degree in industrial engineering
- Former baccarat tournament player but is now mainly a poker tournament player
- Known as the godfather of the Costa Rican players
Humberto Brenes recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 17 | $4,356 | 2009 WSOP, Event 50 - $1,500 Limit Hold'em Shootout |
| 225 | $2,839 | 2009 WSOP, Event 24 - $1,500 No-Limit Hold'em |
| 5 | $70,800 | EPT - Season 5, PCA High Roller Event |
| 78 | $21,620 | WPT - Season 7, Doyle Brunson Five Diamond World Poker Classic |
| 28 | $5,960 | Special 2008, LAPT Punta del Este |
| 77 | $7,776 | 2008 WSOP, Event 44, No-Limit Hold'em w/re-buys |
| 184 | $3,155 | 2008 WSOP, Event 39, No-Limit Hold'em |
| 33 | $13,667 | 2008 WSOP, Event 27, No-Limit Hold'em |
| 14 | $34,357 | 2008 WSOP, Event 21, No-Limit Hold'em |
| 61 | $22,020 | WPT - Season 6, L.A. Poker Classic |
| 51 | $28,905 | WPT - Season 6, Bellagio Five Diamond World Poker Classic |
| 83 | $82,476 | 2007 WSOP, Event 55, World Championship No-Limit Texas Hold'em |
| 7 | $55,918 | 2007 WSOP, Event 19, No-Limit Hold'em |
| 3 | $197,348 | 2007 WSOP, Event 13, World Championship Pot Limit Hold'em |
| 8 | $79,710 | 2007 WSOP, Event 7, Pot Limit Omaha W/Rebuys |
| 62 | $46,410 | Season 5, WPT World Championship |
| 5 | $75,000 | Special 2007, NBC National Heads-Up Poker Championship |
| 36 | $329,865 | 2006 WSOP, Event 39, No-Limit Texas Hold'em World Championship Event |
| 11 | $25,743 | 2006 WSOP, Event 34, No-Limit Hold'em w/re-buys |
| 54 | $598 | 2006 WSOP, Event 26A, Pot-Limit Omaha |
| 7 | $74,715 | 2006 WSOP, Event 17, No-Limit Hold'em |
| 58 | $4,636 | 2006 WSOP, Event 14, No-Limit Hold'em w/re-buys |
| 19 | $5,220 | 2006 WSOP, Event 10, Seven Card Stud |
| 80 | $5,239 | 2006 WSOP, Event 6, No-Limit Hold'em |
| 250 | $2,274 | 2006 WSOP, Event 2, No-Limit Hold'em |
| 53 | $2,075 | 2005 World Series of Poker, Event 44, $1,000 No-limit Hold'em |
| 35 | $6,905 | 2005 World Series of Poker, Event 29, $2,000 No-limit Hold'em |
| 9 | $19,550 | 2005 World Series of Poker, Event 25, $2,500 Pot-limit Hold'em |
| 10 | $6,830 | 2005 World Series of Poker, Event 15, $1,500 Limit Hold'em Shootout |
| 34 | $6,930 | 2005 World Series of Poker, Event 6, $2,500 Short-handed no-limit Hold'em |
| 2 | $898,475 | World Poker Tour - Season 3, Five Diamond World Poker Classic |
| 3 | $636,930 | World Poker Tour - Season 3, Foxwoods World Poker Finals |
| 2 | $38,000 | World Poker Tour - Season 2, WPT Invitational |
| 3 | $38,500 | 1989 WSOP , Event 5, Seven-Card Stud |
| 14 | $2,250 | 1992 WSOP , Event 12, Limit Ace-to-Five Draw |
| 5 | $27,500 | WSOP - 1994, Event 11, No-Limit Hold'em |
| 10 | $5,058 | WSOP - 1996, Event 9, Pot-Limit Omaha w/ rebuys |
| 2 | $101,400 | WSOP - 1999, Event 10, Limit Hold'em |
| 4 | $33,020 | WSOP - 2002, Event 15, Pot-Limit Omaha |
| 6 | $17,750 | WSOP - 1991, Event 14, Seven-Card Stud |
| 1 | $128,000 | 1993 WSOP, Event 16, Pot-Limit Omaha |
| 17 | $2,052 | WSOP - 1996, Event 4, Limit Omaha |
| 13 | $4,975 | WSOP - 1999, Event 4, Limit Seven-Card Stud |
| 4 | $28,880 | WSOP - 2002, Event 8, Pot-Limit Omaha |
| 13 | $4,085 | 1989 WSOP , Event 6, Seven-Card Stud |
| 2 | $96,000 | 1992 WSOP , Event 16, No-Limit Hold'em |
| 2 | $134,550 | WSOP - 1995, $5,000 Limit Hold'em |
| 2 | $74,750 | WSOP - 1996, Event 20, Limit Seven-Card Stud |
| 25 | $32,600 | WSOP - 2000, World Series of Poker Main Event - 2000 |
| 6 | $18,580 | WSOP - 2002, Event 24 Limit Hold'em |
| 4 | $77,000 | WSOP - 1988, World Series of Poker Main Event - 1988 |
| 7 | $8,145 | 1989 WSOP , Event 1, Pot-Limit Omaha |
| 3 | $19,860 | 2003 WSOP , $2,000 Half Limit Hold'em, Half Seven-Card Stud |
| 1 | $149,000 | 1993 WSOP, Event 17, Limit Hold'em |
| 18 | $4,860 | WSOP - 1996, Event 8, No-Limit Hold'em |
| 14 | $2,860 | WSOP - 1999, Event 8, Limit Omaha |
| 15 | $2,900 | WSOP - 2002, Event 12, Seven-Card Stud |
| 9 | $4,478 | 1989 WSOP , Event 9, Limit Ace-to-Five Draw |
| 18 | $4,416 | 1993 WSOP, Event 4, Limit Hold'em |
| 7 | $11,115 | WSOP - 1996, Event 3, Limit Seven-Card Stud |
| 4 | $31,200 | WSOP - 1998, Event 18, Limit Seven-Card Stud |
| 12 | $6,410 | WSOP - 2000, Event 11, Limit Hold'em |
Play Humberto Brenes at PokerStars
Join Humberto Brenes and play high stakes poker or just for fun at PokerStars.
Get Exclusive %s Bonus!