Loading...
Home > Live Tournaments > Asia Pacific Poker Tour > 2008 APPT > APPT Macau Main Event
APPT Macau Main Event November 22, 2009
Event Winner!
Edward Sabat wins $453,851
APPT Macau Main EventEdward Sabat has won the PokerStars APPT Season 2 Macau Main Event!
Charles Chua shoved on a Q
6
6
flop holding the Q
3
and Sabat made the call with K
J
.
Eddie... Read More
Event Description
The PokerStars.com Asia Pacific Poker Tour is kicking off its second season in the People's Republic of China and PokerListings.com will be there to bring you all the action. Tune in for the Main Event September 1st through 6th and follow all the action going down in Macau.
Payout Structure
| Place | Prize Money |
|---|---|
| 1 | $453,851 |
| 2 | $291,761 |
| 3 | $153,984 |
| 4 | $108,600 |
| 5 | $81,044 |
| 6 | $56,730 |
| 7 | $42,143 |
| 8 | $30,797 |
| 9 | $22,692 |
| 10-12 | $16,208 |
| 13-16 | $12,967 |
| 17-24 | $9,725 |
| 25-32 | $8,104 |
| 33-40 | $6,483 |
| 41-48 | $5,673 |
| 49-56 | $4,862 |
Tournament Rules
- For final table clock will be wound back to the level that allows the average chips to approximate 40 times the big blind.
- Play will move to nine-handed as soon as possible and then become eighthanded for the last 10 tables, breaking to nine players for the final table.
- Redraws will be conducted at the end of day 1, day 2 and with three and one table(s) remaining.
- HKD46,000 of first prize amount is held as seat into APPT Sydney Grand Final.
APPT Macau Main Event
- Buy-In: $3,200
- Entrants: 538
- Total Prize Money: $1,620,897
- Date: Sep 1, 2008
- Final Day Sep 6, 2008
Event Chip Leaders
| Player | Chip Stack |
|---|---|
| No Chip Count found | |
Blind Structure1 year ago
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 100/200 | ||
| Level 4 | 25 | 100/200 | |
| Level 5 | 25 | 150/300 | |
| Level 6 | 50 | 200/400 | |
| Level 7 | 75 | 300/600 | |
| Level 8 | 100 | 400/800 | |
| Level 9 | 100 | 500/1,000 | |
| Level 10 | 200 | 600/1,200 | |
| Level 11 | 200 | 800/1,600 | |
| Level 12 | 300 | 1,000/2,000 | |
| Level 13 | 400 | 1,200/2,400 | |
| Level 14 | 500 | 1,500/3,000 | |
| Level 15 | 500 | 2,000/4,000 | |
| Level 16 | 500 | 2,500/5,000 | |
| Level 17 | 500 | 3,000/6,000 | |
| Level 18 | 1,000 | 4,000/8,000 | |
| Level 19 | 1,000 | 5,000/10,000 | |
| Level 20 | 2,000 | 6,000/12,000 | |
| Level 21 | 2,000 | 8,000/16,000 | |
| Level 22 | 3,000 | 10,000/20,000 | |
| Level 23 | 4,000 | 12,000/24,000 | |
| Level 24 | 5,000 | 15,000/30,000 | |
| Level 25 | 5,000 | 20,000/40,000 | |
| Level 26 | 5,000 | 25,000/50,000 | |
| Level 27 | 10,000 | 30,000/60,000 | |
| Level 28 | 10,000 | 40,000/80,000 | |
| Level 29 | 10,000 | 50,000/100,000 | |
| Level 30 | 20,000 | 60,000/120,000 | |
| Level 31 | 20,000 | 80,000/160,000 | |
| Level 32 | 30,000 | 100,000/200,000 |
