- PokerListings »
- Live Tournaments »
- Live Blog »
- 2023 partypoker MILLIONS Ireland Results
2023 partypoker MILLIONS Ireland Results

PokerListings Author
November 5, 2023 · 3 minutes to read

Buy-in: €250
Name: PLO 7-Max
Entries: 55
Prize Pool: €11,795
Rank | Country | Name | Winnings |
---|---|---|---|
1 | ![]() | Eagers, Patrick | €4,250 |
2 | ![]() | Gavin, Fintan | €2,750 |
3 | ![]() | Gray, Scott | €1,900 |
4 | ![]() | Sideshow (Michael O'Brien) | €1,200 |
5 | ![]() | Dowling, Brian | €875 |
6 | ![]() | Geleziunas, Tomas | €550 |
7 | ![]() | Corky, Mike | €270 |
Buy-in: €250
Name: NLHE Freeze Out
Entries: 89
Prize Pool: €19,090
Rank | Country | Name | Winnings |
---|---|---|---|
1 | ![]() | Chan, Colm | €6,490 |
2 | ![]() | O'Reilly, Shane | €4,000 |
3 | ![]() | MacCormack, John | €2,650 |
4 | ![]() | Sideshow (Michael O'Brien) | €1,700 |
5 | ![]() | Carr, Paul | €1,200 |
6 | ![]() | Barbaros, Eugeniu | €950 |
7 | ![]() | Hockin, Paul | €800 |
8 | ![]() | Fallon, Adam | €700 |
9 | ![]() | Horkay, Peter | €600 |
Buy-in: €400
Name: Mystery Bounty NLHE
Entries: 207
Prize Pool: €40,365
Rank | Country | Name | Bounties | Winnings |
---|---|---|---|---|
1 | ![]() | Murphy, Thomas R | €12,500 | €22,500 |
2 | ![]() | Dwyer, Michael | €400 | €6,400 |
3 | ![]() | Vilhemov, Valeri | €2,800 | €6,800 |
4 | ![]() | Hedley, Andrew | €400 | €2,900 |
5 | ![]() | Doke (Dara O'Kearney) | €2,000 | |
6 | ![]() | McMahon, Gareth | €600 | €2,300 |
7 | ![]() | Cluzel, Damien | €500 | €2,000 |
8 | ![]() | Qunber, Tarek | €1,600 | €2,900 |
9 | ![]() | Williamson, Susie | €4,240 | €5,340 |
10 | ![]() | Zimani, Michal | €1,000 | €1,965 |
11 | ![]() | McDonnell, Duane | €900 | |
12 | ![]() | Sanders, Maximilian | €800 | €1,700 |
13 | ![]() | Farrell, Gerry | €2,500 | €3,400 |
14 | ![]() | Flynn, Darragh | €1,100 | €1,950 |
15 | ![]() | Wilkinson, Joseph | €850 | |
16 | ![]() | Msliuchenko, Andrii | €400 | €1,250 |
17 | ![]() | Coyle, Fergal | €850 | |
18 | ![]() | Foley, Sean | €800 | |
19 | ![]() | Taddei, Sandro | €600 | €1,400 |
20 | ![]() | Brandt, Patrice | €1,600 | €2,400 |
21 | ![]() | O'Hara, Declan | €1,250 | €2,050 |
Buy-in: €2,500
Name: Irish Omaha Championship
Entries: 49
Prize Pool: €109,880
Rank | Country | Name | Winnings |
---|---|---|---|
1 | ![]() | Pavlov, Ivelin | €43,000 |
2 | ![]() | Wilkinson, Joseph | €26,000 |
3 | ![]() | Hayes, Noel | €17,000 |
4 | ![]() | Lybaert, Bart | €11,380 |
5 | ![]() | Sanders, Maximilian | €7,500 |
6 | ![]() | Barakat, Youness | €5,000 |
Buy-in: €250
Name: NLHE Freeze Out
Entries: 90
Prize Pool: €19,305
Rank | Country | Name | Winnings |
---|---|---|---|
1 | ![]() | Carson, Barry | €4,800 |
2 | ![]() | Kelly, Elizabeth | €4,000 |
3 | ![]() | McMahon, Barry | €4,000 |
4 | ![]() | Long, Mark | €1,750 |
5 | Strumi, Ektor | €1,300 | |
6 | ![]() | Horkay, Peter | €1,025 |
7 | ![]() | Mooney, Gerard Sr. | €810 |
8 | ![]() | Hoang, Truong | €645 |
9 | ![]() | Phelan, Niall | €525 |
10 | ![]() | Hugo, Vitor | €450 |
Buy-in: €1,000
Name: €1K One Day PLO
Entries: 29
Prize Pool: €25,445
Rank | Country | Name | Winnings |
---|---|---|---|
1 | ![]() | Moore, Barry | €11,000 |
2 | ![]() | Kellett, Richard J | €8,000 |
3 | ![]() | Hockin, Paul | €5,090 |
4 | ![]() | Eagers, Patrick | €1,355 |
Buy-in: €750
Name: Dublin Poker Cup
Entries: 93
Prize Pool: €63,475
Rank | Country | Name | Winnings |
---|---|---|---|
1 | ![]() | Murphy, Niall | €18,000 |
2 | ![]() | Digney, Barry | €12,200 |
3 | ![]() | Sperling, Bjorn | €10,300 |
4 | ![]() | Clack, Thomas P | €5,725 |
5 | ![]() | Pihela(JR), Igor | €4,500 |
6 | ![]() | Szymanski, Mateusz | €3,750 |
7 | ![]() | Simon Martinez, Carlos | €3,000 |
8 | ![]() | Tyre, Sean | €2,500 |
9 | ![]() | Zheng, Sammy | €2,000 |
10 | ![]() | Brandt, Patrice | €1,500 |
Buy-in: €250
Name: Dublin Ladies Championship
Entries: 23
Prize Pool: €4,885
Rank | Country | Name | Winnings |
---|---|---|---|
1 | ![]() | Seary, Mary | €1,335 |
2 | ![]() | Zola, Zola | €1,100 |
3 | ![]() | Steele, Jenny | €950 |
4 | ![]() | Boshell, Barbara | €550 |
5 | ![]() | Papanek, Ella | €450 |
6 | ![]() | Samuels, Rachael | €250 |
7 | ![]() | Connolly, Wilhelmine | €250 |
Your message is awaiting approval
Featured Poker Sites
18+ | Play Responsibly | T&C Apply
Terms & Conditions apply

2023 partypoker MILLIONS Ireland Gallery
October 31, 2023 | Bjorne Lindberg

2023 partypoker MILLIONS Ireland Grand Prix
October 31, 2023 | Bjorne Lindberg

2023 partypoker MILLIONS Ireland Live Blog
Chevalier Out in 4th After Running into Nuts 05.11.2023 18:09 by Cameron Dhaliwal Liam Chevalierdefended the big-blind and checked to the initial aggressor Glen Keogh. After a c-bet from Keogh,…
November 5, 2023 | Bjorne Lindberg

2023 partypoker MILLIONS Ireland Final
Chevalier Out in 4th After Running into Nuts 05.11.2023 18:09 by Cameron Dhaliwal Liam Chevalierdefended the big-blind and checked to the initial aggressor Glen Keogh. After a c-bet from Keogh,…
November 5, 2023 | Bjorne Lindberg

2023 partypoker MILLIONS Ireland Day 2
Partypoker Millions Irish Poker Festival Results 05.11.2023 09:16 by Melvin Schroen Yesterday we reached the money spots in the partypoker Millions Irish Poker Festival. Here are the names who locked…
November 5, 2023 | Bjorne Lindberg

2023 partypoker MILLIONS Ireland Day 1D
Partypoker Live MILLIONS Irish Poker Festival 04.11.2023 13:04 by Melvin Schroen
November 5, 2023 | Bjorne Lindberg

2023 partypoker MILLIONS Ireland Day 1C
Farrell, O’Kearney and Nitsche Lead The Names in Day 2 04.11.2023 02:57 by Cameron Dhaliwal After wrapping up the final Day 1 flights, we saw some of the names getting…
November 5, 2023 | Bjorne Lindberg

2023 partypoker MILLIONS Ireland Day 1B
Martinelli Leads The Way into Day 2 03.11.2023 17:43 by Cameron Dhaliwal After a run of nice spots and well-made plays, WSOPC ring holder Luke Martinelli leads a strong pack…
November 5, 2023 | Bjorne Lindberg



