Online Bonus
-
World-best $600 sign-up bonus at William Hill Poker
Read More
Monday, Dec. 24, 2007
Steve Billirakis wins Sunday Freezeout

MrSmokey1 takes down a tournament at PokerStars.
By Sarah Polson
A new tournament was added to the Sunday lineup at PokerStars in the past few weeks, the Sunday $5,200 Freezeout. This week it was won by Steve Billirakis.
The $100,000 win by MrSmokey1 caps off an incredibly successful year for the young poker pro. After building a name for himself online, he also took the 2007 World Series of Poker by storm.
Not only did he cash in five events at the WSOP this year, he won Event 1 to become the youngest bracelet winner at the time at the age of 21 years and 11 days.
Now he'll add another significant win to his poker resume with the $5,200 Freezeout. The tournament takes place every Sunday with a 20-player max and only the winner walking away with any cash.
Several other events played out Sunday with winners adding thousands of dollars to their bankrolls this holiday season. Below are the results for other events that played Sunday.
PokerStars Sunday Million
| Place | Name | Country | Prize |
| 1st | Romanoff11 | Sweden | $192,116.80 |
| 2nd | littlepotato | United States | $100,066.40 |
| 3rd | snider | Canada | $72,010.40 |
| 4th | andy914 | United States | $56,112 |
| 5th | Bluffman9000 | Canada | $42,885.60 |
| 6th | TheSlyOldFox | United Kingdom | $30,728 |
| 7th | Farcry | Norway | $22,044 |
| 8th | benmar | Canada | $13,360 |
| 9th | bark1976 | United States | $8,283.20 |
| Place | Name | Country | Prize |
| 1st | ladyluck00 | Canada | $97,700 |
| 2nd | Inf3rnal | Germany | $49,500 |
| 3rd | nenita02 | Spain | $32,950 |
| 4th | drood | Canada | $26,500 |
| 5th | LeGod74 | United Kingdom | $21,000 |
| 6th | donk00 | Canada | $15,950 |
| 7th | Werthefugawi | United States | $11,450 |
| 8th | BARBARIAAN | United Kingdom | $7,200 |
| 9th | bruilar | Austria | $4,200 |
PokerStars Sunday Hundred Grand
| Place | Name | Country | Prize |
| 1st | Lotsa Leaks | United States | $16,176.28 |
| 2nd | runner1173 | United States | $10,000 |
| 3rd | P4ntherF4n | United States | $10,500 |
| 4th | legreat00 | Canada | $4,956.26 |
| 5th | miraculix06 | Switzerland | $2,973.76 |
| 6th | Sutednbooted | United States | $1,982.51 |
| 7th | jyiovan | United States | $1,586.01 |
| 8th | mm-nh | Italy | $1,288.63 |
| 9th | 1stbroker | United States | $991.26 |
PokerStars High-Stakes Showdown
| Place | Name | Country | Prize |
| 1st | MezmerizePLZ | United States | $50,000 |
| 2nd | Dariominieri | Italy | $30,000 |
Related Articles:
More News
- Isildur1 takes another $674k from durrrr
- Weekly freerolls: $25k PokerStars freeroll today
- Ivey stomps Isildur1 for $1.2 million
- Isildur1 claims another million dollar victim
- Isildur1 takes on Team Full Tilt
- Antonius wins $2.4 million and takes back the lead
- Antonius takes biggest pot in online poker history
- Isildur1 moves to the top of the list
Loading...

Comment(s) on this article
Leave a comment