Live Blog
Various Stacks at Break
Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
| Player | Chips | Blinds |
|---|---|---|
| Simon Ye | 530,000 | 106 |
| Yasen Dichev | 500,000 | 100 |
| Ronald Zapantis | 450,000 | 90 |
| Hans Erlandsson | 410,000 | 82 |
| Ori Elul | 400,000 | 80 |
| Sascha Manns | 380,000 | 76 |
| Michael Sklenička | 365,000 | 73 |
| Holger Brueck | 360,000 | 72 |
| Dominik Znasik | 360,000 | 72 |
| Jari Pekka Raettyae | 330,000 | 66 |
| Giorgi Gogoladze | 325,000 | 65 |
| Eden Azulay | 310,000 | 62 |
| Filip Sramka | 290,000 | 58 |
| David Kurbel | 290,000 | 58 |
| Tibor Benko | 280,000 | 56 |
| Adi Rajkovic | 270,000 | 54 |
| Slavomir Rakovan | 270,000 | 54 |
| Erik Zackrisson | 260,000 | 52 |
| Miklos Zsuffa | 260,000 | 52 |
| Dragos-Constantin Negrii | 250,000 | 50 |
| Robert Sloboda | 250,000 | 50 |
| Matej Macejak | 250,000 | 50 |
| Michael Zauner | 250,000 | 50 |
| Panagiotis Oikonomidis | 230,000 | 46 |
| Mark Berman | 220,000 | 44 |
| Richard Miklosovic | 210,000 | 42 |
| Viktor Eriksson | 210,000 | 42 |
| Daniel Koloszar | 200,000 | 40 |
| Karlo Finka | 200,000 | 40 |
| Frank Visser | 200,000 | 40 |
| Vlada Petrovich | 200,000 | 40 |
| Sandeep Nene | 180,000 | 36 |
Recommended
-
Stake.US Poker4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
Appeak Poker4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
WSOP.com4.3
- Up to 70%
- 100% up to $1000
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
CoinPoker4.1
- 33% Weekly
- 150% up to 2000$
T&Cs Apply | Play Responsibly | GambleAware
+18 / T & C apply / Play responsible