Live Blog
							                        
                        Various Chip Counts at Dinner Break
                        
                
                    Jason Glatzer
                
                Content Writer
            
        - Fact Checked by: PokerListings
 - Last updated on: September 10, 2024 · 1 minutes to read
 
Level 7: 500/1,000 (1,000)
Entries: 170/227
| Player | Chips | Big Blinds | 
|---|---|---|
| Jan Jensen | 225,000 | 225 | 
| Arturas Bliudzius | 180,000 | 180 | 
| Yossef Cohen | 180,000 | 180 | 
| Peter De Bruin | 160,000 | 160 | 
| Uwe Schreiber | 160,000 | 160 | 
| Thomas Robinson | 153,000 | 153 | 
| Andra Stellato | 150,000 | 150 | 
| Andrew Manduca | 145,000 | 145 | 
| Bjarke Matthiesen | 145,000 | 145 | 
| Quentin Roussey | 140,000 | 140 | 
| James Paris | 140,000 | 140 | 
| Oyvind Stangnes | 140,000 | 140 | 
| Dario Barone | 130,000 | 130 | 
| Giuseppe Grupposo | 130,000 | 130 | 
| Cherly Simmons | 130,000 | 130 | 
| Shurkri Saliba | 130,000 | 130 | 
| Christoph Moller | 128,000 | 128 | 
| Noel Studer | 127,000 | 127 | 
| Zlatin Penev | 125,000 | 125 | 
| Kamil Skawinski | 120,000 | 120 | 
| Anne-Marie Yuen | 120,000 | 120 | 
| James Limmer | 115,000 | 115 | 
| Skipp van den Assem | 112,000 | 112 | 
| Liam Hamilton | 110,000 | 110 | 
| Antonio Merone | 110,000 | 110 | 
| Steven Smith | 110,000 | 110 | 
| Luke Pace | 107,000 | 107 | 
| Davoud Nikravan | 105,000 | 105 | 
| Christopher Collins | 102,000 | 102 | 
| Svitlana Derevliianko | 101,000 | 101 | 
| Kyle Pollicino | 100,000 | 100 | 
| Markus Volker | 100,000 | 100 | 
| Jon Kyte | 99,000 | 99 | 
| John Pogue | 95,000 | 95 | 
| Michael Funk | 95,000 | 95 | 
| Stefan Wiesebrock | 85,000 | 85 | 
| Jesse Liligren | 82,000 | 82 | 
| Lars-Magne Johansen | 79,000 | 79 | 
| Henry Ferguson | 79,000 | 79 | 
| Davide Belmonte | 76,000 | 76 | 
| Jean-Pilippe Bouvier | 75,000 | 75 | 
| Richard Sambron | 75,000 | 75 | 
| Gruselle Loic | 75,000 | 75 | 
| Riku Maatta | 71,000 | 71 | 
| Antonio Gassiraro | 70,000 | 70 | 
| Per Eirik Koi | 61,000 | 61 | 
  Recommended
  
				
- 
  Stake.US Poker4.3
- Rakeback 5%
 - $55 Stake Cash + 260K Gold Coins
 
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
 - 
  Appeak Poker4.1
- 1,000 Chips Daily
 - FREE 5,000 Chips
 
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
 - 
  
      
- 2,500 Gold Coins + 0.50 Sweeps Coins
 
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
 - 
  WSOP.com4.3
- Up to 70%
 - 100% up to $1000
 
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
 - 
  CoinPoker4.1
- 33% Weekly
 - 150% up to 2000$
 
T&Cs Apply | Play Responsibly | GambleAware
+18 / T & C apply / Play responsible