Live Blog
Various Chip Counts at Break
Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
| Player | Chips | Blinds |
|---|---|---|
| Emmanouil Zacharakis | 140,000 | 467 |
| Martin Gregor | 124,000 | 413 |
| Ante Mazarekic | 115,000 | 383 |
| John Tunstall | 85,000 | 283 |
| Ongorur Mehmet | 73,000 | 243 |
| Stylianos Matsentidis | 72,000 | 240 |
| David Courselles | 67,000 | 223 |
| Per Egil Kroken | 67,000 | 223 |
| Mark Berman | 67,000 | 223 |
| Knut Erik Grønli | 64,000 | 213 |
| Elia Ferrandina | 64,000 | 213 |
| Giorgio Soceanu | 64,000 | 213 |
| Miroslav Druga | 60,000 | 200 |
| Givi Baramidze | 60,000 | 200 |
| Riben Rasmussen | 60,000 | 200 |
| Stig Moen | 60,000 | 200 |
| Oerjahn Winther | 56,000 | 187 |
| Erol Hamid | 55,000 | 183 |
| Vincent Picard | 55,000 | 183 |
| Antonino Karman | 53,000 | 177 |
| Kristiyan Spasov | 50,000 | 167 |
| Zoltan Lanszki | 50,000 | 167 |
| Adnan Toric | 49,000 | 163 |
| Morten Vian | 49,000 | 163 |
| Georgiou Vasos | 48,000 | 160 |
| Sandor Leitenroth | 48,000 | 160 |
| Andreas Pavli | 47,000 | 157 |
| Oeystein Brenden | 46,000 | 153 |
| Igor Panak | 45,000 | 153 |
| Karlo Finka | 45,000 | 150 |
| Vlantouts Kourka | 45,000 | 150 |
Recommended
-
- 100% up to $2000
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
CoinPoker4.1
- 33% Weekly
- 150% up to 2000$
T&Cs Apply | Play Responsibly | GambleAware
+18 / T & C apply / Play responsible
-
Stake.US Poker4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 100% up to $1000
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
T&Cs Apply | Play Responsibly | GambleAware
18+ | T&Cs Apply | Play Responsibly | GambleAware