Live Blog
Payouts for €750
Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
The following players each cashed for €750 in the PPC Czech Main Event. The remaining players are now each guaranteed an €825 payday.
| Place | Player | Prize |
|---|---|---|
| 135 | Josef Norbert Stich | € 750 |
| 136 | Rene Josef Vonwald | € 750 |
| 137 | Michael Martin Church | € 750 |
| 138 | Damian Wojciech Krasny | € 750 |
| 139 | Svajunas Seduikis | € 750 |
| 140 | Lubos Svetlik | € 750 |
| 141 | Marvin Felix Zietlow | € 750 |
| 142 | Maciej Ludwik Kondraszuk | € 750 |
| 143 | Billy5911 | € 750 |
| 144 | Stephan Sieber | € 750 |
| 145 | Jonas Rothmund | € 750 |
| 146 | Mr. XXX | € 750 |
| 147 | SUPERMARIO | € 750 |
| 148 | Renato Hysenbelli | € 750 |
| 149 | Corc Ercin | € 750 |
| 150 | Olaf | € 750 |
| 151 | Alexander Ewert | € 750 |
| 152 | Janina Ann Christin Buerger | € 750 |
| 153 | Elie Charles Ben Soussan | € 750 |
| 154 | UA Game | € 750 |
| 155 | Thomas Samuelsen Harnes | € 750 |
| 156 | Jerome Alexis Martin | € 750 |
| 157 | Al Hassane Iatarne | € 750 |
| 158 | Christophe Paredis | € 750 |
| 159 | MusKa | € 750 |
| 160 | MALITO | € 750 |
| 161 | Thomas Kessler | € 750 |
| 162 | JONNY TAPIA | € 750 |
| 163 | Jona Wilmsmann | € 750 |
| 164 | Georgios Theodosiadis | € 750 |
| 165 | Roland Ernst Reuter | € 750 |
| 166 | Paul Adrian Covaciu | € 750 |
| 167 | Paulo Falcao | € 750 |
| 168 | Twiceasnice | € 750 |
| 169 | Nikolaus Grubmayr | € 750 |
| 170 | Alfred Holzer | € 750 |
| 171 | Tomas Kocib | € 750 |
| 172 | Rainer Emde | € 750 |
| 173 | Fabrice Claude Somers | € 750 |
| 174 | Adriano Bianco | € 750 |
| 175 | Murat Yilmaz | € 750 |
| 176 | Nico Schoenfelder | € 750 |
| 177 | Ilya Rogov | € 750 |
| 178 | Thomas Joseph Eugene Jacob | € 750 |
| 179 | Benjamin Gips | € 750 |
| 180 | John Farrell | € 750 |
| 181 | Marjan Stanislaw Zmarlak | € 750 |
| 182 | Bastian Philipp Rebscher | € 750 |
| 183 | Danny Ehrenberger | € 750 |
| 184 | Marian Cmor | € 750 |
| 185 | Martin Scharfetter | € 750 |
| 186 | Adrian Carlo Duldner | € 750 |
| 187 | Marek Tatar | € 750 |
| 188 | NIMABGAN | € 750 |
| 189 | Eugeniu Barbaros | € 750 |
| 190 | Helmut Krapp | € 750 |
| 191 | Ondrej Drozd | € 750 |
| 192 | Johnny Makdesi | € 750 |
| 193 | Milos Dzakic | € 750 |
| 194 | Gunnar Arnason | € 750 |
| 195 | David Baloun | € 750 |
| 196 | Bountydaddy | € 750 |
| 197 | Thomas Schoen | € 750 |
Recommended
-
Stake.US Poker4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
Appeak Poker4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
WSOP.com4.3
- Up to 70%
- 100% up to $1000
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
CoinPoker4.1
- 33% Weekly
- 150% up to 2000$
T&Cs Apply | Play Responsibly | GambleAware
+18 / T & C apply / Play responsible