Live Blog
Partypoker Grand Prix Malta 2023 – Full Results
Melvin Schroen
Pokerlistings Author
- Fact Checked by: PokerListings
- Last updated on: March 13, 2025 · 53 minutes to read
- Prizes are excluding € 900 min-cash which every player already collected before the start of Day 2.
| Place | Prize | Player Name |
|---|---|---|
| # 1 | € 144,100.00 | BLIT JACQUES AMMIEL |
| # 2 | € 85,100.00 | MARCELLO FAVALORO |
| # 3 | € 60,100.00 | EROS NASTASI |
| # 4 | € 44,100.00 | FERRO MASSIMILIANO |
| # 5 | € 30,100.00 | RITROVATO SALVATORE |
| # 6 | € 19,600.00 | Mansour Marios |
| # 7 | € 13,600.00 | KESKITALO JUUSO MATIAS |
| # 8 | € 10,800.00 | BENELLI ANDREA |
| # 9 | € 9,200.00 | Borghetti Luciano |
| # 10 | € 7,520.00 | SANTAMBROGIO GIORDANO |
| # 11 | € 7,520.00 | MONTAGNOLLI DANIEL ROBERT |
| # 12 | € 6,350.00 | AZZOPARDI PIERRE |
| # 13 | € 6,350.00 | PORTO DARIO |
| # 14 | € 5,550.00 | PATANE ANGELO |
| # 15 | € 5,550.00 | CARAVAGLIO LUCA |
| # 16 | € 4,800.00 | TANTILLO FAUSTO |
| # 17 | € 4,800.00 | HOPPER PAUL DARCY |
| # 18 | € 4,300.00 | THEVENET THIBAUT MAEL |
| # 19 | € 4,300.00 | DODY YOAN |
| # 20 | € 4,300.00 | OWEN ADAM JOHN |
| # 21 | € 3,800.00 | HANSSEN OLE |
| # 22 | € 3,800.00 | KHAZARADZE IVANE |
| # 23 | € 3,800.00 | GIOVANNI LA rosa |
| # 24 | € 3,300.00 | CLARK BHAJA NELSON BERNARD |
| # 25 | € 3,300.00 | ANDERSON GRANT |
| # 26 | € 3,300.00 | BELLANGER THOMAS GEORGES CHRISTOPHER |
| # 27 | € 3,300.00 | CALLEJA BRIAN |
| # 28 | € 2,900.00 | SUTERA GIOVANNI |
| # 29 | € 2,900.00 | LACIS DZINTARS |
| # 30 | € 2,900.00 | TREDICI GIUSEPPE |
| # 31 | € 2,900.00 | RODRIQUENZ MARCO LUIS |
| # 32 | € 2,500.00 | CROBU ANDREA PASQUALE |
| # 33 | € 2,500.00 | Limonta Walter |
| # 34 | € 2,500.00 | BENAKIS PAVLOS |
| # 35 | € 2,500.00 | ASSENNATO FABIO |
| # 36 | € 2,500.00 | IONNIS NIKOLAOS |
| # 37 | € 2,500.00 | LEOTTA ANTONINO |
| # 38 | € 2,500.00 | SANTORO ALBERTO |
| # 39 | € 2,500.00 | Colli Stefano |
| # 40 | € 2,200.00 | PLANISCIG MARTIN EMMANUEL |
| # 41 | € 2,200.00 | PATANE’ MARCO |
| # 42 | € 2,200.00 | SERRAINO VINCENZO |
| # 43 | € 2,200.00 | MASCIARELLI MARCO |
| # 44 | € 2,200.00 | OLAVE QUESADA SAMUEL |
| # 45 | € 2,200.00 | SPOSATO GASPARE |
| # 46 | € 2,200.00 | PILLONI LUCA |
| # 47 | € 2,200.00 | PECELJ PAVLE |
| # 48 | € 1,900.00 | ANTONIN HAYS |
| # 49 | € 1,900.00 | SCUDERI ANTONIO |
| # 50 | € 1,900.00 | SERAFIN LUIGI |
| # 51 | € 1,900.00 | BERTI FABIO |
| # 52 | € 1,900.00 | CAMPOCHIARO CLAUDIO |
| # 53 | € 1,900.00 | Cavandoli Federico |
| # 54 | € 1,900.00 | GABRIELE GIACOMO |
| # 55 | € 1,900.00 | VIETTI ANGELO |
| # 56 | € 1,900.00 | RIBATALLADA RUIZ JORD |
| # 57 | € 1,900.00 | CARUSO FRANCESCO |
| # 58 | € 1,900.00 | KUCERUKS ELVIJS |
| # 59 | € 1,900.00 | PELLERIN TANGUY NATHANAEL JACQUES |
| # 60 | € 1,900.00 | FORSTER SIMON ANTHONY |
| # 61 | € 1,900.00 | ZACHARAKIS EMMANOUIL |
| # 62 | € 1,900.00 | WONG JONATHAN WUN SHING |
| # 63 | € 1,900.00 | ALLEGRA NATALE |
| # 64 | € 1,600.00 | RAVAIOLI ROMANO |
| # 65 | € 1,600.00 | MAIORCA ERNESTO |
| # 66 | € 1,600.00 | CHRISTOFOROU ANDREW |
| # 67 | € 1,600.00 | BODEA RARES-AURELIAN |
| # 68 | € 1,600.00 | MATAR MICHAEL NAGY |
| # 69 | € 1,600.00 | ESPOSITO LUCA |
| # 70 | € 1,600.00 | ARMSTRONG-PAYNE BLAIR |
| # 71 | € 1,600.00 | JUNG KEVIN DENNIS |
| # 72 | € 1,600.00 | KATHRI BHAVIN |
| # 73 | € 1,600.00 | KLINKER KLAS |
| # 74 | € 1,600.00 | ROMME JEROEN PETER |
| # 75 | € 1,600.00 | DELFOCO FRANCESCO |
| # 76 | € 1,600.00 | SCHEMBRI MARC |
| # 77 | € 1,600.00 | DE PASCUAL TORRENTE ANTONIO |
| # 78 | € 1,600.00 | PASUBIO VENANZIO LUCA |
| # 79 | € 1,600.00 | FAILLA VALERIO GIUSEPPE |
| # 80 | € 1,350.00 | COZZULLA FRANCO |
| # 81 | € 1,350.00 | MULHERN JACOB PATRICK R |
| # 82 | € 1,350.00 | ROPERTI GUIDO |
| # 83 | € 1,350.00 | Athanassiades Ioannis |
| # 84 | € 1,350.00 | GERRITSEN MAX |
| # 85 | € 1,350.00 | GINER CEBALLOS GUILLERMO ALEJANDRO |
| # 86 | € 1,350.00 | STACEY DANIEL |
| # 87 | € 1,350.00 | POLIMENI CARMELO |
| # 88 | € 1,350.00 | D’ELIA ANDREA |
| # 89 | € 1,350.00 | Maresca Stefano |
| # 90 | € 1,350.00 | EFTHYMIADIS GEORGIOS |
| # 91 | € 1,350.00 | PAVVLI ANDREAS |
| # 92 | € 1,350.00 | CAMMISULI FLAVIANO |
| # 93 | € 1,350.00 | GROHNERT ANDRE |
| # 94 | € 1,350.00 | NEVANO GENNARO |
| # 95 | € 1,350.00 | SQUILLACI FRANCESCO |
| # 96 | € 1,100.00 | BOSSA GIUSEPPE |
| # 97 | € 1,100.00 | KARADAGLIS STYLIANOS |
| # 98 | € 1,100.00 | OLIVER DANIEL |
| # 99 | € 1,100.00 | KOLEWCZYNSKI TOMASZ |
| # 100 | € 1,100.00 | KLAT OLIVIER |
| # 101 | € 1,100.00 | GEORGESCU GEORGIAN |
| # 102 | € 1,100.00 | GRISA LUIGI MARIO |
| # 103 | € 1,100.00 | TARANTINI MAURO |
| # 104 | € 1,100.00 | PALOMINO REBOLLEDA JORGE |
| # 105 | € 1,100.00 | BASILE FABRIZIO |
| # 106 | € 1,100.00 | FURNERI ALESSANDRO GIUSEPPE |
| # 107 | € 1,100.00 | SPAMPINATO GIULIO ANTONIO |
| # 108 | € 1,100.00 | MIZRHAI BOAZ |
| # 109 | € 1,100.00 | RAGONE FILIPPO |
| # 110 | € 1,100.00 | GIOVANNI CATALFAMO |
| # 111 | € 1,100.00 | KLEBIEKO BARTLOMIEJ |
| # 112 | € 900.00 | Pantzaris Petros |
| # 113 | € 900.00 | MIHU CRISTIAN |
| # 114 | € 900.00 | LUDOVICO ALESSANDRO |
| # 115 | € 900.00 | COHEN ERAN |
| # 116 | € 900.00 | CRISCIO ROCCO |
| # 117 | € 900.00 | FRYDA VICTOR MACEO |
| # 118 | € 900.00 | CSERNUS DAVID GYORGY |
| # 119 | € 900.00 | BEDY VICTOR |
| # 120 | € 900.00 | BARONE CLAUDIO |
| # 121 | € 900.00 | CUSMANO RAFFAELE |
| # 122 | € 900.00 | AMENTA ALESSANDRO |
| # 123 | € 900.00 | KYROU KYROS |
| # 124 | € 900.00 | SIMONE ALFONSO |
| # 125 | € 900.00 | RIDI MATTIA |
| # 126 | € 900.00 | Geroldi Salvatore |
| # 127 | € 900.00 | PEFFLY ALEX STEVEN ALLEN |
| # 128 | € 700.00 | SANZ CLAUSIN MARC |
| # 129 | € 700.00 | KAMPF PHILIPP |
| # 130 | € 700.00 | CHISU DANUT |
| # 131 | € 700.00 | SALAMANCA CALERO |
| # 132 | € 700.00 | MELONI SIMONE |
| # 133 | € 700.00 | PETRONI GIOVANNI |
| # 134 | € 700.00 | ULHAQ USMAN |
| # 135 | € 700.00 | RUIZ TRAVI JOAQUIN MATIAS |
| # 136 | € 700.00 | PROIETTO PAPOLO VINCENZO |
| # 137 | € 700.00 | FRANCICA KEVIN |
| # 138 | € 700.00 | RODOPLU TAYFUN |
| # 139 | € 700.00 | OUKERMI MOHAMMED, ELAMINE |
| # 140 | € 700.00 | Smith Vincent |
| # 141 | € 700.00 | PECORARIO AGOSTINO |
| # 142 | € 700.00 | MAGGIO MARCO EMANUELE |
| # 143 | € 700.00 | TOSI CRISTIANO |
| # 144 | € 550.00 | SAUERLAND NICO |
| # 145 | € 550.00 | HOUAYEK JOSEPH |
| # 146 | € 550.00 | PASHKOVA MARYNA |
| # 147 | € 550.00 | Petrosillo Vittorio |
| # 148 | € 550.00 | ALTIKARDES CEM MAURITZ |
| # 149 | € 550.00 | BODNAR GERGO |
| # 150 | € 550.00 | Molina Roberto |
| # 151 | € 550.00 | CUTI ALFREDO |
| # 152 | € 550.00 | BARTH MARTIN |
| # 153 | € 550.00 | SPARZA DURAN SANTIAGO |
| # 154 | € 550.00 | Agnoletto Simone |
| # 155 | € 550.00 | JOURDAIN ALEXANDRE |
| # 156 | € 550.00 | MOTTA SALVATORE |
| # 157 | € 550.00 | LISZKOVICS JOZSEF |
| # 158 | € 550.00 | STOLL JONATHAN ALBERT ANDREA |
| # 159 | € 550.00 | Christou Georgios |
| # 160 | € 400.00 | BABATIE ANDREI |
| # 161 | € 400.00 | LUCA GUARNERI |
| # 162 | € 400.00 | ABBATE DAVIDE |
| # 163 | € 400.00 | SANTINI ALESSANDRO |
| # 164 | € 400.00 | BRUCE DILLAN LEE |
| # 165 | € 400.00 | LA CAVA ALESSANDRO |
| # 166 | € 400.00 | TARSIA GIUSEPPE |
| # 167 | € 400.00 | PASSALACQUA GIUSEPPE ALESSANDRO |
| # 168 | € 400.00 | VENEZIANO MATTEO |
| # 169 | € 400.00 | LI PUM A MARIO |
| # 170 | € 400.00 | PAILLOT SYLVERE FELIX |
| # 171 | € 400.00 | D’ARDIA CIRO |
| # 172 | € 400.00 | YIANNAKIS PAPAPETROU |
| # 173 | € 400.00 | VELLA MARK ANTHONY |
| # 174 | € 400.00 | BETTINI ANDREA |
| # 175 | € 400.00 | ROSSI MASSIMO |
| # 176 | € 300.00 | PICAVET IVAN PIERRE |
| # 177 | € 300.00 | BRAMATI GIOVANNI |
| # 178 | € 300.00 | INCOGNITO GIUSEPPE |
| # 179 | € 300.00 | VIEIRA CYRIL ANTOINE MATHIEU |
| # 180 | € 300.00 | SMITH MICHAEL GORDON |
| # 181 | € 300.00 | MACRI PASQUALE |
| # 182 | € 300.00 | BARI ANTONIO |
| # 183 | € 300.00 | CHILAUD MAXIME |
| # 184 | € 300.00 | PETRUZZELLI FEDERICO |
| # 185 | € 300.00 | PELLEGRINI AGOSTINO |
| # 186 | € 300.00 | SAKEN SHAFT NIMA HASSAN |
| # 187 | € 300.00 | GELARDI DAVIDE |
| # 188 | € 300.00 | JUSAJ MUSA |
| # 189 | € 300.00 | CAVINA DECIS |
| # 190 | € 300.00 | SCHULTZ RICO |
| # 191 | € 300.00 | BURKE RICHARD IAN J |
| # 192 | € 300.00 | VIRDE ANGELO |
| # 193 | € 300.00 | GAYNARD JOSEPH OWEN |
| # 194 | € 300.00 | ARABIA ALEXANDRE JEAN CHRISTIAN |
| # 195 | € 300.00 | DONOVAN FABIAN |
| # 196 | € 300.00 | STEVANATO LUCA |
| # 197 | € 300.00 | FAGES BERTRAND JEAN ELIE |
| # 198 | € 300.00 | TERSIGNI MATTEO GIOSUE |
| # 199 | € 300.00 | ANZELO JULIO |
| # 200 | € 300.00 | CASCHERA BRUNO |
| # 201 | € 300.00 | PETRAUSKAS MANTAS |
| # 202 | € 300.00 | GRANIERI ALESSANDRO |
| # 203 | € 300.00 | FELICIANO GENTILE |
| # 204 | € 300.00 | MORTENSEN SEBASTIAN |
| # 205 | € 300.00 | CALCULLI PAOLO |
| # 206 | € 300.00 | SERPE DAVIDE |
| # 207 | € 300.00 | GIUFRE EMANUELE |
| # 208 | € 200.00 | SKAWINSKI GRZEGORZ |
| # 209 | € 200.00 | CHITE MICHELE |
| # 210 | € 200.00 | SAID OLIVER JOHN MOSES |
| # 211 | € 200.00 | ZANDI MEHRAN MILO |
| # 212 | € 200.00 | VORTMANN JENS |
| # 213 | € 200.00 | GRECH ANDRE |
| # 214 | € 200.00 | VILARDI DARIO |
| # 215 | € 200.00 | MEUNIER CLEMENT |
| # 216 | € 200.00 | CONTI CORRADO |
| # 217 | € 200.00 | DE LEO ALESSANDRO |
| # 218 | € 200.00 | MUNAFO STEFANO |
| # 219 | € 200.00 | DILENA TOMMASO |
| # 220 | € 200.00 | RUSSO GIOVANNI |
| # 221 | € 200.00 | SALOBEHAJ EDISON |
| # 222 | € 200.00 | BERLIN DAVID |
| # 223 | € 200.00 | SUNJEVARAIC ALEKSANDAR |
| # 224 | € 200.00 | GRIMA JASON |
| # 225 | € 200.00 | BARBERA ALESSANDRO |
| # 226 | € 200.00 | Festa Fortunato |
| # 227 | € 200.00 | CIMA PAOLO |
| # 228 | € 200.00 | FISICARO MAURIZIO |
| # 229 | € 200.00 | MAUGERI CARMELO |
| # 230 | € 200.00 | KASPRZYK MATEUSZ |
| # 231 | € 200.00 | MARCELLINO ARIS |
| # 232 | € 200.00 | QUANG DAVID |
| # 233 | € 200.00 | BARRILE GIANPIERO |
| # 234 | € 200.00 | GEORGIOU EFTYCHIOS |
| # 235 | € 200.00 | BAALI ABDELLAH |
| # 236 | € 200.00 | Mangiacotti Francesco |
| # 237 | € 200.00 | KOULOPOULOS IOANNIS |
| # 238 | € 200.00 | MONTANELLI MARIO |
| # 239 | € 200.00 | CLODOMIRO DAVIDE |
| # 240 | € 125.00 | CARRICART XABI PIERRE |
| # 241 | € 125.00 | SANTO SIDOTI |
| # 242 | € 125.00 | KUUSISTO JARRKO JOHANNES |
| # 243 | € 125.00 | VINCI ANTONIO |
| # 244 | € 125.00 | MIRKO MOSTACCIO |
| # 245 | € 125.00 | CLEMENT KERRIEN |
| # 246 | € 125.00 | Reggi Aurelio |
| # 247 | € 125.00 | CHURKIN VYACHESLAV |
| # 248 | € 125.00 | Stravino Marco |
| # 249 | € 125.00 | ERMANNO RUFFINI |
| # 250 | € 125.00 | ROGANTI ALESSANDRO |
| # 251 | € 125.00 | YANIW BENJAMIN ALEXANDER |
| # 252 | € 125.00 | SFAKIANAKIS DIMITROS |
| # 253 | € 125.00 | SKAWINSKI KAMIL |
| # 254 | € 125.00 | ANTONACCI EMANUEL |
| # 255 | € 125.00 | REALE GAETANO |
| # 256 | € 125.00 | CAUCHI MICHAEL JOHN |
| # 257 | € 125.00 | HU ZHEWEN |
| # 258 | € 125.00 | ZOGRAFAKIS EMMANOUIL |
| # 259 | € 125.00 | CORDESCHI MASSIMILIANO |
| # 260 | € 125.00 | DALL’OGLIO CLAUDIO |
| # 261 | € 125.00 | VESCIO GIOVANNI |
| # 262 | € 125.00 | VOURLIDAKI MARIA |
| # 263 | € 125.00 | SIM RICHARD DAVID |
| # 264 | € 125.00 | RAMETTA NICHOLAS |
| # 265 | € 125.00 | BERTE FRANCESCO |
| # 266 | € 125.00 | DAMBRAUSKAS DANAS |
| # 267 | € 125.00 | VECCELLI GIANLUCA |
| # 268 | € 125.00 | ISAIA ALESSIO |
| # 269 | € 125.00 | NORAN SEEIAR |
| # 270 | € 125.00 | IOZZA GIONATA |
| # 271 | € 125.00 | Candido Domenico |
| # 272 | € 50.00 | BOUETTE RICHARD STEPHANE |
| # 273 | € 50.00 | LINDQWIST ERIK LARS ALLAN |
| # 274 | € 50.00 | ZANGONE SAVERIO |
| # 275 | € 50.00 | GALLO GIULIO |
| # 276 | € 50.00 | FRANCISTY FILIP |
| # 277 | € 50.00 | DAVID ANA MARIA |
| # 278 | € 50.00 | FERNANDEZ WIESEBROCK STEFAN |
| # 279 | € 50.00 | LAITINEN JERE |
| # 280 | € 50.00 | MILAZZO ANTONINO |
| # 281 | € 50.00 | DEMETRI TRIANTAFYLLOI |
| # 282 | € 50.00 | LOUSTAU HUGO |
| # 283 | € 50.00 | BARONE DARIO |
| # 284 | € 50.00 | D’URSO SALVARTRICE |
| # 285 | € 50.00 | KILMARTIN LAPPIN |
| # 286 | € 50.00 | MARANO ALESSANDRO |
| # 287 | € 50.00 | DI SALVO GIULIO |
| # 288 | € 50.00 | ALONSO MIKE GEORGES |
| # 289 | € 50.00 | Hysenbelli Renato |
| # 290 | € 50.00 | JAKIMOVSKI GORJAN |
| # 291 | € 50.00 | MINARIK VLADMIR |
| # 292 | € 50.00 | SAFRANEK LUDEK |
| # 293 | € 50.00 | Chiaradia Cosimo |
| # 294 | € 50.00 | ETAU SYLVAIN JOSEPH LAPHETA |
| # 295 | € 50.00 | YAO BIXI |
| # 296 | € 50.00 | DOLCEMASCOLO FABIO |
| # 297 | € 50.00 | MCDERMOTT STEWART ALEXANDER |
| # 298 | € 50.00 | NARDIN ROMAIN PATRICK SEBASTIAN |
| # 299 | € 50.00 | KOZUCH MATEUSZ |
| # 300 | € 50.00 | SHEHU ROMIR |
| # 301 | € 50.00 | RIITANO SERGIO |
| # 302 | € 50.00 | PIERUZZINI DARIO |
| # 303 | € 50.00 | SPIZZIRRI ROS |
Recommended
-
Stake.US Poker4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
Appeak Poker4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
WSOP.com4.3
- Up to 70%
- 100% up to $1000
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
CoinPoker4.1
- 33% Weekly
- 150% up to 2000$
T&Cs Apply | Play Responsibly | GambleAware
+18 / T & C apply / Play responsible