Live Blog
Grand Prix Malta – Day 3 – Seat Draw + Chip Counts
Melvin Schroen
Pokerlistings Author
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 2 minutes to read
| Place | Country | Player Name | Chip Count | Table # | Seat # |
|---|---|---|---|---|---|
| #1 | ![]() | PATANE’ MARCO | 5,550,000 | 8 | 2 |
| #2 | ![]() | FERRO MASSIMILIANO | 4,845,000 | 10 | 1 |
| #3 | ![]() | TANTILLO FAUSTO | 4,555,000 | 10 | 6 |
| #4 | ![]() | OWEN ADAM JOHN | 3,520,000 | 11 | 5 |
| #5 | ![]() | BENELLI ANDREA | 3,405,000 | 9 | 2 |
| #6 | ![]() | BLIT JACQUES AMMIEL | 3,260,000 | 11 | 1 |
| #7 | ![]() | SPOSATO GASPARE | 3,095,000 | 12 | 1 |
| #8 | ![]() | Santambrogio Giordano | 2,900,000 | 9 | 6 |
| #9 | ![]() | CLARK BHAJA NELSON BERNARD | 2,635,000 | 14 | 4 |
| #10 | ![]() | EROS NASTASI | 2,600,000 | 7 | 1 |
| #11 | ![]() | CARAVAGLIO LUCA | 2,545,000 | 8 | 5 |
| #12 | ![]() | THEVENET THIBAUT MAEL | 2,510,000 | 7 | 5 |
| #13 | ![]() | PLANISCIG MARTIN EMMANUEL | 2,370,000 | 9 | 8 |
| #14 | ![]() | ANTONIN HAYS | 2,200,000 | 11 | 4 |
| #15 | ![]() | AZZOPARDI PIERRE | 2,105,000 | 9 | 7 |
| #16 | ![]() | CROBU ANDREA PASQUALE | 2,050,000 | 9 | 3 |
| #17 | ![]() | Benakis Pavlos | 1,995,000 | 11 | 2 |
| #18 | ![]() | HOPPER PAUL DARCY | 1,960,000 | 12 | 2 |
| #19 | ![]() | CALLEJA BRIAN | 1,780,000 | 13 | 6 |
| #20 | ![]() | PORTO DARIO | 1,775,000 | 12 | 7 |
| #21 | ![]() | SERRAINO VINCENZO | 1,765,000 | 8 | 1 |
| #22 | ![]() | PECELJ PAVLE | 1,740,000 | 11 | 7 |
| #23 | ![]() | LIMONTA WALTER | 1,705,000 | 7 | 7 |
| #24 | ![]() | SUTERA GIOVANNI | 1,690,000 | 13 | 1 |
| #25 | ![]() | TREDICI GIUSEPPE | 1,655,000 | 16 | 5 |
| #26 | ![]() | BELLANGER THOMAS GEORGES CHRISTOPHER | 1,645,000 | 8 | 4 |
| #27 | ![]() | HANSEN OLE | 1,620,000 | 12 | 3 |
| #28 | ![]() | KHAZARADZE IVANE | 1,575,000 | 14 | 3 |
| #29 | ![]() | RITROVATO SALVATORE | 1,565,000 | 12 | 5 |
| #30 | ![]() | KESKITALO JUUSO MATIAS | 1,525,000 | 10 | 2 |
| #31 | ![]() | ANDERSON GRANT | 1,515,000 | 14 | 2 |
| #32 | ![]() | CHORIANOPOULOS IOANNIS | 1,480,000 | 12 | 6 |
| #33 | ![]() | GABRIELE GIACOMO | 1,435,000 | 10 | 7 |
| #34 | ![]() | Cavandoli Federico | 1,400,000 | 16 | 1 |
| #35 | ![]() | MONTAGNOLLI DANIEL ROBERT | 1,365,000 | 10 | 5 |
| #36 | ![]() | PELLERIN TANGUY NATHANAEL JACQUES | 1,345,000 | 13 | 5 |
| #37 | ![]() | MARCELLO FAVALORO | 1,275,000 | 16 | 3 |
| #38 | ![]() | CAMPOCHIARO CLAUDIO | 1,225,000 | 14 | 1 |
| #39 | ![]() | OLAVE QUESADA SAMUEL | 1,175,000 | 13 | 2 |
| #40 | ![]() | WONG JONATHAN WUN SHING | 1,155,000 | 7 | 2 |
| #41 | ![]() | SANTORO ALBERTO | 1,070,000 | 7 | 8 |
| #42 | ![]() | RAVAIOLI ROMANO | 1,045,000 | 8 | 8 |
| #43 | ![]() | DODY YOAN | 1,010,000 | 8 | 7 |
| #44 | ![]() | Borghetti Luciano | 990,000 | 14 | 5 |
| #45 | ![]() | GIOVANNI LA rosa | 980,000 | 14 | 6 |
| #46 | ![]() | KUCERUKS ELVIJS | 980,000 | 12 | 8 |
| #47 | ![]() | SCUDERI ANTONIO | 945,000 | 9 | 5 |
| #48 | ![]() | ZACHARAKIS EMMANOUIL | 935,000 | 8 | 3 |
| #49 | ![]() | MASCIARELLI MARCO | 930,000 | 11 | 6 |
| #50 | ![]() | CHRISTOFOROU ANDREW | 850,000 | 16 | 8 |
| #51 | ![]() | VIETTI ANGELO | 845,000 | 7 | 4 |
| #52 | ![]() | MAIORCA ERNESTO | 840,000 | 16 | 7 |
| #53 | ![]() | CARUSO FRANCESCO | 830,000 | 14 | 8 |
| #54 | ![]() | COLLI STEFANO | 825,000 | 7 | 3 |
| #55 | ![]() | ASSENNATO FABIO | 815,000 | 13 | 7 |
| #56 | ![]() | LACIS DZINTARS | 800,000 | 10 | 4 |
| #57 | ![]() | Mansour Marios | 790,000 | 7 | 6 |
| #58 | ![]() | PILLONI LUCA | 775,000 | 13 | 3 |
| #59 | ![]() | PATANE ANGELO | 745,000 | 16 | 2 |
| #60 | ![]() | SERAFIN LUIGI | 710,000 | 14 | 7 |
| #61 | ![]() | LEOTTA ANTONINO | 610,000 | 16 | 6 |
| #62 | ![]() | RODRIQUENZ MARCO LUIS | 550,000 | 13 | 4 |
| #63 | ![]() | FORSTER SIMON ANTHONY | 530,000 | 16 | 4 |
| #64 | ![]() | RIBATALLADA RUIZ JORDI | 530,000 | 8 | 6 |
| #65 | ![]() | BODEA RARES-AURELIAN | 520,000 | 11 | 3 |
| #66 | ![]() | BERTI FABIO | 485,000 | 9 | 1 |
| #67 | ![]() | ALLEGRA NATALE | 360,000 | 10 | 3 |
Recommended
-
- 100% up to $2000
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
CoinPoker4.1
- 33% Weekly
- 150% up to 2000$
T&Cs Apply | Play Responsibly | GambleAware
+18 / T & C apply / Play responsible
-
Stake.US Poker4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 100% up to $1000
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
T&Cs Apply | Play Responsibly | GambleAware
18+ | T&Cs Apply | Play Responsibly | GambleAware















