Live Blog
Grand Prix Malta 2023 – Chip Counts Day 2
Melvin Schroen
Pokerlistings Author
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 3 minutes to read
These are all the players still in contest.
*These are the chip counts at the start of Day 2
| Player Name | Chip Count |
|---|---|
| TANTILLO FAUSTO | 1,498,000 |
| FAILLA VALERIO GIUSEPPE | 1,332,000 |
| BLIT JACQUES AMMIEL | 1,226,000 |
| SAUERLAND NICO | 1,140,000 |
| KLEBIEKO BARTLOMIEJ | 1,117,000 |
| MONTAGNOLLI DANIEL ROBERT | 1,063,000 |
| FRYDA VICTOR MACEO | 1,060,000 |
| D’ELIA ANDREA | 1,058,000 |
| PEFFLY ALEX STEVEN ALLEN | 1,000,000 |
| ISAIA ALESSIO | 935,000 |
| PILLONI LUCA | 910,000 |
| SALAMANCA CALERO | 909,000 |
| GINER CEBALLOS GUILLERMO ALEJANDRO | 876,000 |
| MIHU CRISTIAN | 854,000 |
| BARONE CLAUDIO | 824,000 |
| OLIVER DANIEL | 810,000 |
| KARADAGLIS STYLIANOS | 805,000 |
| PLANISCIG MARTIN EMMANUEL | 788,000 |
| CARAVAGLIO LUCA | 775,000 |
| PORTO DARIO | 767,000 |
| CLARK BHAJA NELSON BERNARD | 763,000 |
| COHEN ERAN | 763,000 |
| KAMPF PHILIPP | 757,000 |
| Montanelli Mario | 754,000 |
| STACEY DANIEL | 754,000 |
| KLINKER KLAS | 744,000 |
| ABBATE DAVIDE | 738,000 |
| GRISA LUIGI MARIO | 715,000 |
| COLLI STEFANO | 685,000 |
| ANTONIN HAYS | 676,000 |
| KESKITALO JUUSO MATIAS | 674,000 |
| AZZOPARDI PIERRE | 649,000 |
| Festa Fortunato | 647,000 |
| MULHERN JACOB PATRICK R | 645,000 |
| RIDI MATTIA | 645,000 |
| BRUCE DILLAN LEE | 644,000 |
| PASUBIO VENANZIO LUCA | 637,000 |
| MORTENSEN SEBASTIAN LUND | 631,000 |
| MASCIARELLI MARCO | 626,000 |
| STOLL JONATHAN ALBERT ANDREA | 623,000 |
| CAMMISULI FLAVIANO | 614,000 |
| MARCELLO FAVALORO | 609,000 |
| KATHRI BHAVIN | 606,000 |
| SPOSATO GASPARE | 602,000 |
| ROMME JEROEN PETER | 585,000 |
| CHISU DANUT FLORIN | 583,000 |
| TREDICI GIUSEPPE | 576,000 |
| WONG JONATHAN WUN SHING | 574,000 |
| PATANE ANGELO | 573,000 |
| FERRO MASSIMILIANO | 565,000 |
| ROSSI MASSIMO | 561,000 |
| ATHANASSIADES IOANNIS | 559,000 |
| OLAVE QUESADA SAMUEL | 553,000 |
| DELFOCO FRANCESCO | 550,000 |
| KUCERUKS ELVIJS | 542,000 |
| FURNERI ALESSANDRO GIUSEPPE | 536,000 |
| SQUILLACI FRANCESCO | 522,000 |
| Cavandoli Federico | 518,000 |
| Limonta Walter | 515,000 |
| NEVANO GENNARO | 508,000 |
| PATANE’ MARCO | 497,000 |
| VILARDI DARIO | 495,000 |
| BARI ANTONIO | 494,000 |
| GIOVANNI CATALFAMO | 493,000 |
| PAILLOT SYLVERE FELIX | 490,000 |
| ARMSTRONG-PAYNE BLAIR | 486,000 |
| ANDERSON GRANT | 481,000 |
| PASHKOVA MARYNA | 480,000 |
| BABATIE ANDREI | 476,000 |
| SANTO SIDOTI | 475,000 |
| SERAFIN LUIGI | 465,000 |
| PICAVET IVAN PIERRE | 463,000 |
| ANZELMO JULIO | 462,000 |
| SAKEN SHAFT NIMA HASSAN | 460,000 |
| RUIZ TRAVI JOAQUIN MATIAS | 448,000 |
| EFTHYMIADIS GEORGIOS | 445,000 |
| VIETTI ANGELO | 443,000 |
| CORDESCHI MASSIMILIANO | 439,000 |
| ULHAQ USMAN | 438,000 |
| CRISCIO ROCCO | 431,000 |
| SCHEMBRI MARC | 430,000 |
| CAMPOCHIARO CLAUDIO | 428,000 |
| RUSSO GIOVANNI | 426,000 |
| KASPRZYK MATEUSZ | 425,000 |
| MILAZZO ANTONINO | 423,000 |
| BURKE RICHARD IAN J | 418,000 |
| BENELLI ANDREA | 417,000 |
| Santambrogio Giordano | 414,000 |
| LA CAVA ALESSANDRO | 407,000 |
| DODY YOAN | 405,000 |
| D’ARDIA CIRO | 402,000 |
| EROS NASTASI | 402,000 |
| KHAZARADZE IVANE | 401,000 |
| THEVENET THIBAUT MAEL | 399,000 |
| GROHNERT ANDRE | 397,000 |
| POLIMENI CARMELO | 396,000 |
| SCUDERI ANTONIO | 390,000 |
| PROIETTO POPOLO VINCENZO | 387,000 |
| Mansour Marios | 381,000 |
| MOTTA SALVATORE | 377,000 |
| VIEIRA CYRIL ANTOINE MATHIEU | 376,000 |
| MIZRHAI BOAZ | 375,000 |
| KYROU KYROS | 374,000 |
| SPARZA DURAN SANTIAGO | 372,000 |
| ROPERTI GUIDO | 371,000 |
| Pantzaris Petros | 365,000 |
| PECELJ PAVLE | 365,000 |
| GEORGESCU GEORGIAN | 364,000 |
| COZZULLA FRANCO | 362,000 |
| ALONSO MIKE GEORGES | 360,000 |
| HOPPER PAUL DARCY | 360,000 |
| SIM RICHARD DAVID | 360,000 |
| LACIS DZINTARS | 358,000 |
| RAVAIOLI ROMANO | 358,000 |
| SAID OLIVER JOHN MOSES | 358,000 |
| FISICARO MAURIZIO | 357,000 |
| FRANCICA KEVIN | 357,000 |
| BRAMATI GIOVANNI | 355,000 |
| LEOTTA ANTONINO | 355,000 |
| Smith Vincent | 350,000 |
| OUKERIMI MOHAMED, ELAMINE | 349,000 |
| YANIW BENJAMIN ALEXANDER | 348,000 |
| CHORIANOPOULOS IOANNIS | 347,000 |
| MIRKO MOSTACCIO | 344,000 |
| BAALI ABDELLAH | 342,000 |
| Borghetti Luciano | 341,000 |
| LISZKOVICS JOZSEF | 341,000 |
| GABRIELE GIACOMO | 340,000 |
| BERTI FABIO | 338,000 |
| SANTINI ALESSANDRO | 334,000 |
| BODEA RARES-AURELIAN | 332,000 |
| BETTINI ANDREA | 328,000 |
| CONTI CORRADO | 328,000 |
| GELARDI DAVIDE | 327,000 |
| MAGGIO MARCO EMANUELE | 326,000 |
| MUNAFO STEFANO | 322,000 |
| RODRIQUENZ MARCO LUIS | 320,000 |
| TERSIGNI MATTEO GIOSUE | 320,000 |
| CROBU ANDREA PASQUALE | 319,000 |
| CSERNUS DAVID GYORGY | 318,000 |
| ZANGONE SAVERIO | 318,000 |
| VOURLIDAKI MARIA | 313,000 |
| HANSEN OLE | 310,000 |
| JOURDAIN ALEXANDRE | 310,000 |
| MEUNIER CLEMENT | 310,000 |
| TARSIA GIUSEPPE | 310,000 |
| CHURKIN VYACHESLAV | 309,000 |
| BODNAR GERGO | 308,000 |
| Reggi Aurelio | 307,000 |
| KOULOPOULOS IOANNIS | 304,000 |
| BARTH MARTIN | 302,000 |
| LOUSTAU HUGO | 301,000 |
| RODOPLU TAYFUN | 299,000 |
| YIANNAKIS PAPAPETROU | 297,000 |
| PAVVLI ANDREAS | 296,000 |
| LUDOVICO ALESSANDRO | 294,000 |
| GALLO GIULIO | 290,000 |
| SUTERA GIOVANNI | 290,000 |
| VECCELLI GIANLUCA | 287,000 |
| DONOVAN FABIAN | 284,000 |
| PETRAUSKAS MANTAS | 284,000 |
| SERRAINO VINCENZO | 284,000 |
| DI SALVO GIULIO | 281,000 |
| IOZZA GIONATA | 272,000 |
| BARONE DARIO | 269,000 |
| ZACHARAKIS EMMANOUIL | 269,000 |
| Christou Georgios | 267,000 |
| GIOVANNI LA rosa | 260,000 |
| CUSMANO RAFFAELE | 259,000 |
| BEDY VICTOR | 258,000 |
| SUNJEVARAIC ALEKSANDAR | 258,000 |
| CALLEJA BRIAN | 255,000 |
| SMITH MICHAEL GORDON | 254,000 |
| ALLEGRA NATALE | 252,000 |
| CAVINA DEVIS | 252,000 |
| VESCIO GIOVANNI | 252,000 |
| BOSSA GIUSEPPE | 250,000 |
| CLEMENT KERRIEN | 250,000 |
| MACRI’ PASQUALE | 248,000 |
| BOUETTE RICHARD STEPHANE | 247,000 |
| ROGANTI ALESSANDRO | 245,000 |
| LUCA GUARNERI | 239,000 |
| Stravino Marco | 237,000 |
| TARANTINI MAURO | 235,000 |
| CHRISTOFOROU ANDREW | 233,000 |
| RITROVATO SALVATORE | 230,000 |
| DALL’OGLIO CLAUDIO | 229,000 |
| Maresca Stefano | 229,000 |
| SFAKIANAKIS DIMITRIOS | 229,000 |
| CARRICART XABI PIERRE | 228,000 |
| CARUSO FRANCESCO | 228,000 |
| MOLINA ROBERTO | 228,000 |
| JUSAJ MUSA | 226,000 |
| KOLEWCZYNSKI TOMASZ | 226,000 |
| ESPOSITO LUCA | 225,000 |
| Petrosillo Vittorio | 225,000 |
| CASCHERA BRUNO | 224,000 |
| PETRONI GIOVANNI | 221,000 |
| DAMBRAUSKAS DANAS | 220,000 |
| HOUAYEK JOSEPH | 220,000 |
| Benakis Pavlos | 218,000 |
| MATAR MICHAEL NAGY | 215,000 |
| TOSI CRISTIANO | 215,000 |
| JAKIMOVSKI GORJAN | 214,000 |
| STEVANATO LUCA | 213,000 |
| CIMA PAOLO | 212,000 |
| QUANG DAVID | 212,000 |
| ARABIA ALEXANDRE JEAN CHRISTIAN | 210,000 |
| FELICIANO GENTILE | 209,000 |
| HU ZHEWEN | 209,000 |
| CANDIDO DOMENICO | 208,000 |
| DE PASCUAL TORRENTE ANTONIO | 208,000 |
| VOERTMANN JENS | 207,000 |
| Marcellino Aris | 206,000 |
| PETRUZZELLI FEDERICO | 205,000 |
| DILENA TOMMASO | 204,000 |
| FERNANDEZ WIESEBROCK STEFAN | 200,000 |
| FRANCISTY FILIP | 200,000 |
| RAMETTA NICHOLAS | 200,000 |
| BELLANGER THOMAS GEORGES CHRISTOPHER | 199,000 |
| SANZ CLAUSIN MARC | 199,000 |
| ALTIKARDES CEM MAURITZ | 197,000 |
| ERMANNO RUFFINI | 195,000 |
| GRANIERI ALESSANDRO | 195,000 |
| ANTONACCI EMANUEL | 194,000 |
| ASSENNATO FABIO | 192,000 |
| KLAT OLIVIER | 192,000 |
| SIMONE ALFONSO | 190,000 |
| SAFRANEK LUDEK | 189,000 |
| MAUGERI CARMELO | 180,000 |
| NORAN SEEIAR | 178,000 |
| PASSALACQUA GIUSEPPE ALESSANDRO | 176,000 |
| VELLA MARK ANTHONY | 174,000 |
| GEORGIOU EFTYCHIOS | 172,000 |
| KUUSISTO JARRKO JOHANNES | 172,000 |
| MELONI SIMONE | 172,000 |
| MAIORCA ERNESTO | 171,000 |
| CAUCHI MICHAEL JOHN | 170,000 |
| MINARIK VLADMIR | 166,000 |
| BARRILE GIANPIERO | 164,000 |
| FAGES BERTRAND JEAN ELIE | 164,000 |
| Mangiacotti Francesco | 164,000 |
| CALCULLI PAOLO | 161,000 |
| RAGONE FILIPPO | 160,000 |
| LI PUMA MARIO | 158,000 |
| SKAWINSKI KAMIL | 158,000 |
| SPAMPINATO GIULIO ANTONIO | 156,000 |
| INCOGNITO GIUSEPPE | 153,000 |
| AGNOLETTO SIMONE | 152,000 |
| CHILAUD MAXIME | 152,000 |
| SKAWINSKI GRZEGORZ | 145,000 |
| DE LEO ALESSANDRO | 143,000 |
| ETAU SYLVAIN JOSEPH LAPHETA | 139,000 |
| GIUFRE EMANUELE | 138,000 |
| RIBATALLADA RUIZ JORDI | 137,000 |
| PECORARIO AGOSTINO | 136,000 |
| SCHULTZ RICO | 136,000 |
| GERRITSEN MAX | 132,000 |
| SANTORO ALBERTO | 130,000 |
| ZOGRAFAKIS EMMANOUIL | 130,000 |
| Hysenbelli Renato | 128,000 |
| DEMETRI TRIANTAFYLLOI | 127,000 |
| GAYNARD JOSEPH OWEN | 127,000 |
| YAO BIXI | 125,000 |
| VENEZIANO MATTEO | 123,000 |
| REALE GAETANO | 121,000 |
| SALOBEHAJ EDISON | 116,000 |
| GRIMA JASON | 115,000 |
| JUNG KEVIN DENNIS | 115,000 |
| KILMARTIN LAPPIN DAVID LAURENCE | 114,000 |
| SERPE DAVIDE | 114,000 |
| VINCI ANTONIO | 113,000 |
| Chiaradia Cosimo | 112,000 |
| CLODOMIRO DAVIDE | 111,000 |
| PALOMINO REBOLLEDA JORGE | 111,000 |
| DAVID ANA MARIA | 110,000 |
| GRECH ANDRE | 108,000 |
| AMENTA ALESSANDRO | 105,000 |
| BARBERA ALESSANDRO | 105,000 |
| BERTE FRANCESCO | 105,000 |
| CUTI ALFREDO | 104,000 |
| MARANO ALESSANDRO | 102,000 |
| BASILE FABRIZIO | 101,000 |
| FORSTER SIMON ANTHONY | 98,000 |
| GEROLDI SALVATORE | 98,000 |
| PELLERIN TANGUY NATHANAEL JACQUES | 98,000 |
| LINDQWIST ERIK LARS ALLAN | 92,000 |
| VIRDE ANGELO | 91,000 |
| LAITINEN JERE | 84,000 |
| PELLEGRINI AGOSTINO | 84,000 |
| BERLIN DAVID | 82,000 |
| D’URSO SALVATRICE | 77,000 |
| OWEN ADAM JOHN | 64,000 |
| ZANDI MILO | 52,000 |
| KOZUCH MATEUSZ | 50,000 |
| CHITE MICHELE | 2,000 |
Recommended
-
Stake.US Poker4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
Appeak Poker4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
WSOP.com4.3
- Up to 70%
- 100% up to $1000
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
CoinPoker4.1
- 33% Weekly
- 150% up to 2000$
T&Cs Apply | Play Responsibly | GambleAware
+18 / T & C apply / Play responsible